top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
05/01/2026 | 5005 EDGERLY RD | 106600 | DEQUINCY |
05/01/2026 | 149 ABELLA WAY | 220000 | SULPHUR |
05/01/2026 | 2041 AMIE DRIVE | 50000 | IOWA |
05/01/2026 | 1203 CALIFORNIA ST | 125000 | LAKE CHARLES |
05/01/2026 | 5861 GOOS FERRY RD | 430000 | LAKE CHARLES |
05/01/2026 | 3049 SOUTHERN TRACE DR | 232900 | LAKE CHARLES |
05/01/2026 | 3975 SOUTH LEMONGRASS CIRCLE | 415000 | LAKE CHARLES |
05/01/2026 | 4846 HOLBROOK COURT LN | 357000 | DEQUINCY |
05/01/2026 | 691 SHARON LN | 116000 | LAKE CHARLES |
05/01/2026 | 3526 PALM DR | 130000 | SULPHUR |
05/01/2026 | 403 PATRICK ST | 750000 | LAKE CHARLES |
05/01/2026 | 3061 SOUTHERN DR | 275999 | LAKE CHARLES |
05/01/2026 | 831 W HOUSTON RIVER RD | 134900 | SULPHUR |
05/01/2026 | 337 CEDAR LANE | 190000 | LAKE CHARLES |
05/01/2026 | 4728 THOMPSON RD | 150000 | SULPHUR |
04/30/2026 | 1216 RAINBOW LN | 520000 | LAKE CHARLES |
04/30/2026 | 2926 6TH ST | 100000 | LAKE CHARLES |
04/30/2026 | 1202 BRIDGET LN | 510000 | LAKE CHARLES |
04/30/2026 | 596 CHAMPAGNE CIR | 800000 | LAKE CHARLES |
04/30/2026 | 1709 MATILDA ST | 240000 | WESTLAKE |
04/30/2026 | 201 CRESTWOOD ST | 229000 | LAKE CHARLES |
04/30/2026 | 91 EAST END AVE | 400000 | SULPHUR |
04/30/2026 | 1512 FAIRWAY DR | 240000 | WESTLAKE |
04/30/2026 | 4336 ASHLAND ST | 187000 | LAKE CHARLES |
04/30/2026 | 1935 N CLAIRBORN ST | 225000 | SULPHUR |
04/30/2026 | 324 ANN AVE | 155000 | SULPHUR |
04/30/2026 | 2769 AVONDALE ST | 135000 | SULPHUR |
04/30/2026 | 2131 LINDA DRIVE | 210000 | WESTLAKE |
04/30/2026 | 1524 N WALLACE POINT RD | 255000 | LAKE CHARLES |
04/30/2026 | 1210 3RD STREET | 800000 | LAKE CHARLES |
04/30/2026 | 2417 GREENBRIAR ST | 20000 | LAKE CHARLES |
04/29/2026 | 4019 CENTER ST | 82000 | LAKE CHARLES |
04/29/2026 | 1613 MEADOW DR | 85000 | LAKE CHARLES |
04/29/2026 | 318 SOUTH WELTY AVE | 205000 | IOWA |
04/29/2026 | 800 CHERRYDALE ST | 248000 | LAKE CHARLES |
04/29/2026 | 218 WHITE CASTLE LANE | 247000 | IOWA |
04/29/2026 | 1772 BASS RUN LANE | 223000 | LAKE CHARLES |
04/29/2026 | 306 COFFEE ST | 100000 | DEQUINCY |
04/29/2026 | 2416 GULFWAY BLVD | 25000 | WESTLAKE |
04/29/2026 | 2490 SUTHERLAND ROAD | 650000 | LAKE CHARLES |
04/29/2026 | 707 CRAFT STREET | 9500 | LAKE CHARLES |
04/28/2026 | 835 TANK FARM RD | 386000 | LAKE CHARLES |
04/28/2026 | 501 AND 501 1/2 MACKEY ST | 20000 | SULPHUR |
04/28/2026 | 2524 DOLPHIN DR | 42500 | LAKE CHARLES |
04/28/2026 | 3672 ANTHONY FERRY RD | 125000 | SULPHUR |
04/28/2026 | 6504 MEADOW RIDGE LN | 75000 | LAKE CHARLES |
04/28/2026 | 1728 ELMS STREET | 335000 | LAKE CHARLES |
04/28/2026 | 2704 OPELOUSAS ST | 10300 | LAKE CHARLES |
04/27/2026 | 329 LEAWOOD AVENUE | 225000 | SULPHUR |
04/27/2026 | 503 WEST SALLIER ST | 218000 | LAKE CHARLES |
04/27/2026 | 801 TULANE STREET | 75000 | LAKE CHARLES |
04/27/2026 | 713 LIVE OAK STREET | 55000 | LAKE CHARLES |
04/27/2026 | 222 WHITE CASTLE NORTH | 254965 | IOWA |
04/27/2026 | 2132 LINDA DR | 224000 | WESTLAKE |
04/27/2026 | 5967 S CRESCENT DR | 450000 | IOWA |
04/27/2026 | 505 CUSTER STREET | 85000 | SULPHUR |
04/27/2026 | 2505 AND 2513 RHUA DRIVE | 915000 | SULPHUR |
04/27/2026 | 2616 TIMBER LANE | 149500 | LAKE CHARLES |
04/27/2026 | 2793 GRAYSON LN | 200000 | LAKE CHARLES |
04/24/2026 | 1941 NICHOLAS STREET | 420000 | LAKE CHARLES |
04/24/2026 | 3913 JANDE STREET | 115000 | LAKE CHARLES |
04/24/2026 | 3137 SAPPHIRE DRIVE | 273500 | LAKE CHARLES |
04/24/2026 | 934 ST JAMES DRIVE | 365000 | LAKE CHARLES |
04/24/2026 | 4011 SAVANNAH OAKS DRIVE | 178500 | LAKE CHARLES |
04/24/2026 | 1710 GRAHAM ST | 150000 | LAKE CHARLES |
04/24/2026 | 369 ANN TERRACE AVENUE | 282400 | WESTLAKE |
04/23/2026 | 816 GOODWIN STREET | 120000 | VINTON |
04/23/2026 | 1414 PRATER ST N | 82000 | LAKE CHARLES |
04/24/2026 | 311 HALL ST | 312000 | DEQUINCY |
04/24/2026 | 1255 RAVENHURST DR | 344500 | LAKE CHARLES |
04/24/2026 | 2138 WALKER DR | 214000 | WESTLAKE |
04/24/2026 | 2318 MAY ST | 17000 | WESTLAKE |
04/24/2026 | 1616 BILL PREWITT RD | 500000 | SULPHUR |
04/24/2026 | 3605 TAYLOR ST | 10000 | LAKE CHARLES |
04/24/2026 | 4402 PLEASANT DR | 244000 | LAKE CHARLES |
04/23/2026 | 4315 OAKLAWN ST | 239000 | LAKE CHARLES |
04/23/2026 | 1500 LACADIE DR UNIT G | 182500 | LAKE CHARLES |
04/23/2026 | 3148 SAPPHIRE DR | 246500 | LAKE CHARLES |
04/23/2026 | 7529 LING ROAD | 20000 | LAKE CHARLES |
04/23/2026 | 3708 HIGHWAY 27 S | 1000000 | SULPHUR |
04/23/2026 | 711 FORD ST | 180000 | LAKE CHARLES |
04/22/2026 | 1510 MELANIE DR | 140000 | SULPHUR |
04/22/2026 | 120 HEBERT RD | 66531 | LAKE CHARLES |
04/22/2026 | 120 HEBERT RD | 65000 | LAKE CHARLES |
04/22/2026 | 2006 BARBE STREET | 625000 | LAKE CHARLES |
04/22/2026 | 1020 MCNEESE ST UNIT 10B | 88000 | LAKE CHARLES |
04/22/2026 | 945 TANGLEWOOD DR | 275000 | LAKE CHARLES |
04/22/2026 | 2506 THOMASON STREET | 124900 | SULPHUR |
04/22/2026 | 4536 GREEN WOOD WAY | 280671 | LAKE CHARLES |
04/21/2026 | 4210 WATERWOOD DRIVE | 110000 | LAKE CHARLES |
04/21/2026 | 696 BUTLER LANE | 1000000 | DEQUINCY |
04/21/2026 | 2790 NEWBERRY STATION DRIVE | 435000 | LAKE CHARLES |
04/21/2026 | 1011 COMMON STREET | 185000 | LAKE CHARLES |
04/20/2026 | 340 LONG HILL DRIVE | 177500 | SULPHUR |
04/20/2026 | 425 AVALON STREET | 239000 | LAKE CHARLES |
04/20/2026 | 6602 LEBLEU RD | 71455 | LAKE CHARLES |
04/20/2026 | 5935 CAMELLIA PLACE | 550000 | LAKE CHARLES |
04/21/2026 | 210 & 212 DR MICHAEL DEBAKEY DR | 950000 | LAKE CHARLES |
04/21/2026 | 1506 SOUTH GREENFIELD CIRCLE | 229000 | LAKE CHARLES |
04/21/2026 | 2914 JOEL ROAD | 277500 | SULPHUR |
04/21/2026 | 2405 GARDENIA ST | 75000 | LAKE CHARLES |
04/21/2026 | 4419 OAKLAWN ST | 149900 | LAKE CHARLES |
04/21/2026 | 3138 EAST BLUE HERON DR | 165000 | LAKE CHARLES |
04/21/2026 | 813 WEEKS LANE | 18000 | LAKE CHARLES |
04/21/2026 | 3134 EAST BLUE HERON DR | 165000 | LAKE CHARLES |
04/20/2026 | 700 WEST LAGRANGE ST | 275000 | LAKE CHARLES |
04/20/2026 | 4694 EAST RIDGE RD | 284900 | LAKE CHARLES |
04/20/2026 | 1308 WAVERLY ST | 265000 | LAKE CHARLES |
04/20/2026 | 471 GARREN LANE | 246510 | SULPHUR |
04/20/2026 | 404 ARABIE ROAD | 167500 | LAKE CHARLES |
04/20/2026 | 3400 CRAIG LANE | 261394 | LAKE CHARLES |
04/20/2026 | 2606 MARY DR | 192000 | SULPHUR |
04/20/2026 | 889 MARY DIANE MCCALL DR | 427000 | LAKE CHARLES |
04/20/2026 | 1014 FALL ST | 45000 | LAKE CHARLES |
04/20/2026 | 1005 LIVE OAK ST | 15000 | LAKE CHARLES |
04/20/2026 | 148 CASSY DR | 215000 | SULPHUR |
04/20/2026 | 1805 ORCHID ST | 146900 | LAKE CHARLES |
04/20/2026 | 405 LELAND ST | 160000 | SULPHUR |
04/20/2026 | 4169 HICKORY BRANCH ROAD | 460000 | LAKE CHARLES |
04/20/2026 | 2013 EVELYN ST | 17900 | LAKE CHARLES |
04/17/2026 | 1401 S MEADOW LANE | 210000 | LAKE CHARLES |
04/17/2026 | 188 HIGH HOPE ROAD | 450000 | SULPHUR |
04/17/2026 | 5733 LARCH ST | 380000 | LAKE CHARLES |
04/17/2026 | 2718 TOPSY RD | 155000 | LAKE CHARLES |
04/17/2026 | 902 HOLLIS RD | 724000 | WESTLAKE |
04/17/2026 | 2502 GERMAN ROAD | 42500 | WESTLAKE |
04/17/2026 | 2504 GERMAN ROAD | 42500 | WESTLAKE |
04/17/2026 | 800 HUMMINGBIRD COVE | 282000 | LAKE CHARLES |
04/17/2026 | 4100 PRIEN COURT DR | 268000 | LAKE CHARLES |
04/17/2026 | 4924 FERNWOOD DR | 589000 | LAKE CHARLES |
04/17/2026 | 113 BRAHMA DR | 87500 | RAGLEY |
04/17/2026 | 4016 SAVANNAH OAKS DR | 179000 | LAKE CHARLES |
04/17/2026 | 2001 I-10 SERVICE ROAD | 165000 | LAKE CHARLES |
04/17/2026 | 2811 GOOS ROAD | 182500 | LAKE CHARLES |
04/17/2026 | 7216 OLSEN ROAD | 219000 | SULPHUR |
04/17/2026 | 2209 MICHELE COURT | 195000 | LAKE CHARLES |
04/17/2026 | 1200 INVERNESS DRIVE | 342500 | LAKE CHARLES |
04/17/2026 | 4430 ROCKWELL ST | 273818 | LAKE CHARLES |
04/17/2026 | 5706 ALDER ST | 248000 | LAKE CHARLES |
04/17/2026 | 1110 NELSON ST | 192500 | VINTON |
04/17/2026 | 1805 FRENCH QUARTER DR | 281990 | LAKE CHARLES |
04/17/2026 | 2318 17TH ST | 169000 | LAKE CHARLES |
04/17/2026 | 183 TARA DRIVE | 150000 | SULPHUR |
04/17/2026 | 817 MCCALL STREET | 235000 | LAKE CHARLES |
04/16/2026 | 5502 EASTERN DR | 35000 | LAKE CHARLES |
04/16/2026 | 2027 COMMERCIAL ST | 45000 | LAKE CHARLES |
04/16/2026 | 931 JOHN STINE ROAD | 28000 | WESTLAKE |
04/16/2026 | 1799 FRENCH QUARTER DR | 257935 | LAKE CHARLES |
04/16/2026 | 239 PINERIDGE ST | 122000 | WESTLAKE |
04/16/2026 | 8937 BOOGA ST | 95000 | LAKE CHARLES |
04/16/2026 | 2511 GERMAN ROAD | 219900 | WESTLAKE |
04/16/2026 | 1032 BIRDNEST ROAD | 175000 | LAKE CHARLES |
04/16/2026 | 1204 CACTUS DRIVE | 45000 | LAKE CHARLES |
04/16/2026 | 430 GERALD DRIVE | 165000 | SULPHUR |
04/16/2026 | 1306 EDITH STREET | 60000 | LAKE CHARLES |
04/15/2026 | 4820 KINGSPOINT DR | 875000 | LAKE CHARLES |
04/15/2026 | 613 LEBLEU RD | 45000 | LAKE CHARLES |
04/15/2026 | 5714 SPRUCE ST | 349900 | LAKE CHARLES |
04/15/2026 | 116 BRUNDRETTE STREET | 225000 | LAKE CHARLES |
04/15/2026 | 2043 BELFIELD RD | 200000 | LAKE CHARLES |
04/15/2026 | 261 ARTHUR VINCENT ROAD | 268000 | LAKE CHARLES |
04/15/2026 | 2445 LA FLEUR ROAD | 128000 | LAKE CHARLES |
04/15/2026 | 337 SAWYER DR | 229500 | SULPHUR |
04/15/2026 | 4703 W QUAIL HOLLOW DR | 275000 | LAKE CHARLES |
04/15/2026 | 4607 W PRIEN LAKE ROAD | 375000 | LAKE CHARLES |
04/14/2026 | 1102 SALLY MAE STREET | 18500 | LAKE CHARLES |
04/14/2026 | 7053 ALTA ROAD | 55000 | BELL CITY |
04/14/2026 | 507 IRIS STREET | 335000 | LAKE CHARLES |
04/14/2026 | 2958 NANNA ST | 75000 | LAKE CHARLES |
04/14/2026 | 475 N PERKINS FERRY RD #64 | 86500 | LAKE CHARLES |
04/14/2026 | 3976 PALMETTO DR | 250000 | LAKE CHARLES |
04/14/2026 | 215 JOSHUA STREET | 175000 | IOWA |
04/14/2026 | 1759 HWY 90 WEST | 309000 | SULPHUR |
04/13/2026 | 226 BRYAN STREET | 138500 | SULPHUR |
04/13/2026 | 719 LANDRY STREET | 104000 | SULPHUR |
04/13/2026 | 1011 ABERDEEN DR | 191500 | LAKE CHARLES |
04/13/2026 | 5215 WINNIE DRIVE | 115000 | SULPHUR |
04/10/2026 | 233 BEAUREGARD STREET | 188000 | LAKE CHARLES |
04/10/2026 | 1325 SOUTH ROBINWOOD DRIVE | 270000 | LAKE CHARLES |
04/10/2026 | 1406 CAROL STREET | 235000 | SULPHUR |
04/10/2026 | 700 JANICE DRIVE | 260000 | SULPHUR |
04/10/2026 | 2201 DUKE STREET | 96587 | WESTLAKE |
04/10/2026 | 1221 FIVE OAKS DR | 569000 | LAKE CHARLES |
04/10/2026 | 627 JOSH ST | 480000 | LAKE CHARLES |
04/10/2026 | 2328 LAKE ST | 135000 | LAKE CHARLES |
04/10/2026 | 3688 E CABELLA DR | 572000 | SULPHUR |
04/10/2026 | 2412 FENIMORE LOOP | 309950 | WESTLAKE |
04/10/2026 | 1518 S CHATEAU CIR | 375000 | LAKE CHARLES |
04/10/2026 | 705 NORTH JOHNSON ST | 31000 | SULPHUR |
04/10/2026 | 104 GARDEN ST | 202000 | SULPHUR |
04/10/2026 | 400 SOUTH SHERMAN AVE | 80000 | IOWA |
04/10/2026 | 4023 BRENTWOOD ST | 167000 | LAKE CHARLES |
04/10/2026 | 1450 NORTH CHATEAU CIRCLE | 390000 | LAKE CHARLES |
04/10/2026 | 1415 BETH ST | 225000 | SULPHUR |
04/09/2026 | 1108 LAKERIDGE LANE | 235000 | LAKE CHARLES |
04/09/2026 | 1510 EDDY ST | 50900 | VINTON |
04/09/2026 | 333 JEANINE ST | 270000 | LAKE CHARLES |
04/09/2026 | 643 11TH ST | 223265 | LAKE CHARLES |
04/09/2026 | 2901 CREOLE ST | 12000 | LAKE CHARLES |
04/09/2026 | 5839 WEEPING WILLOW DR | 345000 | LAKE CHARLES |
bottom of page
