top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
01/03/2023 | 211 MERCURY ST | 69000 | SULPHUR |
01/03/2023 | 7415 POLLY LANE | 342000 | LAKE CHARLES |
01/03/2023 | 2104 EAST TANK FARM ROAD | 57000 | LAKE CHARLES |
01/03/2023 | 317 LOUISIANA AVENUE | 130000 | SULPHUR |
01/03/2023 | 1914 BANK ST | 1365000 | LAKE CHARLES |
01/03/2023 | 1017 6TH AVENUE | 660000 | LAKE CHARLES |
12/29/2022 | 221 WEST LOGAN STREET | 174000 | SULPHUR |
12/29/2022 | 133 SOUTH MARAUDER STREET | 95000 | SULPHUR |
12/29/2022 | 2758 NEWBERRY STATION DRIVE | 300000 | LAKE CHARLES |
12/29/2022 | 1605 CLARENCE STREET | 190000 | WESTLAKE |
12/29/2022 | 3577 PALM DRIVE | 238000 | SULPHUR |
12/29/2022 | 2422 FENIMORE LOOP | 227000 | WESTLAKE |
01/04/2023 | 2300 9TH STREET | 103000 | LAKE CHARLES |
01/04/2023 | 330 PITRE STREET | 20000 | SULPHUR |
01/04/2023 | 2621 ERNEST STREET | 59000 | LAKE CHARLES |
01/03/2023 | 64 W BEECH STREET | 163000 | SULPHUR |
01/03/2023 | 101 STARKS DR | 80000 | DEQUINCY |
01/03/2023 | 2306 LAKE STREET | 73866 | LAKE CHARLES |
01/03/2023 | 317 YOAKUM AVE | 7500 | DEQUINCY |
01/03/2023 | 888 WHITE ROAD | 198000 | LAKE CHARLES |
12/29/2022 | 617 CLARA STREET | 162000 | LAKE CHARLES |
12/29/2022 | 1938 COURVILLE RD | 125000 | VINTON |
12/29/2022 | 302 BROOK STREET | 47500 | SULPHUR |
12/28/2022 | 3740 RED TAILED HAWK DRIVE | 259500 | LAKE CHARLES |
12/28/2022 | 4533 BEAR CROSSING LANE | 264145 | LAKE CHARLES |
12/28/2022 | 814 AZALEA STREET | 58000 | LAKE CHARLES |
12/28/2022 | 2626 SHARON LANE | 30000 | SULPHUR |
12/28/2022 | 7057 AND 7061 HIGHWAY 101 | 13000 | IOWA |
12/28/2022 | 3854 JASMINE BOULEVARD | 354000 | LAKE CHARLES |
12/28/2022 | 2132 20TH ST | 189400 | LAKE CHARLES |
12/28/2022 | 1668 MARSALISE DRIVE | 45000 | SULPHUR |
12/28/2022 | 3751 WILLOW LAKE DR | 450000 | LAKE CHARLES |
12/28/2022 | 789 SANTA ANNA DR | 239900 | LAKE CHARLES |
12/28/2022 | 1087 MUSSER RD | 154000 | LAKE CHARLES |
12/28/2022 | 2400 E NAPOLEON STREET | 350000 | SULPHUR |
12/27/2022 | 2612 GENERAL MOORE AVE | 142000 | LAKE CHARLES |
12/27/2022 | 520 HODGES ST | 405000 | LAKE CHARLES |
12/27/2022 | 2023 12TH STREET | 15000 | LAKE CHARLES |
12/27/2022 | 1271 HOLLYVALE DR | 30500 | LAKE CHARLES |
12/27/2022 | 6110 MYRTLE BAY WAY | 460000 | LAKE CHARLES |
12/27/2022 | 5474 KADE DANIEL DRIVE | 350000 | IOWA |
12/27/2022 | 1660 WHISPERING PINES DRIVE | 70000 | LAKE CHARLES |
12/27/2022 | 901 NORTH GRAND AVENUE | 60000 | DEQUINCY |
12/27/2022 | 128 LEE STREET | 125000 | LAKE CHARLES |
12/27/2022 | 708 LANDRY STREET | 20255 | SULPHUR |
12/27/2022 | 1419 BEECH STREET | 315000 | WESTLAKE |
12/27/2022 | 1112 INVERERY DRIVE | 126790 | LAKE CHARLES |
12/27/2022 | 1058 SPANISH MISSION TRAIL | 232700 | LAKE CHARLES |
12/27/2022 | 1738 NORTH HANIEL DRIVE | 274500 | LAKE CHARLES |
12/22/2022 | 1020 18TH STREET | 43000 | LAKE CHARLES |
12/22/2022 | 2763 ADDISON LOOP | 272000 | LAKE CHARLES |
12/22/2022 | 1350 SOUTH STANFORD STREET | 24000 | SULPHUR |
12/22/2022 | 621 WOODLAND STREET | 120500 | SULPHUR |
12/22/2022 | 3180 CARDINAL LN | 60000 | LAKE CHARLES |
12/22/2022 | 2130 ORCHID STREET | 60000 | LAKE CHARLES |
12/22/2022 | 7967 LECOMPTE TOWNE | 230990 | IOWA |
12/22/2022 | 7990 LECOMPTE TOWNE | 230990 | IOWA |
12/22/2022 | 1010 ENTERPRISE BOULEVARD | 250000 | LAKE CHARLES |
12/22/2022 | 6032 PERRY LANE | 34000 | LAKE CHARLES |
12/22/2022 | 4013 LOUISIANA AVENUE | 148000 | LAKE CHARLES |
12/22/2022 | 135 MERCURY ST | 285000 | SULPHUR |
12/22/2022 | 1960 THOROUGHBRED LANE | 105000 | VINTON |
12/21/2022 | 1327 PARK RD | 178300 | LAKE CHARLES |
12/21/2022 | 3517 KINGSTON ST | 85000 | LAKE CHARLES |
12/21/2022 | 7770 MCCINDY ST | 160000 | LAKE CHARLES |
12/21/2022 | 4205 WEST JEVON LANE | 450000 | LAKE CHARLES |
12/21/2022 | 888 MARY DIANE MCCALL DRIVE | 75000 | LAKE CHARLES |
12/21/2022 | 7374 DELCOMME STREET | 37000 | LAKE CHARLES |
12/21/2022 | 1511 IOWA ST | 35000 | LAKE CHARLES |
12/21/2022 | 925 ISABELLA ST | 185000 | SULPHUR |
12/21/2022 | 3116 SAM HOUSTON FOREST DRIVE | 250000 | LAKE CHARLES |
12/21/2022 | 1220 PITHON STREET UNIT 21 | 205000 | LAKE CHARLES |
12/21/2022 | 445 ORANGE STREET | 259500 | DEQUINCY |
12/20/2022 | 3024 NORTH RIDGE ROAD | 264900 | LAKE CHARLES |
12/20/2022 | 312 CALCASIEU AVENUE | 142500 | LAKE CHARLES |
12/20/2022 | 707 YOU WINN RD | 181000 | LAKE CHARLES |
12/20/2022 | 421 ANTOINETTE DRIVE | 45000 | LAKE CHARLES |
12/20/2022 | 628 TIMBERLINE DRIVE | 50000 | LAKE CHARLES |
12/20/2022 | 2354 WPA ROAD | 60000 | SULPHUR |
12/20/2022 | 242 WHITE CASTLE NORTH | 252620 | IOWA |
12/20/2022 | 232 WHITE CASTLE NORTH | 252620 | IOWA |
12/20/2022 | 170 WHITE CASTLE NORTH | 259740 | IOWA |
12/20/2022 | 812 18TH STREET | 30000 | LAKE CHARLES |
12/20/2022 | 412 BAGDAD ROAD | 600000 | WESTLAKE |
12/19/2022 | 2103 ST JOSEPH AVE | 69800 | LAKE CHARLES |
12/19/2022 | 600 S MARTIN LUTHER KING HWY | 605000 | LAKE CHARLES |
12/19/2022 | 418 MAGNOLIA STREET | 150000 | LAKE CHARLES |
12/19/2022 | 423 MAGNOLIA STREET | 140000 | LAKE CHARLES |
12/19/2022 | 2403 ENTERPRISE BLVD | 70000 | LAKE CHARLES |
12/19/2022 | 3669 N HIGHWAY 27 | 185000 | SULPHUR |
12/19/2022 | 3704 RED TAILED HAWK DRIVE | 214000 | LAKE CHARLES |
12/19/2022 | 7605 BLANCO LANE | 55000 | LAKE CHARLES |
12/19/2022 | 2569 AUGUSTINE ST | 225000 | SULPHUR |
12/16/2022 | 111 SUNSHINE LANE | 315000 | DEQUINCY |
12/16/2022 | 2211 SOUTH SAVANNAH LAKES | 245000 | LAKE CHARLES |
12/16/2022 | 1813 DEEPWOODS DRIVE | 370500 | LAKE CHARLES |
12/16/2022 | 400 N TRAILWOOD DR | 155000 | SULPHUR |
12/16/2022 | 7953 ILENE LANE | 225000 | LAKE CHARLES |
12/17/2022 | 111 E THIRD ST | 130000 | LAKE CHARLES |
12/15/2022 | 432 ALAMO STREET | 97000 | LAKE CHARLES |
12/15/2022 | 7968 LECOMPTE TOWNE | 229985 | IOWA |
12/15/2022 | 336 PAISLEY PARKWAY | 223000 | SULPHUR |
12/15/2022 | 204 N STANFORD ST | 79500 | SULPHUR |
12/15/2022 | 9218 BARN STABLE DRIVE | 102000 | LAKE CHARLES |
12/15/2022 | 3840 AIRHART ROAD | 90000 | LAKE CHARLES |
12/15/2022 | 243 EMMA JANE DRIVE | 118670 | LAKE CHARLES |
12/15/2022 | 2206 WINNIE STREET | 20000 | LAKE CHARLES |
12/15/2022 | 2638 WALDEN DRIVE | 53333 | LAKE CHARLES |
12/14/2022 | 1758 DOWNING ROAD | 235025 | LAKE CHARLES |
12/14/2022 | 808 CELESTE STREET | 150000 | LAKE CHARLES |
12/14/2022 | 1193 PINE HILL STREET | 120000 | LAKE CHARLES |
12/14/2022 | 850 BEAU AVENUE | 223950 | LAKE CHARLES |
12/14/2022 | 905 BERNADETTE DRIVE | 202000 | SULPHUR |
12/14/2022 | 327 AGAPE LANE | 317000 | LAKE CHARLES |
12/14/2022 | 1309 ARKANSAS ST | 55000 | LAKE CHARLES |
12/14/2022 | 1322 E KENT DRIVE | 160000 | SULPHUR |
12/14/2022 | 611 RIVIA ROAD | 302000 | SULPHUR |
12/14/2022 | 109 LEBLANC STREET | 27000 | DEQUINCY |
12/14/2022 | 1948 HORSEMAN ROAD | 200000 | VINTON |
12/13/2022 | 3272 ROSEHILL DRIVE | 358905 | LAKE CHARLES |
12/13/2022 | 4005 AUBURN STREET A&B | 165000 | LAKE CHARLES |
12/13/2022 | 351 FRANK STREET | 22500 | DEQUINCY |
12/13/2022 | 5016 S PRIEN LAKE ROAD | 337000 | LAKE CHARLES |
12/13/2022 | 4102 BEAU CHENE DR | 627400 | LAKE CHARLES |
12/12/2022 | 2344 SALMAN STREET | 22500 | LAKE CHARLES |
12/12/2022 | 309 BRUSON STREET | 225000 | LAKE CHARLES |
12/12/2022 | 2307 LACACHE DRIVE | 299500 | LAKE CHARLES |
12/09/2022 | 203 S PRESIDENTIAL CIRCLE | 445000 | LAKE CHARLES |
12/09/2022 | 1212 LEAMAN STREET | 85000 | LAKE CHARLES |
12/09/2022 | 2020 FOREST WAY BLVD | 280000 | WESTLAKE |
12/09/2022 | 1848 SOUTH BEND ROAD | 235000 | LAKE CHARLES |
12/09/2022 | 940 KIRBY STREET | 842100 | SULPHUR |
12/09/2022 | 1804 7TH STREET | 41790 | LAKE CHARLES |
12/09/2022 | 1163 LAKE LAND STREET | 277500 | LAKE CHARLES |
12/09/2022 | 319 W LOGAN STREET | 62000 | SULPHUR |
12/09/2022 | 1528 BOYS VILLAGE ROAD | 75000 | IOWA |
12/12/2022 | 3117 ENTERPRISE BOULEVARD | 80400 | LAKE CHARLES |
12/08/2022 | 917 MULBERRY STREET | 2900000 | WESTLAKE |
12/08/2022 | 2212 ELLIS DRIVE | 145000 | WESTLAKE |
12/08/2022 | 5812 KINGSBURY LANE | 220000 | LAKE CHARLES |
12/08/2022 | 738 SABRE DRIVE | 245000 | LAKE CHARLES |
12/08/2022 | 1138 TOPSY ROAD | 224900 | LAKE CHARLES |
12/07/2022 | 808 FALL STREET | 60000 | LAKE CHARLES |
12/07/2022 | 2238 HIGHWAY 109 S | 182000 | VINTON |
12/07/2022 | 6460 THOMPSON ROAD | 45000 | SULPHUR |
12/07/2022 | 723 GREEN MOORE RD | 50000 | STARKS |
12/07/2022 | 1020 LOCK STREET | 60000 | SULPHUR |
12/07/2022 | 2040 EAST MILL STREET | 85000 | LAKE CHARLES |
12/07/2022 | 113 BRAHMAN DRIVE | 73000 | RAGLEY |
12/07/2022 | 1805 FOX RUN DRIVE | 134900 | LAKE CHARLES |
12/07/2022 | 1401 FATIMA STREET | 110000 | SULPHUR |
12/07/2022 | 5705 ADAIR DR | 190000 | LAKE CHARLES |
12/07/2022 | 1500 SOUTH WALTON STREET | 153460 | LAKE CHARLES |
12/07/2022 | 1020 WEST MCNEESE STREET 9E | 67000 | LAKE CHARLES |
12/06/2022 | 106 EAST 3RD STREET | 119000 | IOWA |
12/06/2022 | 2484 RED DAVIS MCCOLLISTER | 160000 | LAKE CHARLES |
12/06/2022 | 32 MAGNOLIA ROAD | 193000 | SULPHUR |
12/06/2022 | 4537 BEAR CROSSING LANE | 375840 | LAKE CHARLES |
12/06/2022 | 2833 BORDELON ROAD LOT A | 50000 | LAKE CHARLES |
12/05/2022 | 7794 LEPINAY STREET | 30000 | HAYES |
12/05/2022 | 141 AND 149 GILLIS CUT OFF ROAD | 270000 | LAKE CHARLES |
12/05/2022 | 1718 WOODLAND DRIVE | 125000 | LAKE CHARLES |
12/05/2022 | 471 PARK RIDGE LANE | 165000 | LAKE CHARLES |
12/05/2022 | 900 CONTRABAND LANE | 278000 | LAKE CHARLES |
12/05/2022 | 2750 TIOGA DRIVE | 440000 | LAKE CHARLES |
12/05/2022 | 1604 DIANE DRIVE | 245000 | SULPHUR |
12/05/2022 | 6838 EARL ELLENDER ROAD | 850000 | SULPHUR |
12/05/2022 | 207 PARK AVENUE | 117500 | LAKE CHARLES |
12/05/2022 | 7792 ACADIAN LANE | 174000 | LAKE CHARLES |
12/05/2022 | 1405 3RD AVENUE | 8000 | LAKE CHARLES |
12/05/2022 | 2452 NORTH FLOUNDER DR | 12000 | LAKE CHARLES |
12/05/2022 | 1451 CAMERON COURT | 313626 | LAKE CHARLES |
12/05/2022 | 620 JOHN STINE RD | 10000 | WESTLAKE |
12/05/2022 | 116 CAMELIA AVENUE | 165000 | DEQUINCY |
12/02/2022 | 1116 JACQUES DR | 344000 | SULPHUR |
12/02/2022 | 909 VINCENT STREET | 11000 | VINTON |
12/02/2022 | 2863 QUEEN STREET | 44000 | LAKE CHARLES |
12/02/2022 | 4417 KENT DRIVE | 349900 | LAKE CHARLES |
12/02/2022 | 1718 8TH AVENUE | 106000 | LAKE CHARLES |
12/02/2022 | 4045 BARBE WOOD DR | 404750 | LAKE CHARLES |
12/02/2022 | 129 WEST CLAUDE ST | 138500 | LAKE CHARLES |
12/02/2022 | 2029 5TH STREET | 89000 | LAKE CHARLES |
12/02/2022 | 118 JUNIPER ROAD | 30000 | SULPHUR |
12/01/2022 | 2729 HENDERSON BAYOU PLACE | 200000 | LAKE CHARLES |
12/01/2022 | 166 WHITE CASTLE NORTH | 228150 | IOWA |
12/01/2022 | 112 ABELLA WAY | 230000 | SULPHUR |
12/01/2022 | 129 LORING ROAD | 223760 | SULPHUR |
12/01/2022 | 3708 RED TAILED HAWK DRIVE | 249500 | LAKE CHARLES |
12/01/2022 | 1804 BASS RUN LANE | 225000 | LAKE CHARLES |
12/01/2022 | 1636 E TANK FARM RD | 385000 | LAKE CHARLES |
11/30/2022 | 2544 MANCHESTER ROAD | 475000 | IOWA |
11/30/2022 | 403 MUSTANG STREET | 122000 | SULPHUR |
11/30/2022 | 514 BRUCE CIRCLE | 188000 | LAKE CHARLES |
12/01/2022 | 4000 LOUISIANA AVENUE B | 112500 | LAKE CHARLES |
12/01/2022 | 1810 SIMMONS STREET | 9500 | LAKE CHARLES |
11/29/2022 | 602 RUTH STREET | 119000 | SULPHUR |
11/29/2022 | 2125 2ND STREET | 30500 | LAKE CHARLES |
11/29/2022 | 1922 19TH STREET | 109230 | LAKE CHARLES |
11/29/2022 | 3468 M OGEA ROAD | 15000 | LAKE CHARLES |
11/29/2022 | 510 SCARLETT STREET | 215000 | LAKE CHARLES |
bottom of page
