top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
08/19/2022 | 335 STATE STREET | 353500 | LAKE CHARLES |
08/19/2022 | 1660 AND 1662 SAINT JOHN BOSCO | 160000 | WESTLAKE |
08/19/2022 | 2002 W WALNUT ST | 2900000 | LAKE CHARLES |
08/19/2022 | 168 LOUISE GOODE ROAD | 175000 | DEQUINCY |
08/19/2022 | 4832 FANNIE VERDINE | 25000 | STARKS |
08/19/2022 | 229 W BRIMSTONE ST | 40000 | SULPHUR |
08/19/2022 | 1014 IRIS ST | 72000 | LAKE CHARLES |
08/19/2022 | 606 HAWKINS ST | 30000 | WESTLAKE |
08/18/2022 | 309 WEST LEE STREET | 145000 | SULPHUR |
08/18/2022 | 711 S CROCKER STREET | 40500 | SULPHUR |
08/18/2022 | 4846 EAST NAPOLEON ST | 310000 | SULPHUR |
08/18/2022 | 136 KEATON COURT | 230990 | SULPHUR |
08/17/2022 | 407 PHILLIPS RD | 180000 | WESTLAKE |
08/17/2022 | 8755 BUD STELL ROAD | 155000 | LAKE CHARLES |
08/17/2022 | 1228 9TH STREET | 100000 | LAKE CHARLES |
08/17/2022 | 3255 WATTS ROAD | 400000 | LAKE CHARLES |
08/17/2022 | 1934 BEAU BLANC DRIVE | 285000 | LAKE CHARLES |
08/17/2022 | 5526 THELMA LANE | 85000 | LAKE CHARLES |
08/17/2022 | 112 LONG PINE DR | 85000 | SULPHUR |
08/17/2022 | 1404 TRISHA COURT | 380000 | LAKE CHARLES |
08/17/2022 | 4115 HWY 171 | 90000 | LAKE CHARLES |
08/17/2022 | 732 SOUTH LYONS ST | 6000 | LAKE CHARLES |
08/17/2022 | 3239 ROSEHILL DRIVE | 280430 | LAKE CHARLES |
08/17/2022 | 2431 ALFORD STREET | 40000 | WESTLAKE |
08/17/2022 | 2017 NICHOLAS STREET | 246200 | LAKE CHARLES |
08/17/2022 | 124 NORTH DOC LANE | 200000 | DEQUINCY |
08/17/2022 | 162 WHITE CASTLE NORTH | 268495 | IOWA |
08/17/2022 | 124 NORTH DOC LANE | 161350 | DEQUINCY |
08/16/2022 | 1409 SOUTH DIETRICH LOOP | 305000 | LAKE CHARLES |
08/16/2022 | 2858 DELTA DOWNS DRIVE | 114308 | VINTON |
08/16/2022 | 521 N LEBANON STREET | 72000 | SULPHUR |
08/16/2022 | 103 MULBERRY STREET | 252000 | IOWA |
08/16/2022 | 4923 COUNTRY CLUB COURT | 100000 | LAKE CHARLES |
08/16/2022 | 1400 16TH STREET | 189500 | LAKE CHARLES |
08/16/2022 | 341 PAISLEY PARKWAY | 271000 | SULPHUR |
08/16/2022 | 1852 HEARD RD | 452000 | LAKE CHARLES |
08/16/2022 | 306 LOUISIANA AVENUE | 209000 | SULPHUR |
08/16/2022 | 1504 SUMMIT ST | 125000 | LAKE CHARLES |
08/16/2022 | 319 LIBBY STREET | 144000 | LAKE CHARLES |
08/15/2022 | 116 VINE STREET | 185000 | SULPHUR |
08/15/2022 | 4923 LAKE STREET | 105000 | LAKE CHARLES |
08/15/2022 | 1204 ILLINOIS STREET | 110000 | LAKE CHARLES |
08/15/2022 | 4000 DROZAN STREET | 349500 | LAKE CHARLES |
08/15/2022 | 2021 MAISON RUE DRIVE | 255000 | LAKE CHARLES |
08/15/2022 | 1000 MICHELLE DR | 243870 | SULPHUR |
08/15/2022 | 2005 5TH STREET | 30000 | LAKE CHARLES |
08/15/2022 | 1225 WEST HOUSTON RIVER ROAD | 380000 | SULPHUR |
08/15/2022 | 3925 BROAD STREET | 26000 | LAKE CHARLES |
08/15/2022 | 1104 N BLAKE ST | 115000 | LAKE CHARLES |
08/15/2022 | 2533 RHETT DRIVE | 260000 | LAKE CHARLES |
08/15/2022 | 1404 CAMERON COURT | 325000 | LAKE CHARLES |
08/15/2022 | 3228 WATTS ROAD | 62000 | LAKE CHARLES |
08/15/2022 | 905 NORTH LAKE COURT | 468540 | LAKE CHARLES |
08/12/2022 | 3510 OPELOUSAS STREET | 55000 | LAKE CHARLES |
08/12/2022 | 1335 KILDEER ST | 542500 | SULPHUR |
08/12/2022 | 1724 WEST COMMON ST | 199900 | LAKE CHARLES |
08/12/2022 | 4820 BELLERIVE LANE | 230000 | LAKE CHARLES |
08/12/2022 | 516 NORTH CLAIBORNE STREET | 105000 | SULPHUR |
08/12/2022 | 608 SALLY MAE STREET | 62525 | LAKE CHARLES |
08/09/2022 | 2014 EAST BROAD | 50000 | LAKE CHARLES |
08/09/2022 | 3223 REIDWAY STREET | 18000 | LAKE CHARLES |
08/09/2022 | 2790 TIOGA DRIVE | 403000 | LAKE CHARLES |
08/09/2022 | 4260 LOUISIANA AVE | 60000 | LAKE CHARLES |
08/09/2022 | 5491 HEBERTS PASS | 250000 | LAKE CHARLES |
08/16/2022 | 4945 EAST WESTRIDGE PARK DRIVE | 430000 | LAKE CHARLES |
08/16/2022 | 7533 ROBERTS WAY | 34000 | LAKE CHARLES |
08/16/2022 | 3809 COMMON STREET | 83000 | LAKE CHARLES |
08/16/2022 | 1808 ETHEL STREET | 70000 | LAKE CHARLES |
08/16/2022 | 6502 RIDGE DRIVE | 350000 | LAKE CHARLES |
08/16/2022 | 1903 OWEN DRIVE | 236000 | LAKE CHARLES |
08/16/2022 | 7147 KEEL ROAD | 155000 | SULPHUR |
08/16/2022 | 511 JOSH STREET | 268500 | LAKE CHARLES |
08/15/2022 | 314 MADISON STREET | 156000 | SULPHUR |
08/15/2022 | 1002 10TH STREET | 105000 | LAKE CHARLES |
08/15/2022 | 2412 SAINT JOSEPH STREET | 115000 | SULPHUR |
08/11/2022 | 1038 ELIZABETH STREET | 179000 | WESTLAKE |
08/11/2022 | 1900 EAST ROSEDOWN DRIVE | 180000 | LAKE CHARLES |
08/11/2022 | 2904 GENERAL PERSHING DRIVE | 25000 | LAKE CHARLES |
08/11/2022 | 3715 DAVIS ROAD | 230000 | WESTLAKE |
08/11/2022 | 3912 SAINT PHILIPPE DR | 395000 | LAKE CHARLES |
08/11/2022 | 1415 NOELIE STREET | 183900 | LAKE CHARLES |
08/11/2022 | 3716 RED TAILED HAWK DRIVE | 255000 | LAKE CHARLES |
08/11/2022 | 7513, 7521, 7523 7525 FLOUNDER DR | 40000 | LAKE CHARLES |
08/11/2022 | 4020 WEST WALTON STREET | 82000 | LAKE CHARLES |
08/11/2022 | 803 HUMMINGBIRD COVE | 219900 | LAKE CHARLES |
08/10/2022 | 7044 RIVER ROAD | 80000 | IOWA |
08/10/2022 | 3000 ADMIRAL NIMITZ STREET | 57000 | LAKE CHARLES |
08/10/2022 | 730 CYPRESS TRACE BLVD | 247400 | LAKE CHARLES |
08/10/2022 | 1024 NEW CASTLE DRIVE | 288700 | MOSS BLUFF |
08/10/2022 | 1110 ELSIE STREET | 185000 | VINTON |
08/10/2022 | 306 BALBOA STREET | 218000 | LAKE CHARLES |
08/10/2022 | 6428 WEST WHITE OLEANDER CIRCLE | 130000 | LAKE CHARLES |
08/09/2022 | 3804 PLACID LANE | 163500 | LAKE CHARLES |
08/09/2022 | 115 EAST THOMAS STREET | 65000 | SULPHUR |
08/09/2022 | 4821 GOOS FERRY ROAD | 156000 | LAKE CHARLES |
08/09/2022 | 703 MILLER AVENUE | 400000 | WESTLAKE |
08/09/2022 | 1263 TOMAHAWK DRIVE | 250000 | LAKE CHARLES |
08/09/2022 | 1197 FIELDS HIGHWAY | 190000 | DEQUINCY |
08/09/2022 | 2534 SOUTH POINT | 300000 | LAKE CHARLES |
08/09/2022 | 732 OAK STREET | 164000 | DEQUINCY |
08/09/2022 | 2518 COX ROAD | 25500 | WESTLAKE |
08/08/2022 | 2221 OAK PARK BOULEVARD | 315000 | LAKE CHARLES |
08/08/2022 | 813 NORTH LINCOLN STREET | 82500 | LAKE CHARLES |
08/08/2022 | 4332 SWEET BAY DRIVE | 255000 | LAKE CHARLES |
08/08/2022 | 2506 PAUL WHITE ROAD | 365000 | LAKE CHARLES |
08/08/2022 | 907 S DIVISION ST | 497500 | LAKE CHARLES |
08/05/2022 | 2808 GENERAL DOOLITTLE AVENUE | 2500 | LAKE CHARLES |
08/08/2022 | 4939 W WESTRIDGE PARK DR | 450000 | LAKE CHARLES |
08/05/2022 | 405 PRIMROSE DR | 217000 | SULPHUR |
08/05/2022 | 2753 HENNIGAN ROAD | 218000 | LAKE CHARLES |
08/05/2022 | 3414 HODGES STREET | 80000 | LAKE CHARLES |
08/08/2022 | 1518 HAMPTON ST | 12500 | VINTON |
08/08/2022 | 2801 3RD STREET | 150000 | LAKE CHARLES |
08/08/2022 | 1510 EDDY STREET | 96500 | VINTON |
08/08/2022 | 6832 CALDER STREET | 285000 | LAKE CHARLES |
08/08/2022 | 407 NORTH BOONE STREET | 207500 | DEQUINCY |
08/08/2022 | 2503 OAK CLIFF STREET | 120000 | LAKE CHARLES |
08/05/2022 | 2701 GENERAL ARNOLD AVENUE | 112000 | LAKE CHARLES |
08/05/2022 | 3561 NECESS ROAD | 125000 | LAKE CHARLES |
08/05/2022 | 2900 GENERAL MARSHALL ST | 134800 | LAKE CHARLES |
08/05/2022 | 1920 AUGUSTA WAY | 56000 | WESTLAKE |
08/05/2022 | 2002 12TH ST | 103000 | LAKE CHARLES |
08/05/2022 | 2386 WILSON RD | 145000 | LAKE CHARLES |
08/05/2022 | 2124 17TH ST | 180000 | LAKE CHARLES |
08/05/2022 | 1738 PARK PLACE DRIVE | 222200 | LAKE CHARLES |
08/05/2022 | 2710 MYRTLE GROVE LANE | 585000 | LAKE CHARLES |
08/05/2022 | 1491 HOLLYVALE ROAD | 15900 | LAKE CHARLES |
08/05/2022 | 512 SOUTH LEBANON STREET | 108200 | SULPHUR |
08/02/2022 | 2515 Marty Lane | 78375 | LAKE CHARLES |
08/02/2022 | 811 Live Oak Street | 37500 | SULPHUR |
07/29/2022 | 1908 Ford Street | 30000 | LAKE CHARLES |
07/29/2022 | 3115 Davis Road | 192500 | WESTLAKE |
07/29/2022 | 3516 Anthony Ferry Road | 260000 | SULPHUR |
07/29/2022 | 3220 Rosehill Drive | 281920 | LAKE CHARLES |
07/29/2022 | 364 Bronco Circle | 307000 | LAKE CHARLES |
07/29/2022 | 2908 Hodges Street | 276000 | LAKE CHARLES |
07/29/2022 | 939 Mini Ranch Lane | 84900 | SULPHUR |
07/27/2022 | 5532 Jude Vincent Lane | 332145 | IOWA |
07/27/2022 | 601 Chestnut Street | 308300 | IOWA |
07/27/2022 | 222 Madison Street | 232000 | SULPHUR |
07/27/2022 | 1527 10th Street | 235000 | LAKE CHARLES |
07/27/2022 | 2410 W Laura Drive | 345000 | LAKE CHARLES |
07/27/2022 | 1222 Rue Blakeney | 355900 | LAKE CHARLES |
07/26/2022 | 1015 Mobile Street | 190000 | LAKE CHARLES |
07/26/2022 | 2018 Charvais Drive | 524181 | LAKE CHARLES |
07/26/2022 | 221 West Hale Street | 195000 | LAKE CHARLES |
07/26/2022 | 2716 East Robinwood Drive | 305000 | LAKE CHARLES |
07/25/2022 | 4700 Boardwalk Drive | 230945 | LAKE CHARLES |
08/04/2022 | 304 LANGLEY DRIVE | 205000 | SULPHUR |
08/04/2022 | 751 NAVAJO DRIVE | 266000 | LAKE CHARLES |
08/04/2022 | 7368 MCCOWN RD | 600000 | IOWA |
08/04/2022 | 9272 DOVICK ROAD | 399000 | LAKE CHARLES |
08/04/2022 | 819 AZALEA STREET | 35000 | LAKE CHARLES |
08/04/2022 | 2827 WELCH ROAD | 29500 | SULPHUR |
08/04/2022 | 3154 ASBURY CIRCLE | 232999 | LAKE CHARLES |
08/04/2022 | 509 LELAND STREET | 109000 | SULPHUR |
08/04/2022 | 600 EAST PRIEN LAKE ROAD | 700000 | LAKE CHARLES |
08/04/2022 | 1601 SAGE DRIVE | 15000 | LAKE CHARLES |
08/04/2022 | 2013 ROSE STREET | 10000 | LAKE CHARLES |
08/04/2022 | 2415 ERNEST STREET | 105000 | LAKE CHARLES |
08/04/2022 | 2612 GENERAL BUCKNER | 180000 | LAKE CHARLES |
08/03/2022 | 939 KOONCE ROAD | 5000 | SULPHUR |
08/03/2022 | 209 FIRST STREET | 8000 | DEQUINCY |
08/03/2022 | 3566 MONROE ST | 37400 | LAKE CHARLES |
08/03/2022 | 708 AND 710 DR MICHAEL DEBAKEY DRIVE | 850000 | LAKE CHARLES |
08/03/2022 | 4400 SARVER STREET | 135000 | LAKE CHARLES |
08/03/2022 | 201 1/2 DOIRON STREET | 95000 | SULPHUR |
08/03/2022 | 105 SELF STREET | 45000 | SULPHUR |
08/03/2022 | 721 E BERRYVINE LANE | 257900 | LAKE CHARLES |
08/03/2022 | 808 BROUSSARD ST | 156550 | IOWA |
08/03/2022 | 1320 WEST EAGLES NEST | 184000 | LAKE CHARLES |
08/02/2022 | 904 17TH STREET | 25000 | LAKE CHARLES |
08/02/2022 | 7008 EAST SAVANNAH LANE | 335000 | LAKE CHARLES |
08/02/2022 | 1132 HILMA STREET | 247000 | WESTLAKE |
08/02/2022 | 4551 BROOKLYN DRIVE | 365000 | SULPHUR |
08/02/2022 | 2348 LACACHE DRIVE | 525000 | LAKE CHARLES |
08/02/2022 | 4400 BROWN STREET BD 2 ST E | 170000 | LAKE CHARLES |
08/02/2022 | 2342 LACACHE STREET | 300000 | LAKE CHARLES |
08/02/2022 | 2809 8TH AVENUE | 157000 | LAKE CHARLES |
08/02/2022 | 1091 ZOE'S COURT | 170000 | LAKE CHARLES |
08/02/2022 | 4120 MAGNOLIA RIDGE DRIVE | 650000 | LAKE CHARLES |
08/02/2022 | 3714 OHIO STREET | 157700 | LAKE CHARLES |
08/02/2022 | 944 SAN JOSE STREET | 33750 | LAKE CHARLES |
08/01/2022 | 386 ANDRUS LOOP | 350000 | LAKE CHARLES |
08/01/2022 | 1925 GERSTNER MEMORIAL HIGHWAY | 307000 | LAKE CHARLES |
08/01/2022 | 6236 VIVE DRIVE | 203500 | LAKE CHARLES |
08/01/2022 | 3223 ROSEHILL DRIVE | 319009 | LAKE CHARLES |
08/01/2022 | 120 PETITE STREET | 159000 | LAKE CHARLES |
08/01/2022 | 914 CORMACK STREET | 154000 | SULPHUR |
08/01/2022 | 729 IBERVILLE ST | 290000 | LAKE CHARLES |
08/01/2022 | 4016 HARVARD STREET | 72500 | LAKE CHARLES |
08/01/2022 | 2007 ROSE STREET | 79999 | LAKE CHARLES |
07/29/2022 | 4431 LAKE CREST DRIVE | 315000 | LAKE CHARLES |
07/29/2022 | 1405 PEACHTREE ROAD | 290900 | SULPHUR |
07/29/2022 | 4814 DESOTO STREET | 243000 | LAKE CHARLES |
07/29/2022 | 2713 BOCAGE LANE | 1100000 | LAKE CHARLES |
07/29/2022 | 944 N LAKE COURT | 456000 | LAKE CHARLES |
07/29/2022 | 4074 GOOS FERRY RD | 350000 | LAKE CHARLES |
07/29/2022 | 366 VICTORIA DRIVE | 199900 | LAKE CHARLES |
07/29/2022 | 909 N OVERTON ST | 244900 | DEQUINCY |
bottom of page
