top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
05/16/2022 | 1620 CALIFORNIA STREET | 40000 | LAKE CHARLES |
05/16/2022 | 1496 SAWNEE DR | 300000 | LAKE CHARLES |
05/16/2022 | 3907 BURTON LANE | 219300 | LAKE CHARLES |
05/16/2022 | 4108 WEST JEVON LANE | 180000 | LAKE CHARLES |
05/13/2022 | 2022 SIMMONS STREET | 80000 | LAKE CHARLES |
05/13/2022 | 1126 NORTH ELTON COURT | 40000 | LAKE CHARLES |
05/13/2022 | 2312 MOELING STREET | 61500 | LAKE CHARLES |
05/13/2022 | 2517 SALMON STREET | 88500 | LAKE CHARLES |
05/13/2022 | 1730 PARK PLACE DRIVE | 230420 | LAKE CHARLES |
05/13/2022 | 1854 E TANK FARM RD | 66500 | LAKE CHARLES |
05/13/2022 | 2525 STRALEY DRIVE | 145000 | WESTLAKE |
05/13/2022 | 3411 HODGES ST | 138655 | LAKE CHARLES |
05/13/2022 | 3538 JOAN STREET | 279000 | LAKE CHARLES |
05/17/2022 | 328 ANNE AVE | 341000 | SULPHUR |
05/17/2022 | 714 KIRKMAN STREET | 225000 | LAKE CHARLES |
05/17/2022 | 664 KIM STREET | 60000 | SULPHUR |
05/17/2022 | 120 NORTH BANK STREET | 35000 | LAKE CHARLES |
05/17/2022 | 1500 BOGEY LN | 259000 | WESTLAKE |
05/17/2022 | 1616 CHERRY STREET | 250000 | LAKE CHARLES |
05/17/2022 | 309 SUMMIT AVENUE | 235140 | SULPHUR |
05/17/2022 | 2150 A & B COLLEGE STREET EAST | 105250 | LAKE CHARLES |
05/17/2022 | 4221 MARY ANN STREET | 222500 | LAKE CHARLES |
05/17/2022 | 7375 MCCOWN ROAD | 425000 | IOWA |
05/16/2022 | 1821 HODGES STREET | 222900 | LAKE CHARLES |
05/16/2022 | 408 LEBLANC STREET | 47000 | DEQUINCY |
05/16/2022 | 2753 BLACKWATER WAY | 50000 | LAKE CHARLES |
05/16/2022 | 2753 BLACKWATER WAY | 388200 | LAKE CHARLES |
05/16/2022 | 801 WILLOW STREET | 77500 | SULPHUR |
05/16/2022 | 6109 AND 6113 LEGER ROAD | 60000 | LAKE CHARLES |
05/11/2022 | 2553 NORTH PERKINS FERRY ROAD | 125000 | LAKE CHARLES |
05/11/2022 | 2204 NORTH LAKE MICHELE CIRCLE | 255000 | LAKE CHARLES |
05/11/2022 | 1788 BILL PREWITT ROAD | 52500 | SULPHUR |
05/11/2022 | 935 DOLBY STREET | 119999 | LAKE CHARLES |
05/11/2022 | 4928 S PRIEN LAKE ROAD | 255000 | LAKE CHARLES |
05/11/2022 | 3336 COPPER RIDGE DRIVE | 251000 | LAKE CHARLES |
05/10/2022 | 1550 L'ACADIE DRIVE #20 | 273000 | LAKE CHARLES |
05/10/2022 | 4845 LAKE STREET | 400000 | LAKE CHARLES |
05/10/2022 | 3822 BARN OWL DRIVE | 252000 | LAKE CHARLES |
05/10/2022 | 1425 SADDLEWOOD DRIVE | 30000 | LAKE CHARLES |
05/10/2022 | 2226 SOUTH SAVANNAH LAKES | 303400 | LAKE CHARLES |
05/10/2022 | 1406 NELSON STREET | 160000 | VINTON |
05/10/2022 | 904 SYCAMORE STREET | 10000 | LAKE CHARLES |
05/10/2022 | 207 EMMA JANE LANE | 30000 | LAKE CHARLES |
05/10/2022 | 4151 KENDRICK ROAD UNIT 2 | 115000 | SULPHUR |
05/10/2022 | 351 HEATHER ST | 100000 | LAKE CHARLES |
05/10/2022 | 3025 LOUISIANA AVENUE | 165500 | LAKE CHARLES |
05/10/2022 | 1723 BOOKER STREET | 138200 | LAKE CHARLES |
05/10/2022 | 7638 BULT ROAD | 132500 | LAKE CHARLES |
05/10/2022 | 131 N HUDSON | 30000 | SULPHUR |
05/10/2022 | 5017 S PRIEN LAKE ROAD #23 | 168500 | LAKE CHARLES |
05/10/2022 | 5819 WEEPING WILLOW DRIVE | 66000 | LAKE CHARLES |
05/13/2022 | 3951 HAYMARK RD | 155000 | LAKE CHARLES |
05/13/2022 | 200 NORTH LIGHTNER AVENUE | 133610 | IOWA |
05/13/2022 | 2815 JERRIE STREET | 46500 | SULPHUR |
05/13/2022 | 4400 BROWN ST BUILDING 6 UNIT Y | 159000 | LAKE CHARLES |
05/13/2022 | 2501 GLEN PRAIRIE STREET | 58000 | LAKE CHARLES |
05/13/2022 | 916 GIOVANNI ST | 80000 | LAKE CHARLES |
05/13/2022 | 850 W SALLIER STREET | 227700 | LAKE CHARLES |
05/13/2022 | 116 4TH STREET | 40000 | STARKS |
05/13/2022 | 4301 IHLES ROAD | 250000 | LAKE CHARLES |
05/12/2022 | 6456 W WHITE OLEANDER CIRCLE | 689500 | LAKE CHARLES |
05/12/2022 | 222 WEST BRIMSTONE | 17436 | SULPHUR |
05/12/2022 | 8 MAGDALENA STREET | 28000 | SULPHUR |
05/12/2022 | 216 OVERHILL DRIVE | 85000 | LAKE CHARLES |
05/12/2022 | 1502 DRIFTWOOD LANE | 140000 | LAKE CHARLES |
05/12/2022 | 2517 SOUTH VIEW DR | 355000 | LAKE CHARLES |
05/12/2022 | 907 MAGDALENA STREET | 359500 | SULPHUR |
05/12/2022 | 1533 PROPERTY ROAD | 70000 | SULPHUR |
05/12/2022 | 8973 BOOGA STREET | 232000 | LAKE CHARLES |
05/12/2022 | 698 LAKEWOOD DRIVE | 222000 | LAKE CHARLES |
05/12/2022 | 913 N OVERTON STREET | 280000 | DEQUINCY |
05/12/2022 | 2418 BLACKWELL STREET | 4000 | LAKE CHARLES |
05/11/2022 | 1514 6TH AVENUE | 110000 | LAKE CHARLES |
05/11/2022 | 2640 GARRIE CUTOFF ROAD | 166000 | VINTON |
05/11/2022 | 1136 BEACHCOMBER ROAD | 20000 | SULPHUR |
05/11/2022 | 201 ARMISTEAD LANE | 140000 | LAKE CHARLES |
05/11/2022 | 902 SPOTTED OWL COVE | 263400 | LAKE CHARLES |
05/11/2022 | 134 EAST END AVE | 179000 | SULPHUR |
05/11/2022 | 2436 20TH ST | 75000 | LAKE CHARLES |
05/11/2022 | 601 HUDSON DRIVE | 245000 | WESTLAKE |
05/11/2022 | 1734 PARK PLACE DRIVE | 219990 | LAKE CHARLES |
05/11/2022 | 8240 EAST TODD ROAD | 83000 | BELL CITY |
05/11/2022 | 120 ABELLA WAY | 224900 | SULPHUR |
05/11/2022 | 307 BARKLEY ST | 225000 | IOWA |
05/11/2022 | 4584 CYPRESS LAKE DR | 385000 | LAKE CHARLES |
05/09/2022 | 4960 COUNTRY CLUB COURT | 75000 | LAKE CHARLES |
05/09/2022 | 1825 NORTH MICHAEL SQUARE | 285000 | LAKE CHARLES |
05/09/2022 | 4321 HOWARD STREET | 13000 | LAKE CHARLES |
05/09/2022 | 1509 SUNSET DRIVE | 130000 | LAKE CHARLES |
05/09/2022 | 912 SOUTH DIVISION STREET | 225000 | LAKE CHARLES |
05/09/2022 | 3929 HODGES STREET | 159800 | LAKE CHARLES |
05/09/2022 | 210 PARK AVENUE | 150000 | LAKE CHARLES |
05/09/2022 | 330 JEANINE STREET | 160000 | LAKE CHARLES |
05/09/2022 | 300 WILLETT LANE | 400000 | LAKE CHARLES |
05/06/2022 | 1801 PENNY DRIVE | 125000 | LAKE CHARLES |
05/06/2022 | 4505 MILBROOK LANE | 345895 | LAKE CHARLES |
05/06/2022 | 1221 BELFIELD ROAD | 58000 | LAKE CHARLES |
05/06/2022 | 4184 GOOS FERRY ROAD | 340000 | LAKE CHARLES |
05/06/2022 | 142 RIVER MIST ROAD | 250100 | LAKE CHARLES |
05/06/2022 | 911 SPOTTED OWL COVE | 236900 | LAKE CHARLES |
05/06/2022 | 1273 W TANK FARM ROAD | 160000 | LAKE CHARLES |
05/06/2022 | 9349 ROBINSON ROAD | 170000 | LAKE CHARLES |
05/06/2022 | 827 N HUVAL DRIVE | 254500 | LAKE CHARLES |
05/06/2022 | 1294 FOSTER BROTHERS ROAD | 132500 | LAKE CHARLES |
05/06/2022 | 1907 WILMAX STREET | 335000 | LAKE CHARLES |
05/06/2022 | 720 W FRIESEN ROAD | 610000 | LAKE CHARLES |
05/06/2022 | 3209 REIDWAY STREET | 10000 | LAKE CHARLES |
05/06/2022 | 6140 STEWART ROAD | 25000 | VINTON |
05/06/2022 | 7328 PIRATES COVE | 66300 | SULPHUR |
05/06/2022 | 412 WOODRUFF STREET | 239500 | LAKE CHARLES |
05/06/2022 | 117 LEE STREET | 165000 | SULPHUR |
05/06/2022 | 634 ORANGE STREET | 82000 | LAKE CHARLES |
05/06/2022 | 2310 N OLD HIGHWAY 171 | 60000 | LAKE CHARLES |
05/06/2022 | 1640 HODGES STREET | 172000 | LAKE CHARLES |
05/06/2022 | 2028 MAISON RUE DRIVE | 252000 | LAKE CHARLES |
05/05/2022 | 704 JANICE DRIVE | 230000 | SULPHUR |
05/05/2022 | 2147 COUNTRY CLUB ROAD | 250000 | LAKE CHARLES |
05/05/2022 | 4110 BEAU CHENE DR | 514000 | LAKE CHARLES |
05/05/2022 | 303 PIPERS LANE | 259900 | SULPHUR |
05/05/2022 | 515 DIVISION STREET UNIT 6 | 219500 | LAKE CHARLES |
05/05/2022 | 1623 C MIGNONETTE LANE | 166000 | LAKE CHARLES |
05/05/2022 | 3846 JASMINE BLVD | 540000 | LAKE CHARLES |
05/05/2022 | 2723 SOUTHERN DRIVE | 192000 | LAKE CHARLES |
05/05/2022 | 2148 OAK GROVE DRIVE | 240000 | VINTON |
05/05/2022 | 545 PATTON STREET | 165000 | SULPHUR |
05/04/2022 | 1206 SHADY LANE | 91000 | WESTLAKE |
05/04/2022 | 4305 ASHLAND ST | 115000 | LAKE CHARLES |
05/04/2022 | 2712 MARY ANN STREET | 239900 | SULPHUR |
05/04/2022 | 528 NORTH ADAMS STREET | 124000 | LAKE CHARLES |
05/04/2022 | 710 W PRIEN LAKE ROAD | 930000 | LAKE CHARLES |
05/04/2022 | 3010 CARLOCK ROAD | 187500 | WESTLAKE |
05/04/2022 | 1327 WESTMORELAND STREET | 399900 | LAKE CHARLES |
05/04/2022 | 5827 FIRE WILLOW DRIVE | 64000 | LAKE CHARLES |
05/04/2022 | 3575 E NAPOLEON ST | 130000 | SULPHUR |
05/04/2022 | 1604 MCNABB STREET | 14900 | LAKE CHARLES |
05/04/2022 | 285 BRONCO CIRCLE | 218000 | LAKE CHARLES |
05/04/2022 | 3818 CREOLE STREET | 175000 | LAKE CHARLES |
05/04/2022 | 200 SHELBY DRIVE | 266000 | IOWA |
05/03/2022 | 1933 HONEYSUCKLE LN | 403000 | SULPHUR |
05/03/2022 | 3609 COLETTE DR | 389000 | SULPHUR |
05/03/2022 | 721 LANCE | 65000 | SULPHUR |
04/28/2022 | 182 NEW IBERIA NORTH | 212315 | IOWA |
04/28/2022 | 706 SYCAMORE STREET | 55000 | LAKE CHARLES |
04/28/2022 | 5826 FIRE WILLOW DRIVE | 410000 | LAKE CHARLES |
04/28/2022 | 1317 MCKINLEY STREET | 85000 | WESTLAKE |
05/03/2022 | 6801 EAST CALCASIEU DRIVE | 230000 | LAKE CHARLES |
05/03/2022 | 506 18TH STREET | 72600 | LAKE CHARLES |
05/03/2022 | 2631 SOUTHERN RIDGE ROAD | 175000 | LAKE CHARLES |
05/03/2022 | 2627 AND 2633 FRUGE ST | 900000 | LAKE CHARLES |
05/03/2022 | 2927 HODGES STREET | 150000 | LAKE CHARLES |
05/03/2022 | 515 DIVISION STREET UNIT 9-10 | 430000 | LAKE CHARLES |
05/03/2022 | 1807 ENGLESIDE STREET | 255000 | LAKE CHARLES |
05/03/2022 | 1638 RESERVE DRIVE | 315000 | WESTLAKE |
05/03/2022 | 833 NORTH HUVAL DRIVE | 254500 | LAKE CHARLES |
05/03/2022 | 1815 CORBELLO ROAD | 16000 | LAKE CHARLES |
05/03/2022 | 2422 11TH ST | 62500 | LAKE CHARLES |
05/03/2022 | 1543 HOLLY RUN DRIVE | 440000 | LAKE CHARLES |
05/03/2022 | 1125 HILMA STREET | 169900 | WESTLAKE |
05/03/2022 | 1929 5TH STREET | 80000 | LAKE CHARLES |
05/03/2022 | 2627 TUPELO STREET | 25000 | LAKE CHARLES |
05/03/2022 | 2509 ELAINE STREET | 35000 | LAKE CHARLES |
05/03/2022 | 613 MANUEL ROAD | 185000 | LAKE CHARLES |
05/03/2022 | 344 MADISON CROSSING | 225000 | SULPHUR |
05/03/2022 | 4812 RIVERRIDGE DRIVE | 254000 | LAKE CHARLES |
05/02/2022 | 2625 PHILS LANE | 175000 | LAKE CHARLES |
05/02/2022 | 2009 WINTERHALTER STREET | 12000 | LAKE CHARLES |
05/02/2022 | 615 WEST BURTON STREET | 99500 | SULPHUR |
05/02/2022 | 1725 13TH STREET | 104900 | LAKE CHARLES |
05/02/2022 | 780 CRICKET ST | 462500 | LAKE CHARLES |
05/02/2022 | 1426 PARISH BARN RD | 55000 | IOWA |
05/02/2022 | 1201 FRANKLIN STREET | 55000 | SULPHUR |
05/02/2022 | 2076 ORLEANS RUN DR | 248500 | LAKE CHARLES |
05/02/2022 | 2210 LINDA AVENUE | 175000 | SULPHUR |
04/29/2022 | 600 ABBY LANE | 239000 | LAKE CHARLES |
04/29/2022 | 307 WEST SALE RD | 132500 | LAKE CHARLES |
04/29/2022 | 1659 RESERVE DRIVE | 268900 | WESTLAKE |
04/29/2022 | 1438 JAN ST | 150000 | SULPHUR |
04/29/2022 | 109 MULBERRY ST | 253000 | IOWA |
04/29/2022 | 2024 4TH AVE | 55000 | LAKE CHARLES |
04/29/2022 | 1731 PARK PLACE DR | 223850 | LAKE CHARLES |
04/29/2022 | 1323 OAK PARK BLVD | 72000 | LAKE CHARLES |
04/29/2022 | 2234 SOUTH SAVANNAH LAKES | 245000 | LAKE CHARLES |
04/29/2022 | 4304 ESSEX STREET | 166500 | LAKE CHARLES |
04/29/2022 | 1322 ARKANSAS STREET | 60000 | LAKE CHARLES |
04/29/2022 | 2714 REDWOOD DRIVE | 265000 | SULPHUR |
04/29/2022 | 1624 9TH STREET | 113900 | LAKE CHARLES |
04/29/2022 | 503 PRYCE STREET | 85000 | LAKE CHARLES |
04/29/2022 | 411 MOSS STREET | 80000 | LAKE CHARLES |
04/29/2022 | 957 BEULAH STREET | 11000 | SULPHUR |
04/29/2022 | 2822 TODD JUDE ROAD | 265000 | LAKE CHARLES |
04/29/2022 | 1305 FRANCES AVE | 160000 | SULPHUR |
04/29/2022 | 123 JACQUELINE STREET | 210000 | SULPHUR |
04/29/2022 | 2211 PINEWOOD DRIVE SOUTH | 226000 | LAKE CHARLES |
04/29/2022 | 2212 TAMMY DR | 196500 | SULPHUR |
04/29/2022 | 504 ALABAMA STREET | 75000 | SULPHUR |
04/29/2022 | 3725 OHIO STREET | 129900 | LAKE CHARLES |
04/29/2022 | 1528 FAIRWAY DRIVE | 312400 | WESTLAKE |
04/29/2022 | 762 BRIAN STREET | 179000 | SULPHUR |
04/29/2022 | 417 EAST SCHOOL STREET | 220000 | LAKE CHARLES |
04/29/2022 | 2414 HOWARD DR | 344624 | LAKE CHARLES |
bottom of page
