top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
09/05/2006 | 4010 LAKE STREET | 60000 | LAKE CHARLES |
09/05/2006 | 4711 E GREENFIELD CR | 164900 | LAKE CHARLES |
09/05/2006 | 1015 LAFARGUE STREET | 79000 | SULPHUR |
09/06/2006 | 5010 CAMP STREET | 165000 | LAKE CHARLES |
09/06/2006 | 3406 LAKE STREET | 98000 | LAKE CHARLES |
09/06/2006 | 2529 CARLO HENRY ROAD | 19000 | LAKE CHARLES |
09/06/2006 | 5654 LANDRY LANE | 84900 | SULPHUR |
09/08/2006 | 8200 JOR PRIMEAUX ROAD | 87900 | IOWA |
09/08/2006 | 1821 DEEPWOODS DRIVE | 22500 | LAKE CHARLES |
09/08/2006 | 2533 BRACKERRIDGE ROAD | 30000 | LAKE CHARLES |
09/08/2006 | 4400 BROWN STREET UNIT X | 122500 | LAKE CHARLES |
09/08/2006 | 2219 ALEXA LN | 133000 | SULPHUR |
09/08/2006 | 1721 BLUEBIRD LANE | 30000 | VINTON |
09/11/2006 | 740 AZALEA DR | 32000 | LAKE CHARLES |
09/11/2006 | 1026 13TH STREET | 78000 | LAKE CHARLES |
09/13/2006 | 112 W CLAUDE STREET | 87500 | LAKE CHARLES |
09/13/2006 | 105 GROVE STREET | 298060 | LAKE CHARLES |
09/13/2006 | 404 W SALE ROAD & 915 W CLAUDE | 156526 | LAKE CHARLES |
09/14/2006 | 1758 ST. JOHN STREET | 16900 | LAKE CHARLES |
09/14/2006 | 2781SETH LANE | 193000 | LAKE CHARLES |
09/14/2006 | 1854 FOX RUN | 17500 | LAKE CHARLES |
09/14/2006 | 1105 GARDEN DR. | 155000 | WESTLAKE |
09/15/2006 | 2024 13TH STREET | 72000 | LAKE CHARLES |
09/15/2006 | 2165 W GABRIEL SQUARE | 229900 | LAKE CHARLES |
09/15/2006 | 2504 DRUM DRIVE | 18000 | LAKE CHARLES |
09/15/2006 | 1695 S CRESTVIEW DRIVE | 250000 | LAKE CHARLES |
09/15/2006 | 4275 PERSIMMON WAY | 99900 | LAKE CHARLES |
09/15/2006 | 3718 YALE STREET | 86000 | LAKE CHARLES |
09/15/2006 | 376 COBB CIRCLE | 135000 | LAKE CHARLES |
09/15/2006 | 521 WESTLAKE AVENEU | 65000 | WESTLAKE |
09/15/2006 | 3815 RIVER BLUFF LANE | 461500 | WESTLAKE |
09/17/2006 | 2708 LAFRANC ROAD | 81500 | LAKE CHARLES |
09/18/2006 | 2505 14TH ST | 126000 | LAKE CHARLES |
09/18/2006 | 324 PREWITT STREET | 45000 | LAKE CHARLES |
09/18/2006 | 236 W 18TH STREET | 19900 | LAKE CHARLES |
09/18/2006 | 1827 11TH STREET | 59225 | LAKE CHARLES |
08/24/2006 | 3741 CROCUS | 122000 | SULPHUR |
08/25/2006 | 620 YOU WINN ROAD | 142700 | LAKE CHARLES |
08/25/2006 | 4400 BROWN STREET BLDG. 3 SUITE L | 123600 | LAKE CHARLES |
08/25/2006 | 404 WOODRUFF STREET | 80000 | LAKE CHARLES |
08/25/2006 | 4115 E JEVON LANE | 235000 | LAKE CHARLES |
08/25/2006 | 2155 ARYN STREET | 153000 | LAKE CHARLES |
08/25/2006 | 2320 LAKE STREET | 129000 | LAKE CHARLES |
08/25/2006 | 2721 SOUTHERN RIDGE | 139500 | LAKE CHARLES |
08/25/2006 | 2439 VOGUE DRIVE | 263000 | LAKE CHARLES |
08/25/2006 | 3451 L BENOIT ROAD | 45000 | LAKE CHARLES |
08/28/2006 | 313 W PARK DRIVE | 128750 | DEQUINCY |
08/28/2006 | 1214 MITCHELL STREET | 71000 | LAKE CHARLES |
08/28/2006 | 109 MORNINGSIDE DRIVE | 120000 | LAKE CHARLES |
08/28/2006 | 1516 SAGE DRIVE | 88500 | LAKE CHARLES |
08/28/2006 | 3433 COOLIDGE STREET | 33000 | LAKE CHARLES |
08/28/2006 | 2514 2ND AVE | 12500 | LAKE CHARLES |
08/28/2006 | 2715 RUSHMORE | 89000 | LAKE CHARLES |
08/28/2006 | 2710 EVA LANE | 185000 | LAKE CHARLES |
08/28/2006 | 412 LOUISIANA AVENUE | 6250 | LAKE CHARLES |
08/28/2006 | 623 GULF STREET | 23000 | LAKE CHARLES |
08/28/2006 | 513 E. ELIZABETH STREET | 72000 | LAKE CHARLES |
08/28/2006 | 7620 NELSON ROAD | 213500 | LAKE CHARLES |
08/28/2006 | 804 UNIVERSITY DRIVE | 129900 | LAKE CHARLES |
08/28/2006 | 210 BABINEAUX | 74675 | SULPHUR |
08/28/2006 | 406 & 408 WOODWAY LANE | 155000 | SULPHUR |
08/28/2006 | 508 S LEBANON STREET | 82000 | SULPHUR |
08/28/2006 | 5121 CLAIRE DRIVE | 165000 | SULPHUR |
08/28/2006 | 2527 GERMAN ROAD | 46300 | WESTLAKE |
08/28/2006 | 1401 BEECH STREET | 77500 | WESTLAKE |
08/28/2006 | 412 MCKINLEY STREET | 73000 | WESTLAKE |
08/29/2006 | 2326 21st STREET | 159900 | LAKE CHARLES |
08/29/2006 | 2310 LAKE STREET #6 | 90000 | LAKE CHARLES |
08/29/2006 | 2037 13TH STREET | 93000 | LAKE CHARLES |
08/29/2006 | 1324 E SCHOOL STREET | 93075 | LAKE CHARLES |
08/29/2006 | 1125 BILBO STREET #23 | 38000 | LAKE CHARLES |
08/29/2006 | 2125 W HOUSTON RIVER ROAD | 205000 | SULPHUR |
08/29/2006 | 198 STARLIN STREET | 87000 | SULPHUR |
08/29/2006 | 228 ASH STREET | 80000 | SULPHUR |
08/31/2006 | 4884 MURFIELD DRIVE | 272145 | LAKE CHARLES |
08/31/2006 | 1517 ARKANSAS STREET | 102000 | LAKE CHARLES |
08/31/2006 | 2608 SONNIER STREET | 20000 | LAKE CHARLES |
08/31/2006 | 235 & 235 1/2 W ELIZABETH STREET | 75000 | SULPHUR |
08/31/2006 | 1515 WEST STREET | 10000 | VINTON |
09/01/2006 | 2310 SUTHERLAND ROAD | 295000 | LAKE CHARLES |
09/01/2006 | 212 JEANNINE | 53333 | LAKE CHARLES |
09/01/2006 | 23RD STREET | 135000 | LAKE CHARLES |
09/01/2006 | 1513 CLOVER DRIVE | 34685 | LAKE CHARLES |
09/01/2006 | 120 PROSPECT DRIVE | 122000 | LAKE CHARLES |
09/01/2006 | 1001 CHERRY HILL | 93600 | LAKE CHARLES |
09/01/2006 | 1011 ABERDEEN STREET | 129000 | LAKE CHARLES |
08/14/2006 | 1817 LINDEN LANE | 280000 | LAKE CHARLES |
08/14/2006 | 232 VANESSA AVENUE | 139000 | LAKE CHARLES |
08/14/2006 | 2113 FOURTH STREET | 4800 | LAKE CHARLES |
08/14/2006 | 2039 11TH STREET | 69900 | LAKE CHARLES |
08/14/2006 | 1903 22ND STREET | 165000 | LAKE CHARLES |
08/14/2006 | 507 SOUTH PRATER STREET | 30000 | LAKE CHARLES |
08/14/2006 | 4725 WEST CYPRESS LANDING DRIVE | 715000 | LAKE CHARLES |
08/14/2006 | 1860 WEST BURTON STREET | 85000 | SULPHUR |
08/14/2006 | 1809 ROSARY LANE | 114500 | SULPHUR |
08/14/2006 | 1810 BARNEY HOFFPAUIR RAOD | 25000 | SULPHUR |
08/14/2006 | 1725 DROST STREET | 128000 | SULPHUR |
08/14/2006 | 2325 TIMBERLAND DRIVE | 165000 | SULPHUR |
08/14/2006 | 500 ALABAMA STREET | 78000 | SULPHUR |
08/14/2006 | 415 WEST VERDINE STREET | 33000 | SULPHUR |
08/14/2006 | 518 CURRIE DRIVE | 97500 | SULPHUR |
08/15/2006 | 2201 BARBE COURT | 61950 | LAKE CHARLES |
08/15/2006 | 2152 WEST RAPHAEL SQUARE | 233000 | LAKE CHARLES |
08/15/2006 | 1744 NORTH TALLOWWOOD DRIVE | 114750 | LAKE CHARLES |
08/15/2006 | 1417 WEEKLY ROAD | 72500 | SULPHUR |
08/15/2006 | 910 SIMONE DRIVE | 445000 | SULPHUR |
08/16/2006 | 817 NORTH GOOS STREET | 45000 | LAKE CHARLES |
08/16/2006 | 738 IBERVILLE STREET | 169000 | LAKE CHARLES |
08/16/2006 | 418 REID STREET | 12000 | LAKE CHARLES |
08/16/2006 | 1712 CACTUS DRIVE | 49900 | LAKE CHARLES |
08/16/2006 | 1731 ELMS STREET | 148000 | LAKE CHARLES |
08/16/2006 | 1428 WATKINS STREET | 275000 | LAKE CHARLES |
08/16/2006 | 1062 KOONCE ROAD | 125000 | SULPHUR |
08/18/2006 | 1205 MATTHEW ST. | 75000 | SULPHUR |
08/21/2006 | 4406 PLEASANT DRIVE | 153900 | LAKE CHARLES |
08/21/2006 | 2282 WEST LAURA DRIVE | 140000 | LAKE CHARLES |
08/21/2006 | 2100 NORBEN DRIVE | 175000 | LAKE CHARLES |
08/21/2006 | 2733 ALICE ST | 0 | LAKE CHARLES |
08/22/2006 | 107 SHELBY DRIVE | 150000 | IOWA |
08/22/2006 | 206 ASHLAND STREET | 118000 | LAKE CHARLES |
08/22/2006 | 4017 WOODCREST LANE | 318001 | LAKE CHARLES |
08/22/2006 | 3709 & 3711 CENTER ST | 140000 | LAKE CHARLES |
08/22/2006 | 5643 HILLS TRAIL | 125900 | LAKE CHARLES |
08/22/2006 | 631 GINGER ST | 99000 | SULPHUR |
08/23/2006 | 4320 LOUISIANA AVENUE | 100000 | LAKE CHARLES |
08/23/2006 | 221 W LOGAN ST | 91500 | SULPHUR |
08/23/2006 | 2620 BAY FOREST DRIVE | 262000 | WESTLAKE |
08/24/2006 | 3900 AIRHART ROAD | 48000 | LAKE CHARLES |
08/24/2006 | 542 YOU WINN ROAD | 145000 | LAKE CHARLES |
08/24/2006 | 4614 ROGER | 33750 | LAKE CHARLES |
08/24/2006 | 5865 W LEMONGRASS CIRCLE | 289000 | LAKE CHARLES |
08/24/2006 | 1941 NICHOLAS STREET | 199900 | LAKE CHARLES |
08/24/2006 | 1131 NORTH CROCKER STREET | 60000 | SULPHUR |
08/24/2006 | 124 EAST END AVENUE | 130000 | SULPHUR |
08/24/2006 | 241 DAHLIA LANE | 170000 | SULPHUR |
08/24/2006 | 3714 SPANISH DRIVE | 165000 | SULPHUR |
07/31/2006 | 404 NORTH TRAILWOOD | 159900 | SULPHUR |
07/31/2006 | 420 CROCKER | 64000 | SULPHUR |
08/01/2006 | 3413 HODGES | 89900 | LAKE CHARLES |
08/01/2006 | 4502 E MEADOW LANE | 155000 | LAKE CHARLES |
08/01/2006 | 722 DESOTO | 15500 | LAKE CHARLES |
08/01/2006 | 7038 HWY 1133 | 142000 | SULPHUR |
08/01/2006 | 804 S STANFORD ST. | 43000 | SULPHUR |
08/02/2006 | 4892 MUIRFIELD DRIVE | 267800 | LAKE CHARLES |
08/02/2006 | 15TH STREET | 45000 | LAKE CHARLES |
08/02/2006 | 1003 BEE TREE STREET | 10000 | WESTLAKE |
08/03/2006 | 2001 PLANTATION DRIVE | 366150 | LAKE CHARLES |
08/03/2006 | 568 CONTOUR DRIVE | 87000 | LAKE CHARLES |
08/03/2006 | 6104 WEST AZALEA DRIVE | 35000 | LAKE CHARLES |
08/04/2006 | 318 SOUTH LIGHTNER | 12000 | IOWA |
08/04/2006 | 2536 KATIE ELIZABETH LANE | 188900 | LAKE CHARLES |
08/04/2006 | 708 ARSENE LEBLEU | 122000 | LAKE CHARLES |
08/04/2006 | 1924 BERRY ROAD | 80000 | VINTON |
08/07/2006 | 713 17TH STREET | 73500 | LAKE CHARLES |
08/07/2006 | 7728 HIGHWAY 90 EAST | 88600 | LAKE CHARLES |
08/07/2006 | 347 NORTH PRESIDENTIAL CIRCLE | 224300 | LAKE CHARLES |
08/07/2006 | 2930 HODGES STREET | 46000 | LAKE CHARLES |
08/07/2006 | 2091 CORBELLO ROAD | 219000 | LAKE CHARLES |
08/07/2006 | 1019 12TH STREET | 36845 | LAKE CHARLES |
08/07/2006 | 711 EAST NAPOLEON STREET | 12500 | SULPHUR |
08/07/2006 | 501 MUSTANG STREET | 60000 | SULPHUR |
08/07/2006 | 2129 ELLIS DRIVE | 115000 | WESTLAKE |
08/08/2006 | 1715 BROADMOOR DRIVE | 6500 | LAKE CHARLES |
08/08/2006 | 2211 ALEXA LANE | 165000 | LAKE CHARLES |
08/08/2006 | 4712 RIVER RIDGE LANE | 60500 | LAKE CHARLES |
08/08/2006 | 5005 E ST CHARLES AVE | 179000 | LAKE CHARLES |
08/09/2006 | 1734 NORTH TALLOWWOOD | 110000 | LAKE CHARLES |
08/09/2006 | 1615 WEST SALLIER | 220000 | LAKE CHARLES |
08/09/2006 | 1471 SAWNEE DRIVE | 167500 | LAKE CHARLES |
08/10/2006 | 2704 BOCAGE LANE | 375000 | LAKE CHARLES |
08/10/2006 | 3926 BAYOUWOOD COURT | 180000 | LAKE CHARLES |
08/10/2006 | 1209 SHERWOOD DRIVE | 63829 | SULPHUR |
08/10/2006 | 804 SOUTH IRWIN STREET | 15000 | SULPHUR |
08/11/2006 | 315 GILL STREET | 166000 | DEQUINCY |
08/11/2006 | 1030 FALL STREET | 24000 | LAKE CHARLES |
08/11/2006 | 1031 FALL STREET | 28000 | LAKE CHARLES |
08/11/2006 | 1435 WATKINS STREET | 198000 | LAKE CHARLES |
08/11/2006 | 1622 9TH STREET | 58000 | LAKE CHARLES |
08/11/2006 | 913 FALL STREET | 21000 | LAKE CHARLES |
08/11/2006 | 915 VILLAGE LANE | 242000 | LAKE CHARLES |
08/11/2006 | 612 17TH STREET | 27000 | LAKE CHARLES |
08/11/2006 | 617 & 617 1/2 PINE STREET | 54200 | LAKE CHARLES |
08/11/2006 | 3109 ALLEN STREET | 75000 | SULPHUR |
08/11/2006 | 1308 EAST HOLLY HILL CIRCLE | 149000 | WESTLAKE |
08/11/2006 | 2967 DAVIS ROAD | 25000 | WESTLAKE |
08/14/2006 | 5712 EAST JACE MATTHEWS | 161500 | IOWA |
07/18/2006 | 3534 HEBERT DR | 18700 | SULPHUR |
07/18/2006 | 3004 CHERRY STREET | 40000 | VINTON |
07/19/2006 | 717 AZALEA ST. | 0 | LAKE CHARLES |
07/19/2006 | 4400 TAMARACK STREET | 126000 | LAKE CHARLES |
07/19/2006 | 114 W 10TH STREET | 41000 | LAKE CHARLES |
07/19/2006 | 2200 LINDA AVENUE | 130000 | SULPHUR |
07/20/2006 | 912 CHERRYHILL STREET | 36000 | LAKE CHARLES |
07/20/2006 | 973 SAINT JAMES DR. | 239000 | LAKE CHARLES |
07/20/2006 | 4211 BENOIT LANE | 90000 | LAKE CHARLES |
07/20/2006 | 4041 WOODCREST LANE | 260000 | LAKE CHARLES |
07/20/2006 | 2109 CREOLE STREET | 53000 | LAKE CHARLES |
07/20/2006 | 2830 LOCKE POINTE | 236000 | LAKE CHARLES |
07/20/2006 | 344 HEATHER STREET | 98500 | LAKE CHARLES |
07/21/2006 | 4535 STERLINGTON | 192500 | SULPHUR |
bottom of page
