top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
02/08/2006 | 4916 MAPLEWOOD DR | 140000 | SULPHUR |
02/08/2006 | 4916 MAPLEWOOD DR | 101218 | SULPHUR |
02/09/2006 | 1725 RABBIT LANE | 109000 | LAKE CHARLES |
02/09/2006 | 1616 SAGE DR | 49900 | LAKE CHARLES |
02/09/2006 | 1125 BILBO ST #14 | 49000 | LAKE CHARLES |
02/09/2006 | 941 VINCENT SETTLEMENT | 130000 | SULPHUR |
02/10/2006 | 1012 SYCAMORE | 20000 | LAKE CHARLES |
02/10/2006 | 137 FAULK ROAD | 1000 | LAKE CHARLES |
02/10/2006 | 1485 TAN TARA CIRCLE | 310000 | LAKE CHARLES |
02/10/2006 | 2440 CONSTANCE LANE | 0 | LAKE CHARLES |
02/10/2006 | 2235 S PINEWOOD DRIVE | 105000 | LAKE CHARLES |
02/10/2006 | 5004 COUNTRY CLUB COURT | 72500 | LAKE CHARLES |
02/10/2006 | 1464 WHITE ACRES DRIVE | 37000 | SULPHUR |
02/13/2006 | 990 RIGMAIDEN RD | 5300 | DEQUINCY |
02/13/2006 | 1109 SUNSET DR | 35000 | LAKE CHARLES |
02/13/2006 | 1208 ROSETTA | 35000 | LAKE CHARLES |
02/13/2006 | 1616 SUNSET DR | 30000 | LAKE CHARLES |
02/13/2006 | 2405 FLOUNDER DR | 90000 | LAKE CHARLES |
02/13/2006 | 204 HOLBROOK ACRES PART 1 | 104442 | LAKE CHARLES |
02/13/2006 | 2686 N. PERKINS FERRY RD | 125100 | LAKE CHARLES |
02/13/2006 | TBA LASALLE DR | 42000 | LAKE CHARLES |
02/13/2006 | TBA POYDAS DR | 39000 | LAKE CHARLES |
02/13/2006 | 905 INVERERY | 138800 | LAKE CHARLES |
02/13/2006 | 419 DOLBY ST | 122600 | LAKE CHARLES |
02/13/2006 | 4016 VANDERBILT | 35000 | LAKE CHARLES |
02/13/2006 | 3504 KINGHAM ST | 98000 | LAKE CHARLES |
02/13/2006 | 1580 CURRIE DR | 218400 | SULPHUR |
02/13/2006 | TBA LEISURE LANE | 18500 | SULPHUR |
02/13/2006 | 409 EMILE ST | 10400 | SULPHUR |
02/13/2006 | 311 RIO HONDO ST | 109100 | SULPHUR |
02/13/2006 | 1419 BEECH ST | 162500 | WESTLAKE |
02/14/2006 | 704 ESPLANDE ST | 1550000 | LAKE CHARLES |
02/14/2006 | 4028 WOODCREST ST | 208000 | LAKE CHARLES |
02/14/2006 | 6932 GOLD ST | 195000 | LAKE CHARLES |
02/14/2006 | 236 1/2 N CHERRY ST | 15500 | LAKE CHARLES |
02/14/2006 | 236 NORTH CHERRY ST | 15500 | LAKE CHARLES |
01/31/2006 | 628 OLD RIVER ROAD | 90000 | STARKS |
01/31/2006 | 1412 CHRISTIE DR | 150000 | SULPHUR |
02/01/2006 | 726 AUGUSTINE DR | 135000 | LAKE CHARLES |
02/01/2006 | 746 JONQUIL ST | 144200 | LAKE CHARLES |
02/01/2006 | 4101 OAK POINT LANE | 161000 | LAKE CHARLES |
02/01/2006 | 4033 BARBE WOODS DR | 298500 | LAKE CHARLES |
02/01/2006 | 3652 GREINWICH BLVD | 43000 | LAKE CHARLES |
02/01/2006 | 5729 SPRUCE ST | 255000 | LAKE CHARLES |
02/01/2006 | 5729 SPRUCE ST | 255000 | LAKE CHARLES |
02/01/2006 | 4927 WESTRIDGE PARK | 277000 | LAKE CHARLES |
02/01/2006 | 2909 ELDA ST | 96000 | LAKE CHARLES |
02/01/2006 | 2700 E. GENERAL WAINWRIGHT | 57000 | LAKE CHARLES |
02/01/2006 | 1101 14TH ST | 15000 | LAKE CHARLES |
02/01/2006 | 1010 ENTERPRISE BLVD | 184000 | LAKE CHARLES |
02/01/2006 | 1812 ENGLESIDE ST | 37500 | LAKE CHARLES |
02/01/2006 | 1614 WHISPERING WOODS DR | 120000 | LAKE CHARLES |
02/01/2006 | 140 PARK MANOR CIRCLE | 148000 | LAKE CHARLES |
02/01/2006 | 142 E. GREENWAY | 150000 | LAKE CHARLES |
02/01/2006 | 3627 E. BURTON | 6500 | SULPHUR |
02/01/2006 | 1200 HILMA ST | 116000 | WESTLAKE |
02/02/2006 | 2010 Enterprise Blvd | 225000 | LAKE CHARLES |
02/02/2006 | 1920 Mohawk Drive | 127000 | LAKE CHARLES |
02/02/2006 | 2306 3rd Ave. | 58000 | LAKE CHARLES |
02/02/2006 | 3519 Center Street | 105900 | LAKE CHARLES |
02/02/2006 | 1214 Sherwood Dr. | 31500 | SULPHUR |
02/02/2006 | 222 Vine Street | 68500 | SULPHUR |
02/02/2006 | 2681 MILLER AVENUE | 59900 | WESTLAKE |
02/03/2006 | 9380 NASH LANE | 50000 | LAKE CHARLES |
02/03/2006 | 2417 DAVID LANE | 65000 | LAKE CHARLES |
02/03/2006 | 2001 PHILLIS ST | 5000 | LAKE CHARLES |
02/03/2006 | 206 VINE ST | 129800 | LAKE CHARLES |
02/03/2006 | 208 CATALINA ST | 42200 | LAKE CHARLES |
02/03/2006 | 2103 STANTON | 101500 | LAKE CHARLES |
02/03/2006 | 1628 BRICK ST | 40000 | LAKE CHARLES |
02/03/2006 | 1788 S. STEPHIE LANE | 135000 | LAKE CHARLES |
02/03/2006 | 2345 GABRIEL ST | 65704 | SULPHUR |
02/03/2006 | 4225 LINDA LN | 215000 | SULPHUR |
02/06/2006 | 1800 ROSE ST | 54000 | LAKE CHARLES |
02/06/2006 | 2930 TOPSY RD | 119900 | LAKE CHARLES |
02/06/2006 | 734 RAMPART ST | 103000 | LAKE CHARLES |
02/06/2006 | 780 SIOUX DR | 121900 | LAKE CHARLES |
02/06/2006 | 387 SAM HOUSTON JONES PARKWAY | 225000 | LAKE CHARLES |
02/06/2006 | 5705 HEMLOCK ST | 220000 | LAKE CHARLES |
02/06/2006 | 5705 HEMLOCK ST | 220000 | LAKE CHARLES |
02/06/2006 | 6125 WEST AZALEA DR | 30000 | LAKE CHARLES |
02/06/2006 | 1408 DOROTHY JANE DR | 152450 | SULPHUR |
02/06/2006 | 3724 SALENE RD | 42000 | SULPHUR |
02/06/2006 | 412 MIMS RD | 169900 | WESTLAKE |
02/07/2006 | 717 Armstrong Street | 48000 | LAKE CHARLES |
02/07/2006 | TBA Archwood Street | 146700 | LAKE CHARLES |
01/18/2006 | 122 HUVAL | 2000 | LAKE CHARLES |
01/18/2006 | 2410 STONEYBROOKS ST | 310000 | LAKE CHARLES |
01/18/2006 | 2614 ELMS ST | 68900 | LAKE CHARLES |
01/18/2006 | 475 N. PERKINS FERRY RD #101-104 | 131500 | LAKE CHARLES |
01/18/2006 | 4624 MAPLEWOOD DR | 174900 | SULPHUR |
01/18/2006 | TBD AUDUBON AVE | 26000 | SULPHUR |
01/18/2006 | 2517 EDGERLY- DEQUINCY ROAD | 163000 | VINTON |
01/19/2006 | 409 E. THIRD ST | 67000 | IOWA |
01/19/2006 | 2917 HARDEE RD | 211000 | LAKE CHARLES |
01/19/2006 | 501 FAIRFIELD ST | 59000 | LAKE CHARLES |
01/19/2006 | 3808 AUBURN ST | 65500 | LAKE CHARLES |
01/19/2006 | 206 LOUISIANA | 68000 | SULPHUR |
01/20/2006 | 909 AKRON ST | 125000 | LAKE CHARLES |
01/20/2006 | 475 N. PERKINS FERRY RD | 131500 | LAKE CHARLES |
01/20/2006 | 6106 CORBINA RD | 30000 | LAKE CHARLES |
01/20/2006 | 2319 ERNEST ST | 86000 | LAKE CHARLES |
01/20/2006 | 1414 N. DIAMOND | 15000 | LAKE CHARLES |
01/20/2006 | 721 LANDRY LANE | 86366 | SULPHUR |
01/20/2006 | 2919 E. NAPOLEON ST | 135000 | SULPHUR |
01/23/2006 | 1193 BELFIELD ROAD | 95000 | LAKE CHARLES |
01/23/2006 | 1934 CRAWFORD DRIVE | 159900 | LAKE CHARLES |
01/23/2006 | 4224 HOLLY HILL COURT | 141000 | LAKE CHARLES |
01/23/2006 | 4058 LETTIE | 118100 | SULPHUR |
01/23/2006 | 812 RHUA STREET | 82000 | SULPHUR |
01/25/2006 | 402 W. SECOND AVE | 56700 | IOWA |
01/25/2006 | 1325 WEDGEWOOD | 158000 | LAKE CHARLES |
01/25/2006 | 1765 S. STEPHIE LANE | 218000 | LAKE CHARLES |
01/25/2006 | 2032 23RD ST | 159900 | LAKE CHARLES |
01/25/2006 | 2779 BRONZE ST | 184900 | LAKE CHARLES |
01/25/2006 | 309 DAHLIA LANE | 155000 | SULPHUR |
01/26/2006 | 3113 JUNE STREET | 66500 | LAKE CHARLES |
01/26/2006 | 316 WEST OAK LANE | 117500 | LAKE CHARLES |
01/26/2006 | 1918 ORCHID STREET | 75000 | LAKE CHARLES |
01/26/2006 | 1600 SOUTH WALTON | 104066 | LAKE CHARLES |
01/26/2006 | TBA DOVICK ROAD | 14800 | LAKE CHARLES |
01/26/2006 | 2233 TONY DRIVE | 33036 | SULPHUR |
01/26/2006 | 417 POST OAK ROAD | 124000 | SULPHUR |
01/26/2006 | 419 POST OAK ROAD | 124000 | SULPHUR |
01/26/2006 | TBA JACOBSON ROAD | 27000 | SULPHUR |
01/26/2006 | 2205 ELLIS DRIVE | 83000 | WESTLAKE |
01/31/2006 | TBA GARRETT ST | 55000 | LAKE CHARLES |
01/31/2006 | 8511 GULF HIGHWAY | 165000 | LAKE CHARLES |
01/31/2006 | 701 COB CIRCLE | 147000 | LAKE CHARLES |
01/31/2006 | 1827 20TH ST | 110000 | LAKE CHARLES |
01/31/2006 | 112 W. CLAUDE ST | 75000 | LAKE CHARLES |
01/31/2006 | 111 RESERVE DR | 205000 | LAKE CHARLES |
01/31/2006 | 1118 WACHSEN DR | 221000 | LAKE CHARLES |
01/31/2006 | 2025 14TH ST | 25000 | LAKE CHARLES |
01/31/2006 | 320 W. CLAUSE ST | 82000 | LAKE CHARLES |
01/31/2006 | 3432 LEDOUX RD | 56000 | LAKE CHARLES |
01/09/2006 | 2432 17TH ST | 112000 | LAKE CHARLES |
01/09/2006 | 703 PUJO ST | 7000 | LAKE CHARLES |
01/09/2006 | 7202 CURTIS LANE | 24000 | LAKE CHARLES |
01/09/2006 | 807 CHERRYHILL ST | 103000 | LAKE CHARLES |
01/09/2006 | 820 E. TANK FARM ROAD | 25000 | LAKE CHARLES |
01/09/2006 | 694 SHARON LANE | 102000 | LAKE CHARLES |
01/09/2006 | 5674 PINEWOOD ST | 163000 | LAKE CHARLES |
01/09/2006 | 604 NORTH GRACE STREET | 55750 | LAKE CHARLES |
01/09/2006 | 4703 RIVERRIDGE DR | 185000 | LAKE CHARLES |
01/09/2006 | 4314 POYDRAS DR | 258250 | LAKE CHARLES |
01/09/2006 | 371 JOE MILLER ROAD | 157000 | LAKE CHARLES |
01/09/2006 | 1410 CARLA ST | 100000 | SULPHUR |
01/09/2006 | 4023 CARLYSS DR | 16000 | SULPHUR |
01/10/2006 | 515 JOSH | 164000 | LAKE CHARLES |
01/10/2006 | 5955 EAST BLUE SAGE DR | 53980 | LAKE CHARLES |
01/10/2006 | 2825 SOUTHERN RIDGE | 130000 | LAKE CHARLES |
01/10/2006 | 1602 POPLAR ST | 15000 | SULPHUR |
01/10/2006 | 2335 LEONARD RD | 30000 | SULPHUR |
01/11/2006 | 4000 LOCKE LANE NO.16 | 750000 | LAKE CHARLES |
01/13/2006 | 5921 SWIFT PLANT RD | 61000 | LAKE CHARLES |
01/13/2006 | 5783 ALDER | 215000 | LAKE CHARLES |
01/13/2006 | 4718 PONDEROSA | 129000 | LAKE CHARLES |
01/13/2006 | 713 N. FIRST AVE | 28000 | LAKE CHARLES |
01/13/2006 | 707 CONTOUR RD | 89000 | LAKE CHARLES |
01/13/2006 | 710 & 712 N. FIRST AVE | 33000 | LAKE CHARLES |
01/13/2006 | 2455 TALOUSE LANE | 179900 | LAKE CHARLES |
01/13/2006 | 2455 TALOUSE LANE | 179900 | LAKE CHARLES |
01/13/2006 | 2514 PEACE DR | 185000 | LAKE CHARLES |
01/13/2006 | 2514 PEACE DR | 185000 | LAKE CHARLES |
01/13/2006 | 2571 MONTFORT DR | 55000 | LAKE CHARLES |
01/13/2006 | 1228 TEXAS ST | 65000 | SULPHUR |
01/13/2006 | 1324 PAMELA | 84500 | SULPHUR |
01/13/2006 | 4057 LETTIE DR | 165000 | SULPHUR |
01/13/2006 | 304 ALLISON LANE | 159500 | SULPHUR |
01/13/2006 | 3393 SANDPIT RD | 9120 | VINTON |
01/13/2006 | 1407 MATILDA STREET | 90500 | WESTLAKE |
01/17/2006 | 313 S. STORER AVE | 151500 | IOWA |
01/17/2006 | 1293 ATHALEE | 159000 | LAKE CHARLES |
01/17/2006 | 159 FLORENCE CIRCLE | 18000 | LAKE CHARLES |
01/17/2006 | 2008 NICHOLAS ST | 189000 | LAKE CHARLES |
01/17/2006 | 2008 NICHOLAS ST | 189000 | LAKE CHARLES |
01/17/2006 | 7029 W. SAVANNA LANE | 159000 | LAKE CHARLES |
01/17/2006 | 910 CONTRABAND | 50000 | LAKE CHARLES |
01/17/2006 | 508 WILDWOOD DR | 140000 | LAKE CHARLES |
01/17/2006 | 508 WILDWOOD DR | 140000 | LAKE CHARLES |
01/17/2006 | 2016 OLENE DR | 139000 | SULPHUR |
01/17/2006 | 2016 OLENE DR | 139000 | SULPHUR |
01/17/2006 | 806 RHUA | 68000 | SULPHUR |
01/17/2006 | 4454 SHELBY ALNE | 35000 | SULPHUR |
01/18/2006 | 230 PEAR ST | 75000 | DEQUINCY |
12/29/2005 | 825 Helen Lane | 10000 | LAKE CHARLES |
12/29/2005 | 6705 Fairdale Road | 192500 | LAKE CHARLES |
12/29/2005 | 2226 18th Street | 92000 | LAKE CHARLES |
12/29/2005 | 2631 Pineview Street | 61200 | LAKE CHARLES |
12/29/2005 | 2027 Louise Street | 208000 | SULPHUR |
12/29/2005 | 1721 Post Oak Road | 146200 | SULPHUR |
12/30/2005 | 109 GREENWAY ST | 142100 | LAKE CHARLES |
12/30/2005 | 114 WEST 10TH ST | 38000 | LAKE CHARLES |
12/30/2005 | 1424 12TH ST | 139900 | LAKE CHARLES |
12/30/2005 | 637 COB CIRCLE | 128000 | LAKE CHARLES |
12/30/2005 | 805 SIMMONS ST | 25000 | LAKE CHARLES |
12/30/2005 | 113 HAZEL ST | 50000 | SULPHUR |
01/03/2006 | 1350 WEST JEFFERSON DR | 60000 | LAKE CHARLES |
01/03/2006 | 1423 BRIDLEWOOD DR | 19900 | LAKE CHARLES |
bottom of page
