top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
09/01/2011 | 507 CONTOUR DRIVE | 130000 | LAKE CHARLES |
09/01/2011 | 1323 10TH STREET | 132500 | LAKE CHARLES |
09/01/2011 | 1008 ELIZABETH STREET | 125600 | WESTLAKE |
09/02/2011 | 1330 WEST CAL-CAM WARD LINE ROAD | 50000 | LAKE CHARLES |
09/02/2011 | 2291 W. GABRIEL SQUARE | 274000 | LAKE CHARLES |
09/02/2011 | 214 & 302 GELPI DRIVE | 39000 | LAKE CHARLES |
09/02/2011 | 1727 DEERFIELD DR. | 291000 | LAKE CHARLES |
09/02/2011 | 3264 PORTRUSH | 760000 | LAKE CHARLES |
09/02/2011 | 5577 E. PINEWOOD DR. | 122500 | LAKE CHARLES |
09/02/2011 | 507 HELEN STREET | 160000 | LAKE CHARLES |
09/02/2011 | 208 NORTH ROSEMONT DRIVE | 180000 | SULPHUR |
09/02/2011 | 2225 LINDA AVENUE | 131000 | SULPHUR |
09/02/2011 | 2237 W. HOUSTON RIVER ROAD | 85000 | SULPHUR |
09/02/2011 | 4463 SHELBY LANE | 155000 | SULPHUR |
09/02/2011 | 404 W. MIMOSA DRIVE | 87000 | SULPHUR |
09/02/2011 | 3648 EAST WEATHERBY DR. | 302500 | SULPHUR |
09/02/2011 | 129 FLETCHER ROAD | 118000 | WESTLAKE |
09/06/2011 | 3724 SALENE ROAD | 160000 | LAKE CHARLES |
09/06/2011 | 319 HEATHER STREET | 110000 | LAKE CHARLES |
09/06/2011 | 2038 23RD STREET | 155000 | LAKE CHARLES |
09/06/2011 | 1003 BOZO ROAD | 62500 | LAKE CHARLES |
09/06/2011 | 2717 KAREN LYNN ROAD | 159900 | SULPHUR |
09/06/2011 | 401 PITRE STREET | 19800 | SULPHUR |
09/07/2011 | 1501 CLARK COURT | 178995 | LAKE CHARLES |
09/07/2011 | 7826 NELSON ROAD | 66000 | LAKE CHARLES |
09/07/2011 | 111 GARDEN STREET | 54000 | SULPHUR |
09/07/2011 | 7293 HIGHWAY 1133 | 80618 | SULPHUR |
09/07/2011 | 2305 SAMPSON STREET | 245000 | WESTLAKE |
09/08/2011 | 32 TIMBERLY DRIVE | 70000 | LAKE CHARLES |
09/08/2011 | 1020 PUJO STREET | 240000 | LAKE CHARLES |
09/08/2011 | 100 WASHINGTON STREET | 120000 | LAKE CHARLES |
09/08/2011 | 2700 E GENERAL WAINWRIGHT | 56000 | LAKE CHARLES |
09/08/2011 | 4848 W RED OAK FOREST LN | 220000 | SULPHUR |
09/09/2011 | 8071 OLD HECKER RD | 45000 | IOWA |
09/09/2011 | 1610 LEWIS STREET | 33000 | LAKE CHARLES |
08/19/2011 | 3929 THORNTON STREET | 13501 | LAKE CHARLES |
08/19/2011 | 4107 WORTHY DRIVE | 25000 | LAKE CHARLES |
08/19/2011 | 7202 CURTIS LANE | 32500 | LAKE CHARLES |
08/19/2011 | 1539 N LEDOUX ROAD | 15000 | LAKE CHARLES |
08/22/2011 | 1516 ALVIN STREET | 200000 | LAKE CHARLES |
08/22/2011 | 1372 SADDLEWOOD DR. | 61600 | LAKE CHARLES |
08/22/2011 | 4400 BROWN STREET BUILDING 6 SUITE Y | 125500 | LAKE CHARLES |
08/22/2011 | 160 WALLACE MOORE | 18000 | SULPHUR |
08/22/2011 | 1418 FOREST LANE | 190000 | SULPHUR |
08/23/2011 | 4534 SHERYL LANE | 246000 | LAKE CHARLES |
08/23/2011 | 4877 PINE VALLEY WAY | 364980 | LAKE CHARLES |
08/23/2011 | 5714 STONEHAVEN LANE | 151000 | LAKE CHARLES |
08/23/2011 | 1414 TENNESSEE STREET | 86000 | LAKE CHARLES |
08/23/2011 | 1017 SOUTH WORTHINGTON DRIVE | 287000 | LAKE CHARLES |
08/23/2011 | 2016 FIFTH STREET | 8000 | LAKE CHARLES |
08/23/2011 | 2001 LA CACHE DRIVE | 223000 | LAKE CHARLES |
08/23/2011 | 218 RICHARD STREET | 85000 | LAKE CHARLES |
08/23/2011 | 1001 MINI RANCH LANE | 12000 | SULPHUR |
08/23/2011 | 1264 STACI LANE | 286500 | SULPHUR |
08/23/2011 | 2304 GABRIEL DR | 127400 | SULPHUR |
08/24/2011 | 4215 E KINGSWOOD | 290000 | LAKE CHARLES |
08/24/2011 | 4067 BRENTWOOD LANE | 92103 | LAKE CHARLES |
08/24/2011 | 2414 E PRIEN LAKE ROAD | 45000 | LAKE CHARLES |
08/24/2011 | 444 SANDPOINT DRIVE | 109900 | SULPHUR |
08/24/2011 | 3434 RACHEL DRIVE | 21000 | SULPHUR |
08/25/2011 | 4000 locke lane #24 | 402500 | LAKE CHARLES |
08/25/2011 | 4933 E WESTRIDGE PARK DR | 313800 | LAKE CHARLES |
08/25/2011 | 4545 POWELL LANE | 145000 | LAKE CHARLES |
08/25/2011 | 3316 CREOLE STREET | 80000 | LAKE CHARLES |
08/26/2011 | 466 MAUDE | 150000 | LAKE CHARLES |
08/26/2011 | 4192 GOOS FERRY ROAD | 170000 | LAKE CHARLES |
08/26/2011 | 235 EUGENE LANE | 49500 | LAKE CHARLES |
08/26/2011 | 2305 S. KINGSWOOD | 252500 | LAKE CHARLES |
08/26/2011 | 4853 E. RED OAK FOREST LANE | 222000 | SULPHUR |
08/26/2011 | 2432 ST. JOSEPH STREET | 131000 | SULPHUR |
08/26/2011 | 1421 DAYS LANE | 382000 | SULPHUR |
08/26/2011 | 1423 LAWTON DRIVE | 220000 | SULPHUR |
08/29/2011 | 2512 ELM STREET | 55000 | LAKE CHARLES |
08/29/2011 | 2122 ORCHID STREET | 75000 | LAKE CHARLES |
08/29/2011 | 4896 MUIRFIELD DRIVE | 255000 | LAKE CHARLES |
08/29/2011 | 823 ALCO STREET | 83000 | LAKE CHARLES |
08/29/2011 | 813 CRAFT STREET | 57500 | LAKE CHARLES |
08/29/2011 | 516 DEWALD LANE | 127000 | LAKE CHARLES |
08/29/2011 | 568 PARKWOOD DR | 75000 | LAKE CHARLES |
08/29/2011 | 4700 PHILLIP CORRY RD. | 70000 | STARKS |
08/29/2011 | 2214 N. ROSE PARK AVENUE | 136000 | SULPHUR |
08/29/2011 | 1980 DEMERITT ROAD | 178000 | SULPHUR |
08/30/2011 | 4518 HIGHLAND DRIVE | 155000 | LAKE CHARLES |
08/30/2011 | 4276 HIBERNIA LANE | 58500 | LAKE CHARLES |
08/30/2011 | 1782 DEERFIELD RD | 280000 | LAKE CHARLES |
08/08/2011 | 109 GREENWAY STREET | 134891 | LAKE CHARLES |
08/08/2011 | 2010 9TH STREET | 40000 | LAKE CHARLES |
08/09/2011 | 2308 ASTER STREET | 48350 | LAKE CHARLES |
08/09/2011 | 325 W. LAGRANGE STREET | 73800 | LAKE CHARLES |
08/09/2011 | 3235 ROBIN LN | 31000 | LAKE CHARLES |
08/09/2011 | 5827 KINGSBURY LANE | 100000 | LAKE CHARLES |
08/09/2011 | 158 SUMMERWOOD DRIVE | 117800 | SULPHUR |
08/09/2011 | 1015 ANN ST. | 90000 | WESTLAKE |
08/10/2011 | 892 PINECONE DRIVE | 126000 | LAKE CHARLES |
08/10/2011 | 3086 NANA STREET | 25000 | LAKE CHARLES |
08/10/2011 | 2218 ROSE STREET | 32500 | LAKE CHARLES |
08/10/2011 | 1813 LEGION STREET | 40000 | LAKE CHARLES |
08/10/2011 | 1823 11TH STREET | 47500 | LAKE CHARLES |
08/10/2011 | 105 ANN AVENUE | 162000 | SULPHUR |
08/10/2011 | 706 NORTH CROCKER STREET | 24500 | SULPHUR |
08/11/2011 | 306 EAST CENTER STREET | 29000 | DEQUINCY |
08/11/2011 | 4827 HWY 27 SOUTH | 30000 | DEQUINCY |
08/11/2011 | 1141 CHEYENNE DRIVE | 240000 | LAKE CHARLES |
08/11/2011 | 1232 DUMBARTON DRIVE | 218000 | LAKE CHARLES |
08/11/2011 | 2705 HENDERSON BAYOU PLACE | 168000 | LAKE CHARLES |
08/11/2011 | 4383 EAST LINCOLN RD. | 151500 | LAKE CHARLES |
08/11/2011 | 1316 KIM ST. | 126500 | SULPHUR |
08/12/2011 | 4011 WOODED DR. | 164000 | LAKE CHARLES |
08/12/2011 | 2708 BOCAGE LANE | 461777 | LAKE CHARLES |
08/12/2011 | 3832 BURTON LANE | 134000 | LAKE CHARLES |
08/12/2011 | 649 8TH STREET | 149900 | LAKE CHARLES |
08/12/2011 | 2518 SOUTH SAVANNAH | 353900 | LAKE CHARLES |
08/12/2011 | 2507 CARLO HENRY RD. | 74000 | LAKE CHARLES |
08/12/2011 | 2414 STANTON STREET | 20000 | LAKE CHARLES |
08/12/2011 | 2299 WEST DAVE DUGAS RD. | 220000 | SULPHUR |
08/12/2011 | 512 NORTH CLAIBORNE | 35000 | SULPHUR |
08/12/2011 | 530 FRED LUTZ RD. | 241000 | WESTLAKE |
08/12/2011 | 415 HONEYSUCKLE LANE | 52200 | WESTLAKE |
08/15/2011 | 905 E. SECOND STREET | 161500 | IOWA |
08/15/2011 | 213 MCVAY STREET | 0 | LAKE CHARLES |
08/15/2011 | 2203 KOONCE ROAD | 15000 | SULPHUR |
08/15/2011 | 1409 E. KENT DRIVE | 110500 | SULPHUR |
08/15/2011 | 813 MULBERRY STREET | 115000 | WESTLAKE |
08/16/2011 | 2123 EAST PRIEN LAKE ROAD | 175500 | LAKE CHARLES |
08/16/2011 | 1200 BENVUE DRIVE | 314300 | LAKE CHARLES |
08/16/2011 | 5715 STONEHAVEN LANE | 160000 | LAKE CHARLES |
08/16/2011 | 1851 N. CLAIBORNE STREET | 100000 | SULPHUR |
08/17/2011 | 1006 18TH STREET | 50000 | LAKE CHARLES |
08/17/2011 | 1393 SOUTH DIETRICH LOOP | 195000 | LAKE CHARLES |
08/17/2011 | 2126 18TH STREET | 40000 | LAKE CHARLES |
08/18/2011 | 1561 TAN TARA CIRCLE | 278500 | LAKE CHARLES |
08/18/2011 | 682 LAKEWOOD DR. | 163000 | LAKE CHARLES |
08/18/2011 | 913 N. YORKSHIRE | 266000 | LAKE CHARLES |
08/18/2011 | 3850 BROOKE FLOWER CIRCLE N | 305000 | LAKE CHARLES |
08/18/2011 | 217 BEVERLY PLACE | 180000 | SULPHUR |
07/29/2011 | 4323 OAKLAWN DRIVE | 109000 | LAKE CHARLES |
07/29/2011 | 1019 CLARENCE STREET | 102500 | LAKE CHARLES |
07/29/2011 | 225 SPRING STREET | 100055 | LAKE CHARLES |
07/29/2011 | 1698 CAMP FIRE ROAD | 164000 | LAKE CHARLES |
07/29/2011 | 1722 16TH STREET | 92260 | LAKE CHARLES |
07/29/2011 | 1914 18TH STREET | 50000 | LAKE CHARLES |
07/29/2011 | 14 CENTER AVENUE | 56000 | SULPHUR |
07/29/2011 | 1601 PALERMO DRIVE | 75000 | SULPHUR |
08/01/2011 | 5633 KADE DANIEL DRIVE | 180000 | IOWA |
08/01/2011 | 7778 CROCHET ROAD | 74000 | IOWA |
08/01/2011 | 1609 18TH STREET | 40000 | LAKE CHARLES |
08/01/2011 | 133 DOBBERTINE | 34900 | LAKE CHARLES |
08/01/2011 | 1413 CLOVER DRIVE | 33982 | LAKE CHARLES |
08/01/2011 | 1918 WEST MCNEESE | 105168 | LAKE CHARLES |
08/01/2011 | 1748 HODGES STREET | 119000 | LAKE CHARLES |
08/01/2011 | 7094 EAST SAVANNA LANE | 224538 | LAKE CHARLES |
08/01/2011 | 5829 KAYLEIGH LANE | 235000 | LAKE CHARLES |
08/01/2011 | 410 WEST RODDAM STREET | 27000 | SULPHUR |
08/01/2011 | 817 WEHRT ST. | 98600 | WESTLAKE |
08/02/2011 | 302 COFFEE STREET | 70000 | DEQUINCY |
08/02/2011 | 2435 20TH STREET | 112900 | LAKE CHARLES |
08/02/2011 | 3939 THORNTON STREET | 34776 | LAKE CHARLES |
08/02/2011 | 316 ARABIE RD | 39000 | LAKE CHARLES |
08/03/2011 | 3705 SWANEE STREET | 78000 | LAKE CHARLES |
08/03/2011 | 2700 EAST GENERAL WAINWRIGHT | 35000 | LAKE CHARLES |
08/03/2011 | 102 SHARON LANE | 49900 | LAKE CHARLES |
08/03/2011 | 1240 PIN OAK DRIVE | 118000 | LAKE CHARLES |
08/03/2011 | 4809 MAPLEWOOD DRIVE | 265000 | SULPHUR |
08/03/2011 | 5046 MAPLEWOOD DRIVE | 162500 | SULPHUR |
08/04/2011 | 143 FEINSTEIN ROAD | 146500 | LAKE CHARLES |
08/04/2011 | 1130 BENVUE DRIVE | 330500 | LAKE CHARLES |
08/04/2011 | 1806 8TH STREET | 72900 | LAKE CHARLES |
08/04/2011 | 1928 CHARDONNAY DRIVE | 351000 | LAKE CHARLES |
08/04/2011 | 4146 BENOIT LANE | 75000 | LAKE CHARLES |
08/04/2011 | 6813 EAST DESHOTEL STREET | 180000 | LAKE CHARLES |
08/04/2011 | 4669 ARLEY MYERS ROAD | 34500 | STARKS |
08/04/2011 | 914 PLATT STREET | 8000 | SULPHUR |
08/05/2011 | 527 ERBLE LANE | 204500 | LAKE CHARLES |
08/05/2011 | 5286 TOPSY BELL ROAD | 6695 | LAKE CHARLES |
08/05/2011 | 4017 WOODCREST LN | 305000 | LAKE CHARLES |
08/05/2011 | 4354 RUE ELYSEES | 249200 | LAKE CHARLES |
08/05/2011 | 4561 SUMMERDALE | 144000 | LAKE CHARLES |
08/05/2011 | 2001 COUNTRY CLUB ROAD | 186000 | LAKE CHARLES |
08/05/2011 | 2500 TYLER STREET | 252000 | LAKE CHARLES |
08/05/2011 | 1125 ILLINOIS STREET | 59000 | LAKE CHARLES |
08/05/2011 | 1113 NORTH GRACE STREET | 16500 | LAKE CHARLES |
08/05/2011 | 1101 KIRKMAN STREET | 129999 | LAKE CHARLES |
08/05/2011 | 131 FEINSTEIN ROAD | 146500 | LAKE CHARLES |
08/05/2011 | 465 HARDY STREET | 270000 | SULPHUR |
08/05/2011 | 906 HOLLIS ROAD | 135000 | WESTLAKE |
07/21/2011 | 730 JEFFERSON DRIVE | 160000 | LAKE CHARLES |
07/21/2011 | 5025 S. ST. CHARLES AVENUE | 234500 | LAKE CHARLES |
07/21/2011 | 6116 COMMON STREET | 42500 | LAKE CHARLES |
07/21/2011 | 427 GREENWAY ST. | 144001 | LAKE CHARLES |
07/21/2011 | 4734 PONDEROSA DRIVE | 71000 | LAKE CHARLES |
07/21/2011 | 1923 NICHOLAS STREET | 174000 | LAKE CHARLES |
07/21/2011 | 1669 21ST STREET | 28500 | LAKE CHARLES |
07/21/2011 | 131 E. GREENWAY ST. | 121000 | LAKE CHARLES |
07/21/2011 | 2214 DIVISION ST. | 148000 | SULPHUR |
07/21/2011 | 124 WEST LEE STREET | 120000 | SULPHUR |
07/21/2011 | 5915 CADET DRIVE | 135000 | SULPHUR |
07/21/2011 | 1937 THOROUGHBRED LANE | 203000 | VINTON |
07/22/2011 | 1604 SHAW ST. | 45000 | LAKE CHARLES |
07/22/2011 | 1008 REMINGTON LANE | 345000 | LAKE CHARLES |
07/22/2011 | 25 RIVER ROAD | 465000 | LAKE CHARLES |
bottom of page
