top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
08/31/2009 | 2301 22ND STREET | 242000 | LAKE CHARLES |
08/31/2009 | 139 MADDOX ROAD | 41000 | WESTLAKE |
09/01/2009 | 137 CHAVIS SQUARE | 207000 | DEQUINCY |
09/01/2009 | 114 PETITE STREET | 117500 | LAKE CHARLES |
09/01/2009 | 1809 ALVIN STREET | 89500 | LAKE CHARLES |
09/01/2009 | 1725 N MICHAEL SQUARE | 169000 | LAKE CHARLES |
09/01/2009 | 912 CHARTRES STREET | 300000 | LAKE CHARLES |
09/02/2009 | 758 S PERKINS FERRY ROAD | 101000 | LAKE CHARLES |
09/02/2009 | 5741 E DIETRICH LP | 210000 | LAKE CHARLES |
09/02/2009 | 414 E CLAUDE STREET | 48000 | LAKE CHARLES |
09/02/2009 | 2008 W MCNEESE | 188000 | LAKE CHARLES |
09/02/2009 | 310 STARLIN DRIVE | 80000 | SULPHUR |
09/02/2009 | 3504 HIGHWAY 90 W | 20000 | SULPHUR |
09/02/2009 | 3508 HIGHWAY 90 W | 64000 | SULPHUR |
09/03/2009 | 7412 BUCKSKIN DRIVE | 195000 | IOWA |
09/03/2009 | 2312 ASTER ST. | 90000 | LAKE CHARLES |
09/03/2009 | 2212 ELAINE STREET | 7000 | LAKE CHARLES |
09/03/2009 | 620 ARMSTRONG STREET | 6000 | LAKE CHARLES |
09/03/2009 | 2335 LEONARD RD. | 43000 | SULPHUR |
09/03/2009 | 2312 MAY STREET | 39500 | WESTLAKE |
09/03/2009 | 4310 QUEEN ST. | 9000 | WESTLAKE |
09/04/2009 | 447 BEE ROAD | 18000 | LAKE CHARLES |
09/04/2009 | 3931 SWANEE STREET | 95500 | LAKE CHARLES |
09/04/2009 | 3702 KIRKMAN STREET | 106075 | LAKE CHARLES |
09/04/2009 | 2024 CHARVAIS | 240000 | LAKE CHARLES |
09/04/2009 | 1322 SIOUXAN DRIVE' | 221000 | LAKE CHARLES |
09/04/2009 | 850 GINNY LANE | 178900 | SULPHUR |
09/04/2009 | 316 LYONS ROAD | 110000 | SULPHUR |
09/08/2009 | 2630 PACK ROAD | 95000 | LAKE CHARLES |
09/08/2009 | 4536 HIGHLAND DRIVE | 134500 | LAKE CHARLES |
09/08/2009 | 710 SYCAMORE STREET | 16500 | LAKE CHARLES |
09/08/2009 | 320 W. ELIZABETH STREET | 105974 | SULPHUR |
09/08/2009 | 2814 KING ROAD | 102000 | SULPHUR |
09/09/2009 | 922 RAILROAD AVENUE | 10000 | LAKE CHARLES |
09/09/2009 | 2424 NORBEN DRIVE | 120000 | LAKE CHARLES |
08/18/2009 | 101 W. NAPOLEON STREET | 45000 | SULPHUR |
08/18/2009 | 948 ISABELLA STREET | 172200 | SULPHUR |
08/19/2009 | 196 JOSHUA STREET | 159000 | IOWA |
08/19/2009 | 1418 SHAW STREET | 40000 | LAKE CHARLES |
08/19/2009 | 2626 BERTRAND AV | 12000 | LAKE CHARLES |
08/19/2009 | 2312 LA CACHE DR | 250000 | LAKE CHARLES |
08/19/2009 | 1905 PLANTATION DR | 33800 | LAKE CHARLES |
08/19/2009 | 609 HOLMES STREET | 58000 | LAKE CHARLES |
08/19/2009 | 1200 CONTINENTAL BOULEVARD | 88500 | WESTLAKE |
08/20/2009 | 806 N PRATER STREET | 5000 | LAKE CHARLES |
08/20/2009 | 4249 HOLLY HILL COURT | 137500 | LAKE CHARLES |
08/20/2009 | 4009 HARVARD STREET | 52000 | LAKE CHARLES |
08/20/2009 | 1839 FOX RUN | 210000 | LAKE CHARLES |
08/20/2009 | 2854 TOPSY ROAD | 155000 | LAKE CHARLES |
08/20/2009 | 1445 SIOUXAN DR. | 162000 | LAKE CHARLES |
08/20/2009 | 1346 MUSKHOGEAN DRIVE | 180000 | LAKE CHARLES |
08/20/2009 | 128 CASSY DRIVE | 120000 | SULPHUR |
08/20/2009 | 625 BRIMSTONE ST. | 29750 | SULPHUR |
08/20/2009 | 1036 ANN STREET | 90000 | WESTLAKE |
08/21/2009 | 134 SUMMERWOOD DRIVE | 120000 | SULPHUR |
08/24/2009 | 1394 TOMAHAWK DRIVE | 164000 | LAKE CHARLES |
08/24/2009 | 1236 E. TANK FARM ROAD | 169000 | LAKE CHARLES |
08/24/2009 | 160 GILMORE ROAD | 160000 | LAKE CHARLES |
08/24/2009 | 2744 RUE CALAIS DRIVE | 385000 | LAKE CHARLES |
08/24/2009 | 2131 VITO STREET | 20000 | LAKE CHARLES |
08/24/2009 | 418 BRUCE CIRCLE | 173500 | LAKE CHARLES |
08/24/2009 | 5835 GOOS FERRY ROAD | 57500 | LAKE CHARLES |
08/24/2009 | 5761 WEST KAYLEIGH LN. | 251500 | LAKE CHARLES |
08/24/2009 | 1829 W. BURTON STREET | 90000 | SULPHUR |
08/24/2009 | 1225 GARDEN DRIVE | 172000 | WESTLAKE |
08/25/2009 | 5749 RIVER ROAD | 105000 | LAKE CHARLES |
08/25/2009 | 6711 MEADOW RIDGE LANE | 157000 | LAKE CHARLES |
08/25/2009 | 4111 BAYOU ROAD | 125000 | LAKE CHARLES |
08/25/2009 | 1405 ROTHWOOD DRIVE | 145500 | LAKE CHARLES |
08/25/2009 | 1384 MOHICAN DRIVE | 172000 | LAKE CHARLES |
08/25/2009 | 1105 WEST DIAMOND CIRCLE | 175000 | LAKE CHARLES |
08/26/2009 | 1410 EAST PRIEN LAKE ROAD | 1350000 | LAKE CHARLES |
08/26/2009 | 1436 SOUTH GREENFIELD CIRCLE | 161000 | LAKE CHARLES |
08/26/2009 | 4208 MARY ANN LANE | 180000 | LAKE CHARLES |
08/26/2009 | 422 KIRBY STREET | 275000 | LAKE CHARLES |
08/26/2009 | 4400 BROWN ST. SUITE A | 125000 | LAKE CHARLES |
08/26/2009 | 4511 W. PRIEN LAKE ROAD | 690000 | LAKE CHARLES |
08/26/2009 | 4018 E. WALTON ST. | 128000 | LAKE CHARLES |
08/26/2009 | 551 MANORWOOD DRIVE | 144000 | LAKE CHARLES |
08/26/2009 | 744 MAGAZINE STREET | 136000 | LAKE CHARLES |
08/26/2009 | 2418 WESTWOOD | 120000 | WESTLAKE |
08/27/2009 | 715 GATEWAY DRIVE | 160000 | LAKE CHARLES |
08/27/2009 | 498 RIVER RD | 185000 | LAKE CHARLES |
08/27/2009 | 1767 KEVIN LANE | 215000 | LAKE CHARLES |
08/27/2009 | 4619 BROOKLYN DRIVE | 215000 | SULPHUR |
08/07/2009 | 401 WEST FIRST STREET | 86851 | IOWA |
08/07/2009 | 1369 S DIETRICH LOOP | 203500 | LAKE CHARLES |
08/07/2009 | 1709 N MICHAEL SQUARE | 205000 | LAKE CHARLES |
08/07/2009 | 1754 KIRKMAN ST | 137000 | LAKE CHARLES |
08/07/2009 | 3876 AIRHART ROAD | 3300 | LAKE CHARLES |
08/07/2009 | 4214 MAIDSTONE DRIVE | 0 | LAKE CHARLES |
08/07/2009 | 438 SOUTH HIGHWAY 109 | 255000 | STARKS |
08/07/2009 | 505 ARBOR | 130000 | SULPHUR |
08/10/2009 | 705 18TH STREET | 35000 | LAKE CHARLES |
08/10/2009 | 5958 NOBIE LANE | 85000 | LAKE CHARLES |
08/10/2009 | 417 7TH ST | 100000 | LAKE CHARLES |
08/10/2009 | 526 W 18TH STREET | 35000 | LAKE CHARLES |
08/10/2009 | 4033 EAST WATSON ST | 125000 | LAKE CHARLES |
08/10/2009 | 4048 EVERGREEN | 183000 | LAKE CHARLES |
08/10/2009 | 328 WASHINGTON STREET | 142000 | LAKE CHARLES |
08/10/2009 | 334 APRIL DRIVE | 169900 | LAKE CHARLES |
08/10/2009 | 2509 OAK CLIFF ST | 135000 | LAKE CHARLES |
08/10/2009 | 2467 BROOKEFIELD STREET | 203000 | LAKE CHARLES |
08/10/2009 | 26 RAINTREET COVE | 283000 | LAKE CHARLES |
08/10/2009 | 1505 BANK STREET | 148500 | LAKE CHARLES |
08/10/2009 | 1477 MARY KARLA LN | 266000 | LAKE CHARLES |
08/10/2009 | 621 BRIMSTONE STREET | 52000 | SULPHUR |
08/10/2009 | 2437 EVANGELINE OAK DRIVE | 85500 | SULPHUR |
08/10/2009 | 1428 CURRIE DRIVE | 237000 | SULPHUR |
08/10/2009 | 2230 ALEXA LANE | 201169 | SULPHUR |
08/12/2009 | 810 BRADY ST | 40000 | SULPHUR |
08/13/2009 | 1522 21ST STREET | 125000 | LAKE CHARLES |
08/13/2009 | 1042 TIMBERLAWN DRIVE | 179000 | LAKE CHARLES |
08/13/2009 | 2274 CRAWFORD ROAD | 145000 | LAKE CHARLES |
08/13/2009 | 3211 WARREN AVE | 40000 | LAKE CHARLES |
08/13/2009 | 3421 E. BROAD STREET | 400000 | LAKE CHARLES |
08/13/2009 | 315 HOLLAND ST | 95000 | LAKE CHARLES |
08/13/2009 | 4317 ASHLAND STREET | 110500 | LAKE CHARLES |
08/13/2009 | 827 BRADY STREET | 32500 | SULPHUR |
08/13/2009 | 920 SAMPSON STREET | 190000 | WESTLAKE |
08/17/2009 | 7445 BUCKSKIN DRIVE | 186000 | IOWA |
08/17/2009 | 1702 RYAN STREET | 130000 | LAKE CHARLES |
08/17/2009 | 1437 N. CHATEAU CIRCLE | 169500 | LAKE CHARLES |
08/17/2009 | 1318 EVONNE DRIVE | 167500 | LAKE CHARLES |
08/17/2009 | 1204 18TH STREET | 30000 | LAKE CHARLES |
08/17/2009 | 2225 N. KINGSWOOD | 295000 | LAKE CHARLES |
08/17/2009 | 2515 NEW DAWN DRIVE | 185000 | LAKE CHARLES |
08/17/2009 | 3901 AIRHART ROAD | 29500 | LAKE CHARLES |
08/17/2009 | 5471 LAUTREC DRIVE | 375000 | LAKE CHARLES |
08/17/2009 | 917 BROAD STREET | 172500 | LAKE CHARLES |
08/17/2009 | 129 SUMMERWOOD | 125000 | SULPHUR |
08/17/2009 | 2429 SAINT FRANCIS STREET | 138200 | SULPHUR |
08/18/2009 | 475 NORTH PERKINS FERRY ROAD #13 | 59000 | LAKE CHARLES |
08/18/2009 | 125 E GREENWAY STREET | 155000 | LAKE CHARLES |
08/18/2009 | 139 RICHARD STREET | 16550 | LAKE CHARLES |
07/23/2009 | 1301 STEVENSON STREET | 20000 | VINTON |
07/23/2009 | 365 EAST DICK HAYES ROAD | 155000 | WESTLAKE |
07/24/2009 | 501 ORCHARD DRIVE | 337000 | LAKE CHARLES |
07/24/2009 | 3525 LINDA LANE | 197500 | LAKE CHARLES |
07/24/2009 | 1823 11TH STREET | 50000 | LAKE CHARLES |
07/24/2009 | 2130 OAK FOREST LANE | 247500 | WESTLAKE |
07/27/2009 | 1442 FRONTIER TRAIL | 184900 | LAKE CHARLES |
07/27/2009 | 4313 EDGEWATER DRIVE | 675000 | LAKE CHARLES |
07/27/2009 | 1928 LINDA AVE | 97500 | SULPHUR |
07/28/2009 | 4697 GOSS FERRY ROAD | 2300 | LAKE CHARLES |
07/28/2009 | 2360 TUNA LANE | 23592 | LAKE CHARLES |
07/28/2009 | 101 W NAPOLEON STREET | 25000 | SULPHUR |
07/28/2009 | 1801 WALKER | 116500 | WESTLAKE |
07/29/2009 | 2519 KATIE ELIZABETH LANE | 195000 | LAKE CHARLES |
07/29/2009 | 1807 S TALLOWOOD | 87500 | LAKE CHARLES |
07/29/2009 | 1802 PLANTATION DRIVE | 252900 | LAKE CHARLES |
07/29/2009 | 917 KIRBY STREET | 100000 | LAKE CHARLES |
07/29/2009 | 6626 PETITE MEADOW ROAD | 242500 | LAKE CHARLES |
07/29/2009 | 5609 WESTERN DRIVE | 105000 | LAKE CHARLES |
07/29/2009 | 2217 BONVIE DRIVE | 118000 | SULPHUR |
07/29/2009 | 36 EUCALYPTUS | 185000 | SULPHUR |
07/31/2009 | 600 ARMSTRONG STREET | 57000 | LAKE CHARLES |
07/31/2009 | 780 SIOUX DRIVE | 139000 | LAKE CHARLES |
07/31/2009 | 4100 PRIEN COURT DRIVE | 239900 | LAKE CHARLES |
07/31/2009 | 1810 5TH STREET | 35000 | LAKE CHARLES |
07/31/2009 | 1321 BANK STREET | 51000 | LAKE CHARLES |
07/31/2009 | 1179 KOONCE ROAD | 70000 | SULPHUR |
08/03/2009 | 1542 JANET DRIVE | 132000 | LAKE CHARLES |
08/03/2009 | 1722 21ST STREET | 148000 | LAKE CHARLES |
08/03/2009 | 2101 LACACHE DRIVE | 215000 | LAKE CHARLES |
08/03/2009 | 2521 OAK CLIFF ST | 135000 | LAKE CHARLES |
08/03/2009 | 308 DOLBY STREET | 99800 | LAKE CHARLES |
08/03/2009 | 317 OVERHILL DRIVE | 72720 | LAKE CHARLES |
08/03/2009 | 6142 OAKLEAF LANE | 212000 | LAKE CHARLES |
08/03/2009 | 912 PLATT STREET | 80000 | SULPHUR |
08/03/2009 | 2816 BRENTWOOD | 158000 | WESTLAKE |
08/04/2009 | 698 LAKEWOOD DRIVE | 169000 | LAKE CHARLES |
08/04/2009 | 916 HICKORY DR | 166000 | LAKE CHARLES |
08/04/2009 | 913 13TH STREET | 42000 | LAKE CHARLES |
08/04/2009 | 9221 GULF HIGHWAY | 37500 | LAKE CHARLES |
08/04/2009 | 3601 PICKREL LANE | 85000 | LAKE CHARLES |
08/04/2009 | 2820 S PACK ROAD | 18000 | LAKE CHARLES |
08/04/2009 | 1840 N TALLOWOOD DR | 74900 | LAKE CHARLES |
08/04/2009 | 1734 HODGES STREET | 64500 | LAKE CHARLES |
08/04/2009 | 1692 S PERKINS FERRY ROAD | 260000 | LAKE CHARLES |
08/04/2009 | 1018 9TH STREET | 105875 | LAKE CHARLES |
08/04/2009 | 2900 MAPLEWOOD DRIVE | 175000 | SULPHUR |
08/05/2009 | 3901 HARVARD ST | 108000 | LAKE CHARLES |
08/05/2009 | 6819 BIG LAKE RD | 174800 | LAKE CHARLES |
08/05/2009 | 6275 MARK LEBLEU ROAD | 98100 | LAKE CHARLES |
07/15/2009 | 1190 W KINGSTON SQ | 106000 | LAKE CHARLES |
07/15/2009 | 4852 DOYLE CEMETARY ROAD | 77500 | STARKS |
07/15/2009 | 2704 KAREN LYNN | 148000 | SULPHUR |
07/16/2009 | 284 ORANGE STREET | 175000 | DEQUINCY |
07/16/2009 | 8416 GALLEY ROAD | 84000 | HAYES |
07/16/2009 | 2003 7TH AVENUE | 7000 | LAKE CHARLES |
07/16/2009 | 2838 WILSON DR | 170000 | LAKE CHARLES |
07/16/2009 | 4510 WEST QUAIL HOLLOW | 200000 | LAKE CHARLES |
07/16/2009 | 4201 HEYD AVENUE | 140000 | SULPHUR |
07/16/2009 | 508 S STANFORD ST | 60000 | SULPHUR |
07/16/2009 | 2937 SMITH FERRY ROAD | 175000 | WESTLAKE |
07/16/2009 | 705 MAGNOLIA STREET | 15000 | WESTLAKE |
07/17/2009 | 4412 DEAN STREET | 64000 | LAKE CHARLES |
07/17/2009 | 701 BIENVILLE STREET | 50000 | LAKE CHARLES |
07/17/2009 | 2153 WILLOWICK STREET | 150000 | LAKE CHARLES |
bottom of page
