top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
01/21/2009 | 4209 WATERWOOD DRIVE | 249000 | LAKE CHARLES |
01/21/2009 | 4209 WORTHY DRIVE | 35000 | LAKE CHARLES |
01/21/2009 | 815 CAMELIA STREET | 74900 | LAKE CHARLES |
01/21/2009 | 1008 ELIZABETH STREET | 117500 | WESTLAKE |
01/22/2009 | 6934 WILDER ROAD | 30000 | LAKE CHARLES |
01/22/2009 | 301 W SALLIER #A | 77500 | LAKE CHARLES |
01/22/2009 | 1022 MOBILE STREET | 149000 | LAKE CHARLES |
01/22/2009 | 1115 BANK STREET | 120000 | LAKE CHARLES |
01/22/2009 | 1217 MILL STREET | 90000 | LAKE CHARLES |
01/22/2009 | 4124 MAPLEWOOD DRIVE | 40000 | SULPHUR |
01/22/2009 | 5004 BONIN DRIVE | 198000 | SULPHUR |
01/22/2009 | 152 SUMMERWOOD | 103000 | SULPHUR |
01/23/2009 | 410 DAVID | 93000 | IOWA |
01/23/2009 | 114 WEST 15TH STREET | 77500 | LAKE CHARLES |
01/23/2009 | 1302 SIXTH AVENUE | 35000 | LAKE CHARLES |
01/23/2009 | 1491 JOSI BLAIR LANE | 214872 | LAKE CHARLES |
01/23/2009 | 926 LASALLE DRIVE | 274500 | LAKE CHARLES |
01/23/2009 | 904 N YORKSHIRE CIRCLE | 256000 | LAKE CHARLES |
01/23/2009 | 1475 WALKER ROAD | 170000 | SULPHUR |
01/26/2009 | 731 CLARENCE ST | 104500 | LAKE CHARLES |
01/26/2009 | 367 ANDRUS LOOP | 156500 | LAKE CHARLES |
01/26/2009 | 530 E COLLEGE STREET | 50000 | LAKE CHARLES |
01/26/2009 | 1470 TAN TARA CIRCLE | 315000 | LAKE CHARLES |
01/26/2009 | 1306 ROSETTA STREET | 78000 | LAKE CHARLES |
01/26/2009 | 2204 ALEXA LANE | 204500 | SULPHUR |
01/27/2009 | 3715 OHIO STREET | 133400 | LAKE CHARLES |
01/27/2009 | 4218 RIDGECREST ST | 92500 | SULPHUR |
01/27/2009 | 1924 GREENE AVENUE | 57000 | WESTLAKE |
01/28/2009 | 375 SAM HOUSTON JONES PARKWAY | 300000 | LAKE CHARLES |
01/28/2009 | 6127 EAST AZALEA | 75000 | LAKE CHARLES |
01/29/2009 | 205 GRAPE ST | 61400 | DEQUINCY |
01/29/2009 | 2014 VITO STREET | 5000 | LAKE CHARLES |
01/29/2009 | 2400 BARBE STREET | 168000 | LAKE CHARLES |
01/30/2009 | 2401 BARBE STREET | 183000 | LAKE CHARLES |
01/30/2009 | 2725 HENDERSON BAYOU | 148000 | LAKE CHARLES |
12/29/2008 | 319 JUNIPER | 68000 | SULPHUR |
12/30/2008 | 517 MORNINGSIDE DRIVE | 31000 | LAKE CHARLES |
12/30/2008 | 3711 YALE ST | 90800 | LAKE CHARLES |
12/30/2008 | 2412 TYLER STREET | 229450 | LAKE CHARLES |
12/30/2008 | 2234 LILLY STREET | 2300000 | LAKE CHARLES |
12/30/2008 | 2405 9TH STREET | 33000 | LAKE CHARLES |
12/30/2008 | 1105 WEST DIAMOND CIRCLE | 172000 | LAKE CHARLES |
12/30/2008 | 1052 CLARK ROAD | 5000 | LAKE CHARLES |
12/30/2008 | #1 RIVER ROAD | 252500 | LAKE CHARLES |
12/30/2008 | 3562 PALM DRIVE | 100000 | SULPHUR |
12/30/2008 | 815 INWOOD FOREST BLVD | 343000 | SULPHUR |
01/05/2009 | 407 3RD STREET | 30600 | DEQUINCY |
01/05/2009 | 2330 E TANK FARM ROAD | 118500 | LAKE CHARLES |
01/05/2009 | 2536 KATIE ELIZABETH LN | 189500 | LAKE CHARLES |
01/05/2009 | 3510 ROOSEVELT STREET | 82900 | LAKE CHARLES |
01/05/2009 | 3775 LAKE BREEZE | 105000 | LAKE CHARLES |
01/05/2009 | 6980 MARK LEBLEU ROAD | 37235 | LAKE CHARLES |
01/05/2009 | 714 CLEVELAND STREET | 115900 | LAKE CHARLES |
01/05/2009 | 1025 ISABELLA STREET | 177000 | SULPHUR |
01/05/2009 | 1204 S CROCKER STREET | 33900 | SULPHUR |
01/05/2009 | 1516 CHESTNUT STREET | 26000 | SULPHUR |
01/05/2009 | 2912 ROXTON STREET | 166000 | SULPHUR |
01/05/2009 | 1125 SHADY LN | 125000 | WESTLAKE |
01/06/2009 | 724 MORNINGSIDE DRIVE | 110000 | LAKE CHARLES |
01/06/2009 | 2416 BRENT KEITH DRIVE | 230000 | LAKE CHARLES |
01/06/2009 | 1331 OPELOUSAS STREET | 16000 | LAKE CHARLES |
01/06/2009 | 1347 BRIDLEWOOD DR | 120000 | LAKE CHARLES |
01/06/2009 | 1752 BLUEBIRD LANE | 124000 | VINTON |
01/06/2009 | 1752 BLUEBIRD LANE | 124000 | VINTON |
01/07/2009 | 606 MURRAY STREET | 38000 | LAKE CHARLES |
01/07/2009 | 5195 E FOUNTAIN CEMETERY ROAD | 56958 | STARKS |
01/08/2009 | 5600 PINEWOOD DRIVE E | 140000 | LAKE CHARLES |
01/08/2009 | 1710 MIGNONETTE ROAD | 80000 | LAKE CHARLES |
01/09/2009 | 960 W HWY 90 | 25000 | IOWA |
01/09/2009 | 1811 RYAN STREET | 120000 | LAKE CHARLES |
01/09/2009 | 632 THERIOT ROAD | 80000 | LAKE CHARLES |
01/09/2009 | 904 13TH STREET | 91000 | LAKE CHARLES |
01/09/2009 | 7918 NELSON ROAD | 60000 | LAKE CHARLES |
01/12/2009 | 721 MALCOLM STREET | 25550 | LAKE CHARLES |
01/12/2009 | 526 COLONIAL DRIVE | 223500 | LAKE CHARLES |
01/12/2009 | 2509 SMITH ROAD | 86500 | LAKE CHARLES |
01/12/2009 | 308 DAVIS DRIVE | 135000 | SULPHUR |
01/12/2009 | 1417 LAURA LANE | 130000 | SULPHUR |
01/12/2009 | 913 LAKE ST | 48000 | WESTLAKE |
01/13/2009 | 238 LUCILLE STREET | 75000 | LAKE CHARLES |
01/13/2009 | 2031 20TH STREET | 150000 | LAKE CHARLES |
01/13/2009 | 1025 BRISTOL DRIVE | 198500 | LAKE CHARLES |
01/14/2009 | 1060 WINEBERRY LANE | 172000 | LAKE CHARLES |
01/14/2009 | 1662 N GABRIEL SQUARE | 205000 | LAKE CHARLES |
01/14/2009 | 401 JEFFERSON DRIVE | 127500 | LAKE CHARLES |
12/12/2008 | 1014 16TH STREET | 62500 | LAKE CHARLES |
12/18/2008 | 902 DOROTHY STREET | 167500 | IOWA |
12/18/2008 | 109 PETTICOAT LANE | 10000 | LAKE CHARLES |
12/18/2008 | 2601 EVA LANE | 235000 | LAKE CHARLES |
12/18/2008 | 3587 HWY 171 N | 130400 | LAKE CHARLES |
12/18/2008 | 4531 E MEADOW LANE | 135000 | LAKE CHARLES |
12/18/2008 | 336 HEATHER STREET | 156000 | LAKE CHARLES |
12/18/2008 | 618 W LAGRANGE ST | 156500 | LAKE CHARLES |
12/18/2008 | 9222 DOVICK ROAD | 166500 | LAKE CHARLES |
12/18/2008 | 1610 LORETTO STREET | 100000 | SULPHUR |
12/18/2008 | 3655 VERNON STREET | 100000 | SULPHUR |
12/18/2008 | 920 VINCENT STREET | 20000 | VINTON |
12/18/2008 | 1714 JOHN STINE ROAD | 4000 | WESTLAKE |
12/19/2008 | 7057 HIGHWAY 101 | 30000 | IOWA |
12/19/2008 | 1007 CAMELIA DRIVE | 30000 | LAKE CHARLES |
12/19/2008 | 1715 21ST STREET | 139000 | LAKE CHARLES |
12/19/2008 | 2112 BARBE STREET | 88000 | LAKE CHARLES |
12/19/2008 | 928 CHARTREST STREET | 269000 | LAKE CHARLES |
12/19/2008 | 3002 1ST AVENUE | 115500 | LAKE CHARLES |
12/19/2008 | 308 TUPELO LN | 135000 | LAKE CHARLES |
12/19/2008 | 4904 LAPAIX DRIVE | 185000 | SULPHUR |
12/19/2008 | 2014 N IONA DRIVE | 154000 | SULPHUR |
12/19/2008 | 2260 HILLARY DRIVE | 24500 | VINTON |
12/22/2008 | 307 N LIGHTNER AVENUE | 60000 | IOWA |
12/22/2008 | 200 JOSHUA STREET | 164000 | IOWA |
12/22/2008 | 2131 FITZENREITER ROAD | 270000 | LAKE CHARLES |
12/22/2008 | 3012 REIDWAY STREET | 63800 | LAKE CHARLES |
12/22/2008 | 4125 EAST JEVON LANE | 210000 | LAKE CHARLES |
12/22/2008 | 4105 BEAU CHENE DRIVE | 400000 | LAKE CHARLES |
12/22/2008 | 3993 HAYMARK ROAD | 75000 | LAKE CHARLES |
12/22/2008 | 850 KIRBY STREET | 187000 | LAKE CHARLES |
12/22/2008 | 6608 MEADOW RIDGE LANE | 152000 | LAKE CHARLES |
12/22/2008 | 1523 PROPERTY ROAD | 176000 | SULPHUR |
12/22/2008 | 6053 ROGER ROAD | 50000 | SULPHUR |
12/22/2008 | 1020 ELIZABETH STREET | 110000 | WESTLAKE |
12/22/2008 | 1003 ELIZABETH STREET | 116000 | WESTLAKE |
12/23/2008 | 2708 RUE CANNES | 379900 | LAKE CHARLES |
12/23/2008 | 2606 1ST AVE | 75000 | LAKE CHARLES |
12/23/2008 | 2406 WEST ARMAND | 219000 | LAKE CHARLES |
12/23/2008 | 1111 ABERDEEN DRIVE | 149000 | LAKE CHARLES |
12/23/2008 | 1628 WEST COMMON STREET | 139000 | LAKE CHARLES |
12/23/2008 | 1515 20TH STREET | 85000 | LAKE CHARLES |
12/23/2008 | 1515 GRIFFITH STREET | 195000 | LAKE CHARLES |
12/23/2008 | 1616 LAWTON DRIVE | 183000 | SULPHUR |
12/29/2008 | 950 TERRY LANE | 240000 | LAKE CHARLES |
12/29/2008 | 2436 12TH STREET | 58320 | LAKE CHARLES |
12/29/2008 | 3923 SWANEE STREET | 87500 | LAKE CHARLES |
12/29/2008 | 517 ASHLAND ST | 35000 | LAKE CHARLES |
12/29/2008 | 710 SYCAMORE STREET | 16750 | LAKE CHARLES |
12/29/2008 | 1028 MILDRED STREET | 10000 | SULPHUR |
12/03/2008 | 2424 DOLPHIN DRIVE | 65000 | LAKE CHARLES |
12/03/2008 | 2006 BRINLEE STREET | 90500 | LAKE CHARLES |
12/03/2008 | 1601 WOODLAND DRIVE | 125000 | LAKE CHARLES |
12/03/2008 | 1579 SIOUXAN DR | 175000 | LAKE CHARLES |
12/03/2008 | 316 LANDRY STREET | 87000 | SULPHUR |
12/04/2008 | 1751 S TALLOWOOD DRIVE | 100000 | LAKE CHARLES |
12/04/2008 | 1822 MILL STREET | 20000 | LAKE CHARLES |
12/04/2008 | 2206 10TH ST | 69500 | LAKE CHARLES |
12/04/2008 | 725 W LAGRANGE | 198000 | LAKE CHARLES |
12/04/2008 | 4327 IHLES ROAD | 224900 | LAKE CHARLES |
12/04/2008 | 3440 LAKE STREET | 240000 | LAKE CHARLES |
12/04/2008 | 2735 12TH STREET | 69000 | LAKE CHARLES |
12/04/2008 | 315 HWY 108 W | 200000 | SULPHUR |
12/04/2008 | 305 LOUISIANA AVENUE | 116500 | SULPHUR |
12/04/2008 | 305 LOUISIANA AVENUE | 116500 | SULPHUR |
12/04/2008 | 2741 TEALWOOD DR | 170000 | SULPHUR |
12/04/2008 | 1113 TEXAS STREET | 4000 | SULPHUR |
12/04/2008 | 1113 TEXAS STREET | 3250 | SULPHUR |
12/04/2008 | 1513 FANCHER STREET | 131800 | VINTON |
12/05/2008 | 4129 COMMON STREET | 238900 | LAKE CHARLES |
12/05/2008 | 2501 PEACE DRIVE | 202000 | LAKE CHARLES |
12/05/2008 | 1841 BERGERON ROAD | 60000 | LAKE CHARLES |
12/05/2008 | 2060 QUAILRIDGE DR | 158000 | LAKE CHARLES |
12/05/2008 | 1513 TANYA LANE | 165200 | LAKE CHARLES |
12/05/2008 | 626 ALABAMA | 167900 | SULPHUR |
12/05/2008 | 3624 CROCUS LANE | 88500 | SULPHUR |
12/05/2008 | 5703 CARLYSS DRIVE | 220785 | SULPHUR |
12/05/2008 | 607 & 609 E LYONS | 22000 | SULPHUR |
12/05/2008 | 2215 CUSTER DRIVE | 9000 | VINTON |
12/08/2008 | 1530 N MORNING DR | 152000 | LAKE CHARLES |
12/08/2008 | 1612 WOODLAND DRIVE | 21500 | LAKE CHARLES |
12/08/2008 | 2413 FRANCIS DR | 155000 | LAKE CHARLES |
12/08/2008 | 2733 RUE CALAIS DR | 340000 | LAKE CHARLES |
12/08/2008 | 2801 CYPRESS ST | 50000 | LAKE CHARLES |
12/08/2008 | 742 V E WASHINGTON AVE | 10000 | LAKE CHARLES |
12/09/2008 | 3000 HODGES STREET | 165000 | LAKE CHARLES |
12/09/2008 | 3006 ENTERPRISE BLVD | 70000 | LAKE CHARLES |
12/09/2008 | 1309 13TH STREET | 72080 | LAKE CHARLES |
12/09/2008 | 1700 E MAJESTIC DR | 14000 | SULPHUR |
12/09/2008 | 1709 GANDY STREET | 60000 | WESTLAKE |
12/09/2008 | 806 SHADY LANE | 30000 | WESTLAKE |
12/10/2008 | 6182 CHAISSON ROAD | 95000 | LAKE CHARLES |
12/11/2008 | 428 JOE MILLER ROAD | 214000 | LAKE CHARLES |
12/11/2008 | 407 W SALE ROAD | 156900 | LAKE CHARLES |
12/11/2008 | 1723 21ST STREET | 208000 | LAKE CHARLES |
12/11/2008 | 9557 BIG LAKE ROAD | 126661 | LAKE CHARLES |
12/12/2008 | 963 MISSION LAKE | 208000 | LAKE CHARLES |
12/12/2008 | 1801 PLANTATION DRIVE | 441500 | LAKE CHARLES |
12/12/2008 | 2425 DRUM DRIVE | 69000 | LAKE CHARLES |
12/12/2008 | 2525 KIRKMAN STREET | 45100 | LAKE CHARLES |
11/24/2008 | 1020 W MCNEESE ST #13H | 40100 | LAKE CHARLES |
11/24/2008 | 1209 BERNADETTE DRIVE | 159095 | SULPHUR |
11/24/2008 | 203 MICHIGAN AVENUE | 90000 | SULPHUR |
11/24/2008 | 2517 COX ROAD | 141000 | WESTLAKE |
11/25/2008 | 1604 ALVIN STREET | 207600 | LAKE CHARLES |
11/25/2008 | 1815 ALVIN STREET | 132000 | LAKE CHARLES |
11/25/2008 | 1705 CHARLES DR | 185000 | LAKE CHARLES |
11/25/2008 | 2112 EVELYN ST | 99000 | LAKE CHARLES |
11/25/2008 | 4117 LUCAS LANE | 382500 | LAKE CHARLES |
11/25/2008 | 3542 TAYLOR STREET | 75000 | LAKE CHARLES |
11/25/2008 | 3204 WARREN STREET | 38250 | LAKE CHARLES |
11/25/2008 | 5821 JUDE LANE | 243500 | LAKE CHARLES |
11/25/2008 | 5709 DIETRICH LOOP | 198200 | LAKE CHARLES |
11/25/2008 | 1100 FRANKLIN STREET | 8000 | SULPHUR |
11/25/2008 | 2417 SAINT FRANCIS STREET | 149000 | SULPHUR |
bottom of page
