top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
06/20/2008 | 701 PARK HILL DR | 133000 | LAKE CHARLES |
06/20/2008 | 4107 BEAU CHENE DR | 359900 | LAKE CHARLES |
06/20/2008 | 1507 WATKINS ST | 206185 | LAKE CHARLES |
06/23/2008 | 1137 CALIFORNIA STREET | 73500 | LAKE CHARLES |
06/23/2008 | 1117 MOBILE STREET | 151000 | LAKE CHARLES |
06/23/2008 | 1024 7TH STREET | 151000 | LAKE CHARLES |
06/23/2008 | 2514 NEW DAWN DR | 175000 | LAKE CHARLES |
06/23/2008 | 1928 8TH STREET | 21500 | LAKE CHARLES |
06/23/2008 | 900 PATCH | 63830 | SULPHUR |
06/24/2008 | 310 S STORER AVENUE | 68600 | IOWA |
06/24/2008 | 1402 BOOKER STREET | 13000 | LAKE CHARLES |
06/24/2008 | 3297 JULIA STREET | 40000 | LAKE CHARLES |
06/24/2008 | 3232 MUIRFIELD DRIVE | 315000 | LAKE CHARLES |
06/24/2008 | 921 N CROKER STREET | 82900 | SULPHUR |
06/24/2008 | 313 QUELQUESHUE STREET | 79000 | SULPHUR |
06/24/2008 | 2619 INDEPENDENCE ROAD | 14500 | WESTLAKE |
06/25/2008 | 3213 BURTON STREET | 95000 | LAKE CHARLES |
06/25/2008 | 320 WASHINGTON ST | 86000 | LAKE CHARLES |
06/25/2008 | 701 BLACKMAN STREET | 174900 | LAKE CHARLES |
06/25/2008 | 724 MORNINGSIDE DRIVE | 107500 | LAKE CHARLES |
06/25/2008 | 197 EUGENE LANE | 53000 | LAKE CHARLES |
06/25/2008 | 4636 PORTIE ROAD | 45000 | SULPHUR |
06/25/2008 | 2212 MCCLOUD SREET | 80000 | WESTLAKE |
06/26/2008 | 4000 LOCKE LANE #9 | 389000 | LAKE CHARLES |
06/26/2008 | 3616 MANNING ROAD | 275000 | LAKE CHARLES |
06/26/2008 | 2570 ACADIENNE STREET | 180000 | SULPHUR |
06/26/2008 | 1114 GULF LANE | 137500 | SULPHUR |
06/26/2008 | 1104 SULPHUR AVENUE | 43000 | WESTLAKE |
06/27/2008 | 860 E JOVITA LANE | 232500 | LAKE CHARLES |
06/27/2008 | 860 E JOVITA LANE | 232500 | LAKE CHARLES |
06/27/2008 | 622 GINGER STREET | 86500 | SULPHUR |
06/27/2008 | 622 GINGER STREET | 86500 | SULPHUR |
06/30/2008 | 998 WINEBERRY LANE | 173000 | LAKE CHARLES |
06/30/2008 | 956 EAST KADE STREET | 312039 | LAKE CHARLES |
06/30/2008 | 904 ADMORE STREET | 129000 | LAKE CHARLES |
06/04/2008 | 2693 RHETT DRIVE | 163000 | LAKE CHARLES |
06/04/2008 | 2801 3RD ST | 115000 | LAKE CHARLES |
06/04/2008 | 202 MICHIGAN AVENUE | 116000 | SULPHUR |
06/04/2008 | 1211 BENTON ST | 145000 | SULPHUR |
06/05/2008 | 2794 SETH LANE | 181000 | LAKE CHARLES |
06/05/2008 | 3912 AUBURN STREET | 83000 | LAKE CHARLES |
06/05/2008 | 628 SOUTH FRANKLIN STREET | 72908 | LAKE CHARLES |
06/05/2008 | 624 MCNABB STREET | 41000 | LAKE CHARLES |
06/05/2008 | 4946 WEST WESTRIDGE PARK DRIVE | 334000 | LAKE CHARLES |
06/05/2008 | 702 SOUTH LAKE COURT | 180000 | LAKE CHARLES |
06/05/2008 | 1088 WHIPPOORWILL DRIVE | 161000 | LAKE CHARLES |
06/06/2008 | 1242 WEDGEWOOD | 61500 | LAKE CHARLES |
06/06/2008 | 2424 NORTH CONSTANCE | 183900 | LAKE CHARLES |
06/06/2008 | 1745 ETHEL STREET | 189000 | LAKE CHARLES |
06/06/2008 | 915 3RD AVENUE | 52000 | LAKE CHARLES |
06/06/2008 | 415 VINE STREET | 105000 | WESTLAKE |
06/09/2008 | 4925 EAST WESTRIDGE PARKWAY | 213000 | LAKE CHARLES |
06/09/2008 | 5742 ASPEN ST | 235000 | LAKE CHARLES |
06/09/2008 | 4537 SHELLY LANE | 250000 | LAKE CHARLES |
06/09/2008 | 2074 TOPSY ROAD | 108000 | LAKE CHARLES |
06/09/2008 | 2424 DOLPHIN DRIVE | 32000 | LAKE CHARLES |
06/09/2008 | 121 VANESSA AVENUE | 154000 | LAKE CHARLES |
06/09/2008 | 131 LOUIE STREET | 84900 | LAKE CHARLES |
06/09/2008 | 4521 OAK RIDGE DRIVE | 240000 | SULPHUR |
06/10/2008 | 1181 HUNGERFORD ROAD | 65000 | LAKE CHARLES |
06/10/2008 | 1473 JOSI BLAIR LANE | 215675 | LAKE CHARLES |
06/10/2008 | 1001 WEDGEWOOD DR | 28000 | LAKE CHARLES |
06/10/2008 | 1009 CLARK ROAD | 98000 | LAKE CHARLES |
06/10/2008 | 2582 E ROBINWOOD DRIVE | 216000 | LAKE CHARLES |
06/10/2008 | 456 PEARL STREET | 132000 | SULPHUR |
06/10/2008 | 1000 ANN ST | 122500 | WESTLAKE |
06/11/2008 | 1423 BRIDLEWOOD DRIVE | 161500 | LAKE CHARLES |
06/11/2008 | 1519 JENNIFER STREET | 85000 | LAKE CHARLES |
06/11/2008 | 1306 TOMAHAWK DR | 193000 | LAKE CHARLES |
06/11/2008 | 4032 WOODCREST LANE | 210000 | LAKE CHARLES |
06/11/2008 | 2705 NOTTOWAY | 349000 | LAKE CHARLES |
06/11/2008 | 2717 NOTTOWAY | 385000 | LAKE CHARLES |
06/11/2008 | 6930 MURL ELLENDER ROAD | 150000 | SULPHUR |
06/11/2008 | 3630 BAYOU D'INDE PASS | 90000 | WESTLAKE |
06/12/2008 | 7210 MEADOWVIEW LOOP | 229900 | LAKE CHARLES |
06/12/2008 | 159 CHARLIE STANLEY LOOP | 50000 | STARKS |
06/12/2008 | 224 N ROSEMONT | 134000 | SULPHUR |
06/12/2008 | 2712 ALLEN STREET | 63984 | SULPHUR |
06/12/2008 | 935 BEE TREE STREET | 150000 | WESTLAKE |
06/12/2008 | 1209 KATY LN | 125000 | WESTLAKE |
06/13/2008 | 808 LAFITTE STREET | 148500 | LAKE CHARLES |
06/13/2008 | 3450 LAKE STREET | 218000 | LAKE CHARLES |
06/13/2008 | 1018 14TH STREET | 50000 | LAKE CHARLES |
06/13/2008 | 2615 HIGHWAY 14 | 200000 | LAKE CHARLES |
06/13/2008 | 732 MAJESTIC OAKS DRIVE | 51239 | SULPHUR |
05/27/2008 | 4208 LINDA LANE | 185000 | SULPHUR |
05/28/2008 | 619 LOUIE STREET | 92600 | LAKE CHARLES |
05/28/2008 | 4017 VANDERBILT STREET | 87000 | LAKE CHARLES |
05/28/2008 | 1112 MEADOW DRIVE | 82500 | LAKE CHARLES |
05/28/2008 | 1197 KENT HILL ROAD | 161000 | LAKE CHARLES |
05/28/2008 | 2411 FOX HOLLOW | 419000 | LAKE CHARLES |
05/28/2008 | 2411 FOX HOLLOW | 419000 | LAKE CHARLES |
05/28/2008 | 1713 14TH STREET | 98500 | LAKE CHARLES |
05/28/2008 | 2011 7TH AVENUE | 75000 | LAKE CHARLES |
05/28/2008 | 2600 MARY ANN DRIVE | 139000 | SULPHUR |
05/28/2008 | 773 STARLIN DRIVE | 116000 | SULPHUR |
05/29/2008 | 1720 TAN TARA CIRCLE | 249000 | LAKE CHARLES |
05/29/2008 | 2238 14TH STREET | 109500 | LAKE CHARLES |
05/29/2008 | 221 PARK ROAD | 91000 | LAKE CHARLES |
05/29/2008 | 1086 KINCADE COURT | 251000 | LAKE CHARLES |
05/29/2008 | 2667 WILLIAMSPORT DRIVE | 240000 | LAKE CHARLES |
05/29/2008 | 233 SCALES RD | 61796 | STARKS |
05/29/2008 | 326 ANN ST | 73000 | SULPHUR |
05/29/2008 | 3612 MAPLEWOOD DRIVE | 65000 | SULPHUR |
05/30/2008 | 3845 BROOKFLOWER CIRCLE | 340000 | LAKE CHARLES |
05/30/2008 | 1019 WINEBERG LANE | 162500 | LAKE CHARLES |
05/30/2008 | 1487 JOSI BLAIR LANE | 222365 | LAKE CHARLES |
05/30/2008 | 1718 WEST COMMON STREET | 120000 | LAKE CHARLES |
05/30/2008 | 2028 PIN OAK LANE | 139000 | LAKE CHARLES |
06/02/2008 | 602 FAIRVIEW STREET | 109900 | IOWA |
06/02/2008 | 2154 WILLOWICK STREET | 88000 | LAKE CHARLES |
06/02/2008 | 3102 LOUISIANA AVENUE | 115000 | LAKE CHARLES |
06/02/2008 | 3239 BURTON STREET | 123900 | LAKE CHARLES |
06/02/2008 | 5935 SAWGRASS CIRCLE | 125000 | LAKE CHARLES |
06/02/2008 | 724 ESPLANADE STREET | 158000 | LAKE CHARLES |
06/02/2008 | 505 LINTON STREET | 84400 | SULPHUR |
06/02/2008 | 303 DAVIS DRIVE | 15900 | SULPHUR |
06/02/2008 | 3348 W HOUSTON RIVER ROAD | 179900 | SULPHUR |
06/02/2008 | 3598 SIERRA CIRCLE | 375500 | SULPHUR |
06/02/2008 | 110 S HAZEL STREET | 345000 | SULPHUR |
06/02/2008 | 169 BOYD LANDRY ROAD | 90000 | SULPHUR |
06/02/2008 | 721 MILLER STREET | 65000 | SULPHUR |
06/02/2008 | 901 INVADER | 80000 | SULPHUR |
06/03/2008 | 886 E KADE LANE | 299900 | LAKE CHARLES |
06/03/2008 | 826 S KADE LANE | 299900 | LAKE CHARLES |
06/03/2008 | 627 GULF STREET | 40000 | LAKE CHARLES |
06/03/2008 | 3283 BURSON ROAD | 11000 | LAKE CHARLES |
06/03/2008 | 3905 LOUISIANA AVE | 144200 | LAKE CHARLES |
06/03/2008 | 199 PECANWOOD DRIVE | 210000 | LAKE CHARLES |
06/03/2008 | 1720 WEST LINCOLN ROAD | 35000 | LAKE CHARLES |
06/03/2008 | 223 PACKINGHOUSE ROAD | 84000 | LAKE CHARLES |
06/03/2008 | 248 EAST PRESIDENTIAL CIRCLE | 241000 | LAKE CHARLES |
06/03/2008 | 133 E WEBER CIRCLE | 195000 | LAKE CHARLES |
06/03/2008 | 99 E BEECH STREET | 155300 | SULPHUR |
06/04/2008 | 449 BOBBIE LANE | 160400 | LAKE CHARLES |
05/16/2008 | 2112 EVEYLN STREET | 60000 | LAKE CHARLES |
05/16/2008 | 4016 JOSEPH STREET | 145000 | LAKE CHARLES |
05/16/2008 | 8075 NELSON ROAD | 136000 | LAKE CHARLES |
05/16/2008 | 6621 MEADOW RIDGE LN | 155000 | LAKE CHARLES |
05/16/2008 | 1110 LORETTO AVENUE | 134000 | SULPHUR |
05/16/2008 | 816 LIVE OAK STREET | 85000 | SULPHUR |
05/16/2008 | 392 FONTENOT ROAD | 137900 | WESTLAKE |
05/16/2008 | 2217 MCCLOUD STREET | 106000 | WESTLAKE |
05/19/2008 | 304 FIRST STREET | 31000 | DEQUINCY |
05/19/2008 | 1020 MOBILE STREET | 130000 | LAKE CHARLES |
05/19/2008 | 1731 ELMS STREET | 156000 | LAKE CHARLES |
05/19/2008 | 2681 WILLIAMSPORT DR | 230000 | LAKE CHARLES |
05/19/2008 | 2925 CROCKET STREET | 126000 | WESTLAKE |
05/20/2008 | 7207 LAPIN LANE | 137000 | IOWA |
05/20/2008 | 1075 WINEBERRY LANE | 155000 | LAKE CHARLES |
05/20/2008 | 1617 HUNTER STREET | 5000 | LAKE CHARLES |
05/20/2008 | 1401 CLOVER DRIVE | 76500 | LAKE CHARLES |
05/20/2008 | 1849 N MICHAEL SQUARE | 175000 | LAKE CHARLES |
05/20/2008 | 2529 DOLPHIN DR | 20000 | LAKE CHARLES |
05/20/2008 | 206 TEXAS STREET | 115000 | SULPHUR |
05/21/2008 | 2610 GLEN PRAIRIE | 67000 | LAKE CHARLES |
05/21/2008 | 1032 REMINGTON LANE | 345401 | LAKE CHARLES |
05/21/2008 | 3227 VINCENT ROAD | 155000 | LAKE CHARLES |
05/21/2008 | 3117 KIRKMAN ST | 65000 | LAKE CHARLES |
05/21/2008 | 712 TULANE STREET | 53000 | LAKE CHARLES |
05/21/2008 | 732 SUTHERLAND ROAD | 267000 | LAKE CHARLES |
05/21/2008 | 1000 LAFARGUE STREET | 33500 | SULPHUR |
05/22/2008 | 737 CONTOUR DRIVE | 183000 | LAKE CHARLES |
05/22/2008 | 5920 SAWGRASS CIRCLE | 79900 | LAKE CHARLES |
05/22/2008 | 4430 TAMARACK STREET | 122000 | LAKE CHARLES |
05/22/2008 | 2624 MARY ANN DRIVE | 155000 | SULPHUR |
05/22/2008 | 1101 WEST STREET | 25000 | VINTON |
05/22/2008 | 1605 CLARENCE STREET | 99500 | WESTLAKE |
05/23/2008 | 4117 CENTER STREET | 120000 | LAKE CHARLES |
05/23/2008 | 3605 MCKINLEY STREET | 51000 | LAKE CHARLES |
05/23/2008 | 3708 LOUISIANA AVENUE | 67500 | LAKE CHARLES |
05/23/2008 | 2789 RHETT DRIVE | 95000 | LAKE CHARLES |
05/23/2008 | 620 BIENVILLE #4 | 165000 | LAKE CHARLES |
05/23/2008 | 4812 RIVERRIDGE | 166500 | LAKE CHARLES |
05/23/2008 | 1411 17TH STREET | 65000 | LAKE CHARLES |
05/23/2008 | 1321 N ELTON COURT | 54900 | LAKE CHARLES |
05/23/2008 | 2524 BANK STREET | 19000 | LAKE CHARLES |
05/23/2008 | 4618 OAK RIDGE DRIVE | 305000 | SULPHUR |
05/23/2008 | 1116 JACQUES DR | 231000 | SULPHUR |
05/23/2008 | 141 E LEE ST | 120000 | SULPHUR |
05/27/2008 | 1171 WILLOW DRVE | 150000 | LAKE CHARLES |
05/27/2008 | 1522 13TH STREET | 5000 | LAKE CHARLES |
05/27/2008 | 1055 KINCADE COURT | 333000 | LAKE CHARLES |
05/27/2008 | 1021 ORANGE STREET | 4500 | LAKE CHARLES |
05/27/2008 | 639 DONNA DRIVE | 198000 | LAKE CHARLES |
05/06/2008 | 2235 KINGSWOOD DRIVE | 257000 | LAKE CHARLES |
05/06/2008 | 7635 MACKERAL | 14000 | LAKE CHARLES |
05/06/2008 | 3303 MILLER LOOP | 130000 | SULPHUR |
05/06/2008 | 516 CODY STREET | 94000 | SULPHUR |
05/06/2008 | 1524 CHESTNUT STREET | 92500 | SULPHUR |
05/07/2008 | 2100 ORCHID STREET | 127500 | LAKE CHARLES |
05/07/2008 | 111 LANDRY STREET | 56000 | SULPHUR |
05/07/2008 | 1415 LYONS STREET | 28000 | VINTON |
05/08/2008 | 1029 14TH STREET | 44000 | LAKE CHARLES |
05/08/2008 | 901 E SCHOOL STREET | 52000 | LAKE CHARLES |
05/08/2008 | 4385 JOHN KOONCE ROAD | 41000 | LAKE CHARLES |
05/08/2008 | 768 HENRY STREET | 18000 | SULPHUR |
05/08/2008 | 1226 LORETTO AVE | 259500 | SULPHUR |
05/08/2008 | 1320 SOUTH CROCKER STREET | 15000 | SULPHUR |
05/09/2008 | 326 HALL STREET | 115000 | DEQUINCY |
bottom of page
