top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
10/12/2007 | 2760 TWIN OAKS DR | 195700 | SULPHUR |
10/12/2007 | 2344 AUGUSTINE DRIVE | 141000 | SULPHUR |
10/13/2007 | 1020 WEST MCNEESE UNIT 7F | 69000 | LAKE CHARLES |
10/15/2007 | 1140 TAN TARA CIRCLE | 219000 | LAKE CHARLES |
10/15/2007 | 1312 18TH ST | 101000 | LAKE CHARLES |
10/15/2007 | 135 MALLARD STREET | 89600 | LAKE CHARLES |
10/15/2007 | 1367 MUSKHOGEAN DRIVE | 180650 | LAKE CHARLES |
10/15/2007 | 230 NORTH CHERRY STREET | 9000 | LAKE CHARLES |
09/26/2007 | 1848 S BEND ROAD | 142800 | LAKE CHARLES |
09/26/2007 | 1105 EMERALD CUT | 250000 | MOSS BLUFF |
09/27/2007 | 1437 NORTH CHATEAU CIR. | 120000 | LAKE CHARLES |
09/27/2007 | 2422 19TH STREET | 127500 | LAKE CHARLES |
09/27/2007 | 211 MICHIGAN AVENUE | 99000 | SULPHUR |
09/27/2007 | 25 HIBISCUS STREET | 219500 | SULPHUR |
09/27/2007 | 625 W KENT DRIVE | 106500 | SULPHUR |
09/27/2007 | 1233 HARRISON | 25000 | WESTLAKE |
09/28/2007 | 922 CARONDELET STREET | 259500 | LAKE CHARLES |
09/28/2007 | 9235 BARN STABLE DR | 145133 | LAKE CHARLES |
09/28/2007 | 912 CHARTRES ST | 332000 | LAKE CHARLES |
09/28/2007 | 620 11TH STREET | 60000 | LAKE CHARLES |
09/28/2007 | 2711 HINTON DR | 13500 | LAKE CHARLES |
09/28/2007 | 3721 W PRIEN LAKE RD | 230500 | LAKE CHARLES |
09/28/2007 | 296 EAST OXFORD COURT | 270000 | LAKE CHARLES |
09/28/2007 | 1106 ATHENS DR | 263500 | LAKE CHARLES |
09/28/2007 | 201 FOREMAN AVENUE | 78000 | SULPHUR |
09/28/2007 | 2400 ST FRANCIS STREET | 119500 | SULPHUR |
10/01/2007 | 821 CHERRYHILL STREET | 151000 | LAKE CHARLES |
10/01/2007 | 625 W OAK LANE | 139900 | LAKE CHARLES |
10/01/2007 | 5722 E JACE LANE | 172525 | LAKE CHARLES |
10/01/2007 | 1906 13TH STREET | 85000 | LAKE CHARLES |
10/01/2007 | 1910 TRAXLER ROAD | 124500 | LAKE CHARLES |
10/01/2007 | 3530 1ST AVENUE | 151000 | LAKE CHARLES |
10/01/2007 | 3804 HARVARD STREET | 72000 | LAKE CHARLES |
10/01/2007 | 438 ARLINGTON | 110000 | LAKE CHARLES |
10/01/2007 | 276 S PRESIDENTIAL | 241000 | LAKE CHARLES |
10/01/2007 | 2224 LEGION STREET | 40000 | LAKE CHARLES |
10/01/2007 | 2300 LACACHE DR | 227843 | LAKE CHARLES |
10/01/2007 | 436 COVINGTON LANE | 167000 | MOSS BLUFF |
10/01/2007 | 311 SOUTH CROCKER | 78000 | SULPHUR |
10/01/2007 | 5037 STEPHANIE DRIVE | 139200 | SULPHUR |
10/02/2007 | 917 LASALLE | 257000 | LAKE CHARLES |
10/02/2007 | 629 ABBY LANE | 0 | LAKE CHARLES |
10/02/2007 | 223 OVERHILL | 65000 | LAKE CHARLES |
10/02/2007 | 3633 SALENE ROAD | 56000 | LAKE CHARLES |
10/02/2007 | 1322 RYAN STREET | 190000 | LAKE CHARLES |
10/02/2007 | 135 LOUIE ST | 63990 | LAKE CHARLES |
10/02/2007 | 2204 ROXTON STREET | 118500 | SULPHUR |
10/02/2007 | 1405 GREENROAD STREET | 100575 | WESTLAKE |
10/03/2007 | 6024 PERRY LANE | 22000 | LAKE CHARLES |
10/03/2007 | 723 KIRBY LANE | 235300 | LAKE CHARLES |
10/03/2007 | 5717 GENE LANE | 219000 | LAKE CHARLES |
10/03/2007 | 555 NORTH PERKINS FERRY ROAD | 93000 | LAKE CHARLES |
10/03/2007 | 1309 ILLINOIS ST | 111000 | LAKE CHARLES |
10/03/2007 | 1016 MOBILE | 170000 | LAKE CHARLES |
10/03/2007 | 4400 BROWN STREET STE U | 126500 | LAKE CHARLES |
10/03/2007 | 420 BEAUGH | 82000 | LAKE CHARLES |
10/03/2007 | 4110 HARVARD STREET | 90000 | LAKE CHARLES |
10/03/2007 | 202 RODDAM STREET | 25000 | SULPHUR |
09/18/2007 | 2343 LA CACHE DRIVE | 200000 | LAKE CHARLES |
09/18/2007 | 4318 POYDRAS DRIVE | 327500 | LAKE CHARLES |
09/18/2007 | 809 SYCAMORE STREET | 15000 | LAKE CHARLES |
09/18/2007 | 498 RIVER ROAD | 430000 | LAKE CHARLES |
09/18/2007 | 1831 CRAWFORD DRIVE | 110000 | MOSS BLUFF |
09/18/2007 | 1101 ALVIN STREET | 80000 | SULPHUR |
09/19/2007 | 511 NORTH LIGHTNER STREET | 58000 | IOWA |
09/19/2007 | 2221 2ND STREET | 71000 | LAKE CHARLES |
09/19/2007 | 241 SPRING STREET | 155000 | LAKE CHARLES |
09/19/2007 | 2704 RUE CANNES | 356000 | LAKE CHARLES |
09/19/2007 | 5829 E KAYLEIGH LANE | 225770 | LAKE CHARLES |
09/19/2007 | 518 CHERRY STREET | 45000 | STARKS |
09/19/2007 | 130 GROS ROAD | 45764 | SULPHUR |
09/20/2007 | 940 CHARTRES ST | 336500 | LAKE CHARLES |
09/20/2007 | 3239 BURTON STREET | 23000 | LAKE CHARLES |
09/20/2007 | 309 DOLBY STREET | 143900 | LAKE CHARLES |
09/20/2007 | 1105 EAST DIAMOND CIRCLE | 249500 | LAKE CHARLES |
09/20/2007 | 1030 TIMBERLAWN STREET | 160000 | LAKE CHARLES |
09/20/2007 | 1409 ARKANSAS STREET | 100000 | LAKE CHARLES |
09/20/2007 | 10 PINEWOOD DRIVE | 183000 | SULPHUR |
09/21/2007 | 5828 DUNDEE STREET | 179900 | LAKE CHARLES |
09/21/2007 | 5710 STONEHAVEN DRIVE | 142000 | LAKE CHARLES |
09/21/2007 | 701 IRIS STREET | 120000 | LAKE CHARLES |
09/21/2007 | 1483 JAMIE RENEE LANE | 215000 | LAKE CHARLES |
09/21/2007 | 1015 SOUTH DIVISION STREET | 72000 | LAKE CHARLES |
09/21/2007 | 3531 VINCENT ROAD | 130000 | LAKE CHARLES |
09/21/2007 | 2436 BROOKFIELD STREET | 150000 | LAKE CHARLES |
09/21/2007 | 2040 WILLOWICK STREET | 178000 | LAKE CHARLES |
09/24/2007 | 2220 EAST BELDEN STREET | 25000 | LAKE CHARLES |
09/24/2007 | 2812 SOUTH GENERAL WAINWRIGHT | 30000 | LAKE CHARLES |
09/24/2007 | 3106 REIDWAY STREET | 15000 | LAKE CHARLES |
09/24/2007 | 1024 7TH STREET | 70000 | LAKE CHARLES |
09/24/2007 | 1094 SPANISH MISSION TRAIL | 122000 | LAKE CHARLES |
09/24/2007 | 131 LOUIE STREET | 41500 | LAKE CHARLES |
09/24/2007 | 159 HEATHER STREET | 126500 | LAKE CHARLES |
09/24/2007 | 628 SHASTA STREET | 80000 | LAKE CHARLES |
09/24/2007 | 233 SUMMERWOOD DR | 115000 | SULPHUR |
09/24/2007 | 2210 NORTH ROSE PARK AVENUE | 130000 | SULPHUR |
09/24/2007 | 312 DALTON ROAD | 37500 | WESTLAKE |
09/25/2007 | 401 W 1ST AVENUE | 125000 | IOWA |
09/25/2007 | 1608 8TH AVENUE | 55000 | LAKE CHARLES |
09/25/2007 | 1744 HOLLOW COVE LANE | 225000 | LAKE CHARLES |
09/25/2007 | 4105 BEAU CHENE | 390000 | LAKE CHARLES |
09/25/2007 | 6113 WEST AZALEA DR | 300000 | LAKE CHARLES |
09/25/2007 | 1292 WEST HOUSTON RIVER | 35000 | SULPHUR |
09/25/2007 | 2638 MICHAEL LANE | 95000 | SULPHUR |
09/26/2007 | 817 GARDEN LANE | 209000 | LAKE CHARLES |
09/26/2007 | 3901 LOUISIANA AVENUE | 149000 | LAKE CHARLES |
09/26/2007 | 2625 PRIENWOOD DRIVE | 159900 | LAKE CHARLES |
09/26/2007 | 2413 FRANCIS DRIVE | 10000 | LAKE CHARLES |
09/10/2007 | 813 CRAFT STREET | 82000 | LAKE CHARLES |
09/10/2007 | 909 12TH ST | 71000 | LAKE CHARLES |
09/10/2007 | 205 PELICAN LANE | 30000 | SULPHUR |
09/10/2007 | 306 NAVARRE ST | 32000 | SULPHUR |
09/10/2007 | 4311 MAPLEWOOD DRIVE | 74000 | SULPHUR |
09/11/2007 | 5611 EAST PINE DRIVE | 127500 | LAKE CHARLES |
09/11/2007 | 2937 PAR DRIVE | 378000 | LAKE CHARLES |
09/11/2007 | 243 EMMA JANE LANE | 20400 | LAKE CHARLES |
09/11/2007 | 1113 NORTH ELTON COURT | 115000 | LAKE CHARLES |
09/11/2007 | 735 JACOB SCOTT STREET | 63427 | SULPHUR |
09/11/2007 | 3455 RACHEL DRIVE | 84407 | SULPHUR |
09/11/2007 | 1883 HIGHWAY 109 SOUTH | 15000 | VINTON |
09/11/2007 | 4142 PRINCE STREET | 7000 | WESTLAKE |
09/12/2007 | 524 E HARRISON STREET | 69800 | DEQUINCY |
09/12/2007 | 1908 22ND STREET | 85101 | LAKE CHARLES |
09/12/2007 | 1425 S GREENFIELD CIRCLE | 150000 | LAKE CHARLES |
09/12/2007 | 2404 GREENLAWN | 41500 | LAKE CHARLES |
09/12/2007 | 2331 SEE STREET | 67782 | LAKE CHARLES |
09/12/2007 | 6807 MEADOW RIDGE | 151500 | LAKE CHARLES |
09/12/2007 | 1107 PATCH STREET | 75000 | SULPHUR |
09/12/2007 | 520 W ELIZABETH STREET | 82000 | SULPHUR |
09/13/2007 | 847 E KADE | 310000 | LAKE CHARLES |
09/13/2007 | 9218 BARN STABLE | 149000 | LAKE CHARLES |
09/13/2007 | 720 CRAFT STREET | 80000 | LAKE CHARLES |
09/13/2007 | 625 MURBELL RD | 84500 | LAKE CHARLES |
09/13/2007 | 5690 EAST PINEWOOD DR | 150000 | LAKE CHARLES |
09/13/2007 | 4058 BERTIE ANN DR | 133500 | LAKE CHARLES |
09/13/2007 | 1474 JAMIE RENEE | 245000 | LAKE CHARLES |
09/13/2007 | 1115 6TH STREET | 107500 | LAKE CHARLES |
09/14/2007 | 3505 1ST AVENUE | 125000 | LAKE CHARLES |
09/14/2007 | 4620 SHERYL LANE | 264710 | LAKE CHARLES |
09/14/2007 | 605 FALL STREET | 36500 | LAKE CHARLES |
09/14/2007 | 323 ASH ST | 30000 | SULPHUR |
09/14/2007 | 1533 HWY 90 | 12000 | VINTON |
09/17/2007 | 104 PECAN STREET | 164000 | IOWA |
09/17/2007 | 1406 TANYA LANE | 17400 | LAKE CHARLES |
09/17/2007 | 1761 JUSTIN LANE | 248000 | LAKE CHARLES |
09/17/2007 | 1603 CAPPY DRIVE | 170000 | LAKE CHARLES |
09/17/2007 | 3216 EDDY STREET | 106200 | LAKE CHARLES |
09/17/2007 | 331 ARLINGTON DRIVE | 117600 | LAKE CHARLES |
09/17/2007 | 212 EDDY STREET | 106200 | LAKE CHARLES |
09/17/2007 | 511 GATEWAY DRIVE | 161300 | LAKE CHARLES |
09/17/2007 | 5409 LEGER ROAD | 71900 | LAKE CHARLES |
09/17/2007 | ENTERPRISE BLVD | 249000 | LAKE CHARLES |
09/17/2007 | 415 W JIM PICKENS ROAD | 40000 | SULPHUR |
09/17/2007 | 1415 LYONS STREET | 17400 | VINTON |
09/17/2007 | 2916 CROCKET ST | 95000 | WESTLAKE |
09/17/2007 | 1117 MATILDA STREET | 42450 | WESTLAKE |
09/18/2007 | 367 THERIOT ROAD | 180000 | DEQUINCY |
09/18/2007 | 1249 PENTON ROAD | 36000 | DEQUINCY |
08/27/2007 | 2719 BAY FOREST DRIVE | 212900 | WESTLAKE |
08/28/2007 | 1701 7TH STREET | 38500 | LAKE CHARLES |
08/28/2007 | 2225 CLOONEY STREET | 87975 | LAKE CHARLES |
08/28/2007 | 650 LANCE LANE | 25100 | VINTON |
08/28/2007 | 1207 VINCENT STREET | 89000 | VINTON |
08/28/2007 | 2118 HWY 109 SOUTH | 119560 | VINTON |
08/29/2007 | 1535 MUSKHOGEAN DR | 180500 | LAKE CHARLES |
08/29/2007 | 1299 THERIOT RD | 123000 | LAKE CHARLES |
08/29/2007 | 1413 MEADOW DRIVE | 85000 | LAKE CHARLES |
08/30/2007 | 1014 MARTIN LUTHER KING HIGHWAY | 110000 | LAKE CHARLES |
08/30/2007 | 2306 3RD AVENUE | 69150 | LAKE CHARLES |
08/30/2007 | 2324 LACACHE DR | 213782 | LAKE CHARLES |
08/30/2007 | 310 CLAUDE ST | 113000 | LAKE CHARLES |
08/30/2007 | 4529 OGDEN ROAD | 139500 | LAKE CHARLES |
08/30/2007 | 404 EAST BURTON | 62500 | SULPHUR |
08/30/2007 | 719 LANDRY ROAD | 22000 | WESTLAKE |
08/31/2007 | 609 7TH ST | 133500 | LAKE CHARLES |
08/31/2007 | 2908 ADMIRAL NIMITZ STREET | 80000 | LAKE CHARLES |
08/31/2007 | 3310 CREOLE ST | 143575 | LAKE CHARLES |
08/31/2007 | 3416 COOLIDGE STREET | 3825000 | LAKE CHARLES |
08/31/2007 | 4206 MAIDSTONE | 367000 | LAKE CHARLES |
08/31/2007 | 2514 21ST STREET | 139000 | LAKE CHARLES |
08/31/2007 | 1015 RAVENHURST DRIVE | 150000 | LAKE CHARLES |
08/31/2007 | 2288 W HOUSTON RIVER ROAD | 97000 | SULPHUR |
08/31/2007 | 2453 PETE SEAY ROAD | 172500 | SULPHUR |
08/31/2007 | 2701 KOONCE RD | 21000 | SULPHUR |
08/31/2007 | 714 LINCOLN STREET | 25000 | SULPHUR |
08/31/2007 | 501 KIM STREET | 325000 | SULPHUR |
09/04/2007 | 1101 10TH ST | 180000 | LAKE CHARLES |
09/04/2007 | 2439 S SAVANNAH | 192000 | LAKE CHARLES |
09/04/2007 | 3013 SURREY LANE | 415000 | LAKE CHARLES |
09/04/2007 | 312 LOUISIANA AVENUE | 110500 | SULPHUR |
09/04/2007 | 2028 LOUISE ST | 186000 | SULPHUR |
09/04/2007 | 2691 MILLER AVENUE | 80000 | WESTLAKE |
09/04/2007 | 1003 BEE TREE STREET | 151000 | WESTLAKE |
09/05/2007 | 545 E JEFFERSON DRIVE | 126000 | LAKE CHARLES |
09/05/2007 | 418 BERTIE ANN DR | 120000 | LAKE CHARLES |
09/05/2007 | 2334 TAY TAY | 220000 | LAKE CHARLES |
09/05/2007 | 1308 GREENROAD ST | 95500 | WESTLAKE |
09/06/2007 | 533 NORTH CORLEY STREET | 30000 | DEQUINCY |
09/06/2007 | 1014 VAN STREET | 159000 | LAKE CHARLES |
09/06/2007 | 1714 17TH ST | 67500 | LAKE CHARLES |
bottom of page
