top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
07/14/2014 | 104 CAROLINE STREET | 140000 | DEQUINCY |
07/14/2014 | 3809 HECKER ROAD | 275000 | IOWA |
07/14/2014 | 1929 SOUTH BOREL DRIVE | 120000 | LAKE CHARLES |
07/14/2014 | 2502 VOGUE DRIVE | 183000 | LAKE CHARLES |
07/14/2014 | 4113 LOUISIANA AVE | 80000 | LAKE CHARLES |
07/14/2014 | 2769 SETH LANE | 196000 | LAKE CHARLES |
07/14/2014 | 325 HAMPTON COURT | 273500 | LAKE CHARLES |
07/14/2014 | 1786 SEVILLE STREET | 119000 | SULPHUR |
07/14/2014 | 925 ASHLEY LANE | 199000 | SULPHUR |
06/30/2014 | 412 JULIUS STREET | 126000 | LAKE CHARLES |
06/30/2014 | 3511 CREOLE STREET | 165000 | LAKE CHARLES |
06/30/2014 | 144 HEATHER STREET | 182600 | LAKE CHARLES |
06/30/2014 | 7108 SHADOW LANE | 317000 | LAKE CHARLES |
06/30/2014 | 6130 EAST AZALEA LANE | 320000 | LAKE CHARLES |
06/30/2014 | 591 LEJUANTA STREET | 207500 | LAKE CHARLES |
06/30/2014 | 98 EAST END AVENUE | 142000 | SULPHUR |
06/30/2014 | 207 TEXAS STREET | 714000 | SULPHUR |
06/30/2014 | 1032 ISABELLA STREET | 165000 | SULPHUR |
06/30/2014 | 1315 HILMA STREET | 154500 | WESTLAKE |
07/01/2014 | 4040 MORNING ARBOR PLACE | 300000 | LAKE CHARLES |
07/01/2014 | 4032 BRIARFIELD STREET | 126000 | LAKE CHARLES |
07/01/2014 | 2131 20TH STREET | 92500 | LAKE CHARLES |
07/01/2014 | 5475 MOULIN ROUGE DRIVE | 249000 | LAKE CHARLES |
07/01/2014 | 914 MCDANIEL DRIVE | 146000 | LAKE CHARLES |
07/01/2014 | 323 N CLAIBORNE ST | 125000 | SULPHUR |
07/01/2014 | 2745 ARTHUR STREET | 180000 | WESTLAKE |
07/02/2014 | 4123 WORTHY DRIVE | 35000 | LAKE CHARLES |
07/02/2014 | 1414 THOMPSON ROAD | 85000 | LAKE CHARLES |
07/02/2014 | 701 16TH STREET | 55000 | LAKE CHARLES |
07/02/2014 | 3915 CENTER STREET | 40000 | LAKE CHARLES |
07/02/2014 | 811 NORTH GOOS BLVD | 45000 | LAKE CHARLES |
07/02/2014 | 9282 DOVICK ROAD | 215000 | LAKE CHARLES |
07/02/2014 | 2921 8TH STREET | 119900 | LAKE CHARLES |
07/02/2014 | 501 STARLIN DRIVE | 79500 | SULPHUR |
07/02/2014 | 504 W VERDINE STREET | 46000 | SULPHUR |
07/03/2014 | 714 W CLAUDE STREET | 276500 | LAKE CHARLES |
07/03/2014 | 5119 L'ACADIE | 259500 | LAKE CHARLES |
07/03/2014 | 177 E WEBER CIR | 220000 | LAKE CHARLES |
07/03/2014 | 1019 KIRBY STREET | 232000 | LAKE CHARLES |
07/03/2014 | 1904 ST JOHN STREET | 140000 | LAKE CHARLES |
07/03/2014 | 112 EMMA JANE LANE | 22900 | LAKE CHARLES |
07/03/2014 | 910 MCDANIEL DRIVE | 175000 | LAKE CHARLES |
07/03/2014 | 2927 GENERAL TWINING STREET | 136000 | LAKE CHARLES |
07/03/2014 | 1550 TUSCANY DRIVE | 326250 | LAKE CHARLES |
07/03/2014 | 620 WEST LYONS STREET | 59100 | SULPHUR |
07/03/2014 | 5034 THOMPSON ROAD | 205000 | SULPHUR |
07/03/2014 | 1306 SAMPSON STREET | 320000 | WESTLAKE |
07/03/2014 | 815 WEHRT STREET | 115000 | WESTLAKE |
07/03/2014 | 2211 LOFTIN STREET | 108500 | WESTLAKE |
07/03/2014 | 1012A SHADY LANE | 100000 | WESTLAKE |
07/03/2014 | 804 BEE TREE STREET | 8500 | WESTLAKE |
07/07/2014 | 7806 NELSON ROAD | 120000 | LAKE CHARLES |
07/07/2014 | 823 CLEVELAND STREET | 173900 | LAKE CHARLES |
07/07/2014 | 603 SOUTH CHERRY STREET | 37000 | LAKE CHARLES |
07/07/2014 | 710 18TH STREET | 28500 | LAKE CHARLES |
07/07/2014 | 1909 LEGION STREET | 70000 | LAKE CHARLES |
07/07/2014 | 1619 WINTERHALTER STREET | 11000 | LAKE CHARLES |
07/07/2014 | 616 BECKY LANE | 264500 | LAKE CHARLES |
07/07/2014 | 181 STARLIN DRIVE | 69900 | SULPHUR |
06/23/2014 | 714 ARROWHEAD DRIVE | 259500 | LAKE CHARLES |
06/23/2014 | 1099 WHIPPOORWILL DRIVE | 186500 | LAKE CHARLES |
06/23/2014 | 3724 BRENTWOOD STREET | 123000 | LAKE CHARLES |
06/23/2014 | 4314 PLEASANT DRIVE | 135500 | LAKE CHARLES |
06/23/2014 | 3922 COMMON STREET | 117000 | LAKE CHARLES |
06/23/2014 | 2177 W GABRIEL SQUARE | 250000 | LAKE CHARLES |
06/23/2014 | 771 RIVER BEND LANE | 26500 | SULPHUR |
06/23/2014 | 700 W NAPOLEON STREET | 155000 | SULPHUR |
06/23/2014 | 307 COMANCHE ST | 123000 | SULPHUR |
06/23/2014 | 12 MULBERRY ROAD | 194900 | SULPHUR |
06/24/2014 | 2 FAIRWAY DRIVE | 330000 | LAKE CHARLES |
06/24/2014 | 6934 MARK LEBLEU ROAD | 46500 | LAKE CHARLES |
06/24/2014 | 6580 URSAN DRIVE | 78000 | SULPHUR |
06/24/2014 | 514 N LEBANON STREET | 95000 | SULPHUR |
06/25/2014 | 2609 MARY STREET | 20000 | LAKE CHARLES |
06/25/2014 | 137 LUCILLE STREET | 103000 | LAKE CHARLES |
06/25/2014 | 1531 TUSCANY DRIVE | 272000 | LAKE CHARLES |
06/25/2014 | 5017 S PRIEN LAKE RD UNIT 4 | 166000 | LAKE CHARLES |
06/25/2014 | 2951 DAILEY ROAD | 67602.67 | SULPHUR |
06/26/2014 | 115 COWARD STREET | 20000 | DEQUINCY |
06/26/2014 | 4066 BERTIE ANN | 171900 | LAKE CHARLES |
06/26/2014 | 6701 BONNE MEADOW LANE | 243000 | LAKE CHARLES |
06/26/2014 | 3108 ASTER STREET | 317000 | LAKE CHARLES |
06/26/2014 | 3828 COMMON STREET | 115000 | LAKE CHARLES |
06/26/2014 | 1021 COMMON STREET | 119000 | LAKE CHARLES |
06/26/2014 | 2651 BROOKFIELD ST | 209000 | LAKE CHARLES |
06/26/2014 | 5017 S PRIEN LAKE ROAD UNIT 3 | 146000 | LAKE CHARLES |
06/26/2014 | 2405 MARTY LANE | 58000 | LAKE CHARLES |
06/26/2014 | 1750 SOUTH WOODLAND FOREST DRIVE | 370000 | LAKE CHARLES |
06/26/2014 | 308 9TH AVENUE | 76000 | LAKE CHARLES |
06/26/2014 | 815 AZALEA STREET | 90000 | LAKE CHARLES |
06/26/2014 | 214 AUDUBON AVENUE | 186900 | SULPHUR |
06/26/2014 | 1720 MEADOWLARK LANE | 180000 | VINTON |
06/27/2014 | 104 FIRST STREET | 52500 | DEQUINCY |
06/27/2014 | 3124 NORTH PERKINS FERRY ROAD | 156000 | LAKE CHARLES |
06/27/2014 | 4212 LOUISIANA AVENUE UNIT 5 | 77000 | LAKE CHARLES |
06/27/2014 | 2413 14TH STREET | 89500 | LAKE CHARLES |
06/27/2014 | 5800 TURNBERRY DRIVE | 137000 | LAKE CHARLES |
06/27/2014 | 3124 N PERKINS FERRY ROAD | 156000 | LAKE CHARLES |
06/27/2014 | 118 ROBERT STREET | 29500 | STARKS |
06/27/2014 | 312 EDGAR STREET | 63300 | SULPHUR |
06/27/2014 | 1218 DUNN FERRY ROAD | 63000 | SULPHUR |
06/30/2014 | 7469 CLYDESDALE DRIVE | 188000 | IOWA |
06/30/2014 | 228 HEATHER STREET | 97000 | LAKE CHARLES |
06/30/2014 | 1037 SAN JUAN | 20000 | LAKE CHARLES |
06/30/2014 | 904 MCDANIEL DRIVE | 142503.68 | LAKE CHARLES |
06/30/2014 | 564 DUB LANE | 308250 | LAKE CHARLES |
06/30/2014 | 1400 GERSTNER MEMORIAL | 375000 | LAKE CHARLES |
06/30/2014 | 1104 GREEN ROAD | 110500 | LAKE CHARLES |
06/30/2014 | 211 SANTA ANNA DRIVE | 161500 | LAKE CHARLES |
06/13/2014 | 1410 13TH STREET | 55000 | LAKE CHARLES |
06/13/2014 | 906 TARA AVENUE | 206900 | LAKE CHARLES |
06/13/2014 | 7109 VINCENT REED ROAD | 49000 | LAKE CHARLES |
06/13/2014 | 2432 EAST PEACE DRIVE | 173500 | LAKE CHARLES |
06/13/2014 | 1894 GOLDEN ROAD | 255000 | SULPHUR |
06/13/2014 | 33 PINEWOOD DRIVE | 165000 | SULPHUR |
06/13/2014 | 109 LAUREN LANE | 130000 | SULPHUR |
06/13/2014 | 301 WEST WAYSIDE DRIVE | 108000 | WESTLAKE |
06/16/2014 | 3780 GRAY MARKET DRIVE | 238000 | LAKE CHARLES |
06/16/2014 | 154 RIVER MIST | 540000 | LAKE CHARLES |
06/16/2014 | 924 10TH STREET | 119000 | LAKE CHARLES |
06/16/2014 | 206 ASHLAND STREET | 144000 | LAKE CHARLES |
06/16/2014 | 2137 LACACHE DRIVE | 195000 | LAKE CHARLES |
06/16/2014 | 4309 EILEEN STREET | 204000 | LAKE CHARLES |
06/16/2014 | 673 LAKEWOOD DRIVE | 175000 | LAKE CHARLES |
06/16/2014 | 293 TARA DRIVE | 87000 | SULPHUR |
06/17/2014 | 419 LAUREL STREET | 96100 | LAKE CHARLES |
06/17/2014 | 2317 CEDAR LANE | 127000 | SULPHUR |
06/18/2014 | 5017 S PRIEN LAKE ROAD UNIT 2 | 166000 | LAKE CHARLES |
06/18/2014 | 715 GATEWAY DRIVE | 179900 | LAKE CHARLES |
06/18/2014 | 335 WASHINGTON STREET | 113000 | LAKE CHARLES |
06/18/2014 | 1504 MCNABB STREET | 63400 | LAKE CHARLES |
06/18/2014 | 2232 20TH STREET | 150000 | LAKE CHARLES |
06/18/2014 | 2905 WALDEN DRIVE | 145900 | LAKE CHARLES |
06/19/2014 | 2157 QUAIL RIDGE DRIVE | 220000 | LAKE CHARLES |
06/19/2014 | 7094 E SAVANNA LANE | 237400 | LAKE CHARLES |
06/19/2014 | 1312 17TH STREET | 61000 | LAKE CHARLES |
06/19/2014 | 2908 GENERAL PATTON STREET | 60000 | LAKE CHARLES |
06/19/2014 | 501 BECKY LANE | 290000 | LAKE CHARLES |
06/19/2014 | 1306 VINCENT STREET | 90000 | VINTON |
06/20/2014 | 312 SMITH STREET | 43000 | DEQUINCY |
06/20/2014 | 5607 BRADY JOSEPH LANE | 175000 | IOWA |
06/20/2014 | 3628 GRAY MARKET DRIVE | 45000 | LAKE CHARLES |
06/20/2014 | 1721 9TH STREET | 18000 | LAKE CHARLES |
06/20/2014 | 628 DUB LANE | 270000 | LAKE CHARLES |
06/20/2014 | 6601 MEADOW LARK | 40000 | LAKE CHARLES |
06/20/2014 | 1930 NICHOLAS STREET | 125000 | LAKE CHARLES |
06/20/2014 | 1609 ARKANSAS STREET | 59325 | LAKE CHARLES |
06/20/2014 | 6103 EAST AZALEA DRIVE | 395000 | LAKE CHARLES |
06/20/2014 | 1014 IRIS STREET | 102000 | LAKE CHARLES |
06/20/2014 | 1202 E SCHOOL STREET | 77000 | LAKE CHARLES |
06/20/2014 | 4007 TUTEN DRIVE | 150000 | LAKE CHARLES |
06/20/2014 | 902 5TH STREET | 70000 | LAKE CHARLES |
06/20/2014 | 3824 SWANEE STREET | 110000 | LAKE CHARLES |
06/20/2014 | 300 MADISON STREET | 159000 | SULPHUR |
06/20/2014 | 4123 EVELYN GAY LANE | 329852 | SULPHUR |
06/20/2014 | 4057 LETTIE STREET | 195000 | SULPHUR |
06/20/2014 | 1135 CURRIE DRIVE | 471000 | SULPHUR |
06/20/2014 | 1617 WALKER ROAD | 279500 | SULPHUR |
06/23/2014 | 9284 LANIER ROAD | 59000 | LAKE CHARLES |
06/06/2014 | 4235 PERSIMMON WAY | 693000 | LAKE CHARLES |
06/06/2014 | 6015 NOBIE LANE | 88000 | LAKE CHARLES |
06/06/2014 | 4228 BEAU CHENE | 550000 | LAKE CHARLES |
06/06/2014 | 2608 LORRAINE LANE | 215000 | LAKE CHARLES |
06/06/2014 | 1213 BENVUE LANE | 379500 | LAKE CHARLES |
06/06/2014 | 911 HICKORY DRIVE | 178000 | LAKE CHARLES |
06/06/2014 | 1209 ORRIN STREET | 95000 | LAKE CHARLES |
06/06/2014 | 1628 OLD RIVER ROAD | 122000 | STARKS |
06/06/2014 | 311 QUELQUESHUE ST | 155000 | SULPHUR |
06/06/2014 | 5065 BONIN DRIVE | 200000 | SULPHUR |
06/06/2014 | 104 S HAZEL STREET | 132000 | SULPHUR |
06/06/2014 | 921 TAYLOR STREET | 116000 | SULPHUR |
06/06/2014 | 935 GARDEN DRIVE | 78900 | WESTLAKE |
06/09/2014 | 875 AMBER CIRCLE | 280000 | DEQUINCY |
06/09/2014 | 798 EAST SECOND STREET | 164500 | IOWA |
06/09/2014 | 5470 MOULIN ROUGE DRIVE | 332500 | LAKE CHARLES |
06/09/2014 | 2316 DOLPHIN DRIVE | 47500 | LAKE CHARLES |
06/09/2014 | 7598 ROBERTS WAY | 72000 | LAKE CHARLES |
06/09/2014 | 2225 23RD | 172000 | LAKE CHARLES |
06/09/2014 | 360 HEATHER STREET | 130000 | LAKE CHARLES |
06/09/2014 | 509 BECKY LANE | 274500 | LAKE CHARLES |
06/09/2014 | 409 MAPLE STREET | 28000 | LAKE CHARLES |
06/09/2014 | 629 ABBY LANE | 180000 | LAKE CHARLES |
06/09/2014 | 2992 PETE SEAY ROAD | 205000 | SULPHUR |
06/09/2014 | 2213 GUS STREET | 134900 | WESTLAKE |
06/09/2014 | 1606 HOLLIS DRIVE | 131000 | WESTLAKE |
06/10/2014 | 4028 ERNEST STREET | 134000 | LAKE CHARLES |
06/10/2014 | 906 ROYAL STREET | 153000 | LAKE CHARLES |
06/10/2014 | 710 BRIARWOOD DRIVE | 220000 | LAKE CHARLES |
06/10/2014 | 5802 prestwick lane | 164000 | LAKE CHARLES |
06/10/2014 | 502 mcarthur street | 103700 | SULPHUR |
06/10/2014 | 1310 MELANIE DRIVE | 134000 | SULPHUR |
06/10/2014 | 3414 ST LUKE LANE | 142000 | SULPHUR |
06/11/2014 | 300 LARRY STREET | 121000 | IOWA |
06/11/2014 | 715 IROQUOIAN STREET | 199500 | LAKE CHARLES |
06/11/2014 | 4014 HARVARD STREET | 43000 | LAKE CHARLES |
06/11/2014 | 3914 CENTER STREET | 46000 | LAKE CHARLES |
06/11/2014 | 721 N LAKE COURT | 177000 | LAKE CHARLES |
06/11/2014 | 805 CHERRYDALE STREET | 160000 | LAKE CHARLES |
06/11/2014 | 301 N CROCKER STREET | 45000 | SULPHUR |
06/11/2014 | 1204 CARROLL STREET | 108000 | WESTLAKE |
bottom of page
