top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
07/18/2025 | 203 AUDALIA AVE | 156800 | SULPHUR |
07/18/2025 | 310 CHERRY STREET | 170000 | SULPHUR |
07/18/2025 | 2749 ADDISON LOOP | 66000 | LAKE CHARLES |
07/18/2025 | 518 CHERRY STREET | 96200 | SULPHUR |
07/18/2025 | 1302 13TH ST | 50000 | LAKE CHARLES |
07/18/2025 | 4001 HARVARD STREET | 45000 | LAKE CHARLES |
07/18/2025 | 317 SAWYER DRIVE | 235500 | SULPHUR |
07/18/2025 | 732 ROYAL STREET | 155000 | LAKE CHARLES |
07/18/2025 | 2814 CYPRESS STREET | 26153 | LAKE CHARLES |
07/18/2025 | 4745 LOU FARLEY RD | 40000 | STARKS |
07/18/2025 | 320 NORTH BEGLIS PARKWAY | 410000 | SULPHUR |
07/18/2025 | 1819 8TH AVE | 8700 | LAKE CHARLES |
07/18/2025 | 2767 WEST DAVE DUGAS RD | 233800 | SULPHUR |
07/18/2025 | 1120 SUNSET DRIVE | 34000 | LAKE CHARLES |
07/18/2025 | 1303 LAFARGUE STREET | 138000 | SULPHUR |
07/18/2025 | 4633 KEATON COURT | 215000 | LAKE CHARLES |
07/17/2025 | 1117 SHASTA DR | 140000 | SULPHUR |
07/17/2025 | 2317 GREENBRIAR STREET | 14170 | LAKE CHARLES |
07/17/2025 | 4908 WEST SAINT CHARLES AVE | 337000 | LAKE CHARLES |
07/17/2025 | 2369 TUNA LANE | 16000 | LAKE CHARLES |
07/17/2025 | 1446 TOMAHAWK DRIVE | 252000 | LAKE CHARLES |
07/17/2025 | 1764 S STEPHIE LN | 85000 | LAKE CHARLES |
07/17/2025 | 1113 CACTUS STREET | 75000 | LAKE CHARLES |
07/17/2025 | 4109 PERKINS AVENUE | 10000 | SULPHUR |
07/17/2025 | 121 GARDEN STREET | 174000 | SULPHUR |
07/17/2025 | 316 E BURTON ST | 24000 | SULPHUR |
07/16/2025 | 1004 CORE STREET | 68000 | DEQUINCY |
07/16/2025 | 3607 WEST WHISPERING WOODS DRIVE | 122100 | LAKE CHARLES |
07/16/2025 | 1414 TRISHA CT | 321500 | LAKE CHARLES |
07/16/2025 | 633 N JOVITA RD | 275000 | LAKE CHARLES |
07/16/2025 | 1052 FRANKLIN STREET | 45000 | SULPHUR |
07/16/2025 | 1052 FRANKLIN STREET | 35000 | SULPHUR |
07/16/2025 | 412 RORY STREET | 5200 | LAKE CHARLES |
07/16/2025 | 1400 EVONNE STREET | 205000 | LAKE CHARLES |
07/16/2025 | 419 BLAKE ST | 36000 | LAKE CHARLES |
07/16/2025 | 4909 E WESTRIDGE PARK DR | 375000 | LAKE CHARLES |
07/15/2025 | 5942 HIGHWAY 14 EAST | 90000 | IOWA |
07/15/2025 | 607 GATEWAY DRIVE | 293750 | LAKE CHARLES |
07/15/2025 | 627 GULF STREET | 32500 | LAKE CHARLES |
07/15/2025 | 1102 9TH ST | 283400 | LAKE CHARLES |
07/15/2025 | 2013 STANTON STREET | 70000 | LAKE CHARLES |
07/15/2025 | 5901 GRAY MARKET DRIVE | 550000 | LAKE CHARLES |
07/15/2025 | 4340 ASHLAND STREET | 100000 | LAKE CHARLES |
07/15/2025 | 4514 WILSHIRE LANE | 345000 | SULPHUR |
07/15/2025 | 4422 PLEASANT DRIVE | 210000 | LAKE CHARLES |
07/15/2025 | 3069 SOUTHERN TRACE DRIVE | 295000 | LAKE CHARLES |
07/14/2025 | 4117 PLEASANT DRIVE | 345000 | LAKE CHARLES |
07/14/2025 | 727 PINE STREET | 229400 | LAKE CHARLES |
07/14/2025 | 3708 HARVARD STREET | 135000 | LAKE CHARLES |
07/14/2025 | 4478 LAKE EDGE DRIVE | 323570 | LAKE CHARLES |
07/14/2025 | 1350 TALL SKY DRIVE | 136000 | LAKE CHARLES |
07/14/2025 | 1350 TALL SKY DRIVE | 136000 | LAKE CHARLES |
07/14/2025 | 236 GENNA ROAD | 249000 | SULPHUR |
07/14/2025 | 236 GENNA ROAD | 249000 | SULPHUR |
07/11/2025 | 106 WEST CARLTON STREET | 165000 | SULPHUR |
07/11/2025 | 1038 FRANKLIN RD | 50000 | LAKE CHARLES |
07/11/2025 | 1201 WEST CROCKER STREET | 170000 | LAKE CHARLES |
07/11/2025 | 1921 NORTH RED OAK FOREST LANE | 530000 | SULPHUR |
07/11/2025 | 4980 HAYGOOD POINT | 240000 | IOWA |
07/11/2025 | 3514 NORTH CLAIBORNE ST | 209900 | SULPHUR |
07/11/2025 | 5349 PONY EXPRESS LANE | 389000 | VINTON |
07/11/2025 | 3931 DOGWOOD WAY | 350000 | LAKE CHARLES |
07/11/2025 | 40 EUCALYPTUS ST | 155000 | SULPHUR |
07/11/2025 | 1905 DEEPWOODS DRIVE | 245000 | LAKE CHARLES |
07/11/2025 | 6140 STEWART RD | 34000 | VINTON |
07/11/2025 | 9217 BARN STABLE | 127000 | LAKE CHARLES |
07/11/2025 | 2105 JABEZ DR | 374000 | LAKE CHARLES |
07/11/2025 | 1015 PINE STREET | 8000 | LAKE CHARLES |
07/11/2025 | 2069 WESTBANK DR | 200000 | LAKE CHARLES |
07/11/2025 | 164 SUMMERWOOD DR | 167000 | SULPHUR |
07/11/2025 | 630 ENTERPRISE BLVD | 25000 | LAKE CHARLES |
07/11/2025 | 5147 BROAD ST | 1000000 | LAKE CHARLES |
07/11/2025 | 2513 NEW DAWN DR | 234500 | LAKE CHARLES |
07/11/2025 | 214 LIGHTING STREET | 111000 | SULPHUR |
07/11/2025 | 628 IRIS ST | 215000 | LAKE CHARLES |
07/10/2025 | 402 V E WASHINGTON AVE | 17500 | LAKE CHARLES |
07/10/2025 | 4836 MADRID DRIVE | 100000 | SULPHUR |
07/10/2025 | 507 CASCIO STREET | 16000 | LAKE CHARLES |
07/10/2025 | 6144 CANDICE LANE | 500000 | LAKE CHARLES |
07/10/2025 | 2025 OAK PARK BOULEVARD | 750000 | LAKE CHARLES |
07/10/2025 | 1312 NORTH ELTON COURT | 120000 | LAKE CHARLES |
07/10/2025 | 660 LANDWOOD DRIVE | 345000 | LAKE CHARLES |
07/10/2025 | 2413 2ND STREET | 54633 | LAKE CHARLES |
07/09/2025 | 7848 LAKE ST | 294000 | LAKE CHARLES |
07/09/2025 | 2873 AGNES ROAD | 66900 | LAKE CHARLES |
07/09/2025 | 2321 FOSTER LANE | 118000 | WESTLAKE |
07/09/2025 | 5787 ELLIOTT ROAD | 300000 | LAKE CHARLES |
07/09/2025 | 6601 FAIRFAX DR | 179400 | LAKE CHARLES |
07/09/2025 | 1084 HIGHLAND STREET | 95000 | LAKE CHARLES |
07/09/2025 | 6006 STEWART ROAD | 12000 | VINTON |
07/08/2025 | 1409 BETH ST | 269000 | SULPHUR |
07/08/2025 | 208 HIGH HOPE RD | 530000 | SULPHUR |
07/08/2025 | 2731 SARA JANE DR | 220000 | SULPHUR |
07/03/2025 | 615 BANK STREET | 150000 | LAKE CHARLES |
07/03/2025 | 2749 ADDISON LOOP | 29670 | LAKE CHARLES |
07/03/2025 | 1504 JENNIFER STREET | 192000 | LAKE CHARLES |
07/03/2025 | 726 ROSALIE STREET | 97500 | LAKE CHARLES |
07/03/2025 | 724 NORTH HUVAL DRIVE | 142500 | LAKE CHARLES |
07/03/2025 | 3297 MAPLE STREET | 115000 | LAKE CHARLES |
07/03/2025 | 3550 MCKINLEY ST | 109000 | LAKE CHARLES |
07/03/2025 | 1306 14TH STREET | 27000 | LAKE CHARLES |
07/03/2025 | 1043 COMMON STREET | 281000 | LAKE CHARLES |
07/03/2025 | 1638 STOUT ST | 127900 | LAKE CHARLES |
07/03/2025 | 5806 FIRE WILLOW DRIVE | 599500 | LAKE CHARLES |
07/03/2025 | 560 N CROCKER ST | 32000 | SULPHUR |
07/03/2025 | 5017 S PRIEN LAKE RD #38 | 177000 | LAKE CHARLES |
07/03/2025 | 2008 CHARVAIS DRIVE | 85000 | LAKE CHARLES |
07/03/2025 | 903 7TH AVENUE | 165000 | LAKE CHARLES |
07/01/2025 | 818 LIVE OAK STREET | 60000 | WESTLAKE |
07/01/2025 | 276 MADISON CROSSING | 208000 | SULPHUR |
07/01/2025 | 2414 EAST LAURA DRIVE | 350000 | LAKE CHARLES |
07/01/2025 | 110 NORTH CHERRY STREET | 58000 | LAKE CHARLES |
07/01/2025 | 3278 EAST BLUE HERON DRIVE | 209900 | LAKE CHARLES |
07/01/2025 | 1421 CAMPFIRE RD | 262000 | LAKE CHARLES |
07/01/2025 | 615 LELAND ST | 138500 | SULPHUR |
07/01/2025 | 5962 SOUTH CRESCENT DRIVE | 30000 | IOWA |
07/01/2025 | 4505 BEAR CROSSING LANE | 303000 | LAKE CHARLES |
07/01/2025 | 2528 HANNAH LANE | 375000 | LAKE CHARLES |
06/30/2025 | 1915 HIGHWAY 109 | 55000 | VINTON |
06/30/2025 | 4658 EAST RIDGE ROAD | 259900 | LAKE CHARLES |
06/30/2025 | 6531 WHITE OLEANDER CIRCLE WEST | 849500 | LAKE CHARLES |
06/30/2025 | 1032 FALL STREET | 42500 | LAKE CHARLES |
06/30/2025 | 315 CHAMPAGNE CIRCLE | 149900 | LAKE CHARLES |
06/30/2025 | 2510 ERNEST STREET | 26420 | LAKE CHARLES |
06/30/2025 | 602 LOCKWOOD COURT | 136414 | LAKE CHARLES |
06/30/2025 | 4123 OLEANDER DRIVE | 959500 | LAKE CHARLES |
06/30/2025 | 900 WEST SALE ROAD | 380000 | LAKE CHARLES |
06/27/2025 | 644 GULF STREET | 90000 | LAKE CHARLES |
06/27/2025 | 1753 SAWGRASS DRIVE | 276400 | WESTLAKE |
06/27/2025 | 3404 WOODS ROAD | 383485 | LAKE CHARLES |
06/27/2025 | 4625 OGDEN ROAD | 40000 | LAKE CHARLES |
06/27/2025 | 4422 CAPSTONE CROSSING | 375000 | LAKE CHARLES |
06/27/2025 | 4908 DESOTO STREET | 193000 | LAKE CHARLES |
06/27/2025 | 1923 23RD ST | 207000 | LAKE CHARLES |
06/27/2025 | 1414 EAST STREET | 189900 | VINTON |
06/27/2025 | 304 SAWYER DRIVE | 239000 | SULPHUR |
06/27/2025 | 579 GATEWAY DRIVE | 121787 | LAKE CHARLES |
06/27/2025 | 615 WALNUT ST | 343500 | IOWA |
06/26/2025 | 2429 OAK CLIFF STREET | 60000 | LAKE CHARLES |
06/26/2025 | 4001 W BRIARFIELD ST | 168000 | LAKE CHARLES |
06/26/2025 | 1521 N CHATEAU CIRCLE | 359000 | LAKE CHARLES |
06/26/2025 | 1530 SHASTA ST | 162000 | SULPHUR |
06/26/2025 | 334 BEAUGH RD | 115000 | LAKE CHARLES |
06/26/2025 | 5810 PRESTWICK LANE | 168000 | LAKE CHARLES |
06/26/2025 | 3210 FINWOOD DRIVE | 250000 | LAKE CHARLES |
06/24/2025 | 608 CLAY ST | 154851 | SULPHUR |
06/24/2025 | 2814 E TANK FARM RD | 267000 | LAKE CHARLES |
06/24/2025 | 926 NORTH TAMELA DRIVE | 404000 | LAKE CHARLES |
06/24/2025 | 5809 KINGSBURY LN | 298597 | LAKE CHARLES |
07/08/2025 | 312 N CROCKER ST | 135000 | SULPHUR |
07/08/2025 | 5020 S PRIEN LAKE RD | 255000 | LAKE CHARLES |
07/08/2025 | 1855 YVONNE DRIVE | 289900 | LAKE CHARLES |
07/08/2025 | 309 SAWYER DRIVE | 239500 | SULPHUR |
07/08/2025 | 508 DOLBY STREET | 33000 | LAKE CHARLES |
07/07/2025 | 210 BEAUREGARD AVE | 254500 | SULPHUR |
07/07/2025 | 6058 C CORBELLO RD | 267800 | LAKE CHARLES |
07/07/2025 | 2700 RUE CALAIS DRIVE | 455000 | LAKE CHARLES |
07/07/2025 | 1129 PATTON STREET | 110000 | SULPHUR |
07/07/2025 | 755 BIENVILLE STREET | 151000 | LAKE CHARLES |
07/07/2025 | 209 VANESSA AVE | 255000 | LAKE CHARLES |
07/07/2025 | 2113 13TH STREET | 125000 | LAKE CHARLES |
07/07/2025 | 4245 INDIGO PLACE | 770500 | LAKE CHARLES |
07/07/2025 | 3668 OUTBACK LANE | 30000 | IOWA |
07/07/2025 | 3485 SAINT THERESA LANE | 45150 | SULPHUR |
07/07/2025 | 4333 ASHLAND ST | 110000 | LAKE CHARLES |
06/30/2025 | 2320 LANGHAM CT | 200705 | LAKE CHARLES |
06/30/2025 | 1311 11TH STREET | 216000 | LAKE CHARLES |
07/02/2025 | 208 VINCENT LANE | 31500 | SULPHUR |
06/30/2025 | 313 VANESSA AVENUE | 261550 | LAKE CHARLES |
06/30/2025 | 1525 ANITA STREET | 179000 | SULPHUR |
07/02/2025 | 1024 GUATEMALA STREET | 218500 | LAKE CHARLES |
07/02/2025 | 113 OVERHILL DRIVE | 274900 | LAKE CHARLES |
07/02/2025 | 2201 ALICE COURT | 110000 | LAKE CHARLES |
07/02/2025 | 316 BARKLEY ST | 199900 | IOWA |
07/02/2025 | 713 DREW ST | 84888 | LAKE CHARLES |
07/02/2025 | 4265 PERSIMMON WAY | 1307500 | LAKE CHARLES |
07/02/2025 | 2130 EAST MCNEESE ST | 2225000 | LAKE CHARLES |
07/02/2025 | 624 ORCHARD DR | 300000 | LAKE CHARLES |
07/02/2025 | 3529 GREIUNWICH BOULEVARD | 38107 | LAKE CHARLES |
07/01/2025 | 2089 HIGHWAY 397 | 525000 | LAKE CHARLES |
07/01/2025 | 322 QUELQUESHUE ST | 200000 | SULPHUR |
07/01/2025 | 226 LAUREL ST | 230000 | LAKE CHARLES |
07/01/2025 | 47 LEATHERWOOD CREEK | 180000 | SULPHUR |
07/01/2025 | 2312 CAMELIA NICOLE DR | 367000 | LAKE CHARLES |
07/01/2025 | 701 SALLY MAE ST | 125000 | LAKE CHARLES |
07/01/2025 | 2663 RHETT DR | 260000 | LAKE CHARLES |
07/01/2025 | 2989 DAVIS ROAD | 360000 | WESTLAKE |
07/01/2025 | 8050 OLD HECKER ROAD | 400000 | IOWA |
06/27/2025 | 3710 PIN OAK COURT | 265000 | LAKE CHARLES |
06/27/2025 | 2941 PUTTERS LANE | 600000 | LAKE CHARLES |
06/27/2025 | 2200 BARBE COURT | 185600 | LAKE CHARLES |
06/27/2025 | 1723 5TH ST | 26500 | LAKE CHARLES |
06/27/2025 | 843 INWOOD FOREST BLVD | 430000 | SULPHUR |
06/27/2025 | 4492 CORNERSTONE CROSSING | 324755 | LAKE CHARLES |
06/27/2025 | 1169 BELFIELD ROAD | 84000 | LAKE CHARLES |
06/27/2025 | 5507 BIG LAKE ROAD | 240000 | LAKE CHARLES |
06/27/2025 | 669 AMBER DRIVE | 240000 | LAKE CHARLES |
06/26/2025 | 3403 BROAD STREET | 742500 | LAKE CHARLES |
06/26/2025 | 388 MARCANTEL ROAD | 383500 | DEQUINCY |
06/26/2025 | 601 DEWALD LANE | 191000 | LAKE CHARLES |
bottom of page
