top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
07/22/2013 | 908 AUDUBON STREET | 156000 | LAKE CHARLES |
07/22/2013 | 4109 CENTER STREET | 95000 | LAKE CHARLES |
07/22/2013 | 2710 EDGEWOOD LANE | 245000 | LAKE CHARLES |
07/22/2013 | 2032 MARGE LANE | 220000 | SULPHUR |
07/22/2013 | 606 SHADY LANE | 82000 | SULPHUR |
07/22/2013 | 80 DOGWOOD LANE | 192500 | SULPHUR |
07/22/2013 | 1701 WINDYWOOD ROAD | 109000 | WESTLAKE |
07/22/2013 | 200 E DICK HAYES ROAD | 215000 | WESTLAKE |
07/23/2013 | 309 NORTH KENNY AVENUE | 30000 | IOWA |
07/11/2013 | 477 DEBRA LANE | 269500 | LAKE CHARLES |
07/11/2013 | 966 WINEBERRY LANE | 190000 | LAKE CHARLES |
07/11/2013 | 2635 MAGNOLIA LANE | 190000 | LAKE CHARLES |
07/11/2013 | 4557 SUMMERDALE ST | 80000 | LAKE CHARLES |
07/11/2013 | 507 IRIS | 277000 | LAKE CHARLES |
07/11/2013 | 408 SOUTHGATE ST | 110000 | SULPHUR |
07/11/2013 | 2919 BROUSSARD ROAD | 123000 | SULPHUR |
07/11/2013 | 2224 ROXTON STREET | 126500 | SULPHUR |
07/12/2013 | 708 CLARENCE STREET | 119000 | LAKE CHARLES |
07/12/2013 | 3244 HIGHWAY 171 | 120000 | LAKE CHARLES |
07/12/2013 | 4309 EILEEN STREET | 228000 | LAKE CHARLES |
07/12/2013 | 218 COB CIRCLE | 160000 | LAKE CHARLES |
07/12/2013 | 1703 17TH STREET | 85300 | LAKE CHARLES |
07/12/2013 | 1217 KIRKMAN STREET | 108000 | LAKE CHARLES |
07/12/2013 | 2424 20TH STREET | 135000 | LAKE CHARLES |
07/12/2013 | 1130 CAESARS COURT | 231000 | LAKE CHARLES |
07/12/2013 | 1510 ROBIN LANE | 175000 | SULPHUR |
07/12/2013 | 1016 PHILLIP DRIVE | 230500 | SULPHUR |
07/12/2013 | 3624 COACHMAN DRIVE | 39547.74 | SULPHUR |
07/12/2013 | 1308 LAURA STREET | 225000 | SULPHUR |
07/12/2013 | 3551 BAYOU D'INDE PASS | 40000 | WESTLAKE |
07/12/2013 | 3565 BAYOU D'INDE PASS | 30000 | WESTLAKE |
07/15/2013 | 111 AZALEA DRIVE | 120000 | DEQUINCY |
07/15/2013 | 4065 SMITH STREET | 132500 | DEQUINCY |
07/15/2013 | 1206 WEST HWY 90 | 49900 | IOWA |
07/15/2013 | 2770 ITHACA | 229900 | LAKE CHARLES |
07/15/2013 | 3630 ARVILLA STREET | 227500 | LAKE CHARLES |
07/15/2013 | 1202 OKLAHOMA STREET | 53500 | LAKE CHARLES |
07/15/2013 | 821 SYCAMORE STREET | 55000 | LAKE CHARLES |
07/15/2013 | 2768 SCARLETT | 188000 | LAKE CHARLES |
07/15/2013 | 1790 JUSTIN LANE | 309000 | LAKE CHARLES |
07/15/2013 | 4106 EAST BURTON STREET | 6500 | LAKE CHARLES |
07/15/2013 | 3257 GLENEAGLE DRIVE | 599000 | LAKE CHARLES |
07/15/2013 | 1216 CATHERINE | 130000 | SULPHUR |
07/15/2013 | 2317 CEDAR STREET | 26000 | SULPHUR |
07/16/2013 | 4326 OAKLAWN ST | 142500 | LAKE CHARLES |
07/16/2013 | 1608 EAST SCHOOL STREET | 55000 | LAKE CHARLES |
07/16/2013 | 162 WEST OAK LANE | 159000 | LAKE CHARLES |
07/16/2013 | 1075 WINEBERRY LANE | 189900 | LAKE CHARLES |
07/16/2013 | 316 HOLLAND STREET | 121000 | LAKE CHARLES |
07/16/2013 | 3113 JUNE STREET | 97500 | LAKE CHARLES |
07/16/2013 | 5434 8TH AVENUE | 110000 | LAKE CHARLES |
07/16/2013 | 925 WORTHINGTON BLVD | 329900 | LAKE CHARLES |
07/16/2013 | 600 MUSTANG ST | 105500 | SULPHUR |
07/16/2013 | 1183 CURRIE DRIVE | 310000 | SULPHUR |
07/16/2013 | 802 MILLER | 23000 | SULPHUR |
07/16/2013 | 902 MARIA DRIVE | 125000 | SULPHUR |
07/16/2013 | 1208 HILMA ST | 103000 | WESTLAKE |
07/17/2013 | 107 6TH STREET | 172000 | IOWA |
07/17/2013 | 2322 20TH STREET | 170000 | LAKE CHARLES |
07/01/2013 | 252 HIGH HOPE ROAD | 159856 | SULPHUR |
07/01/2013 | 560 BRADY STREET | 114900 | SULPHUR |
07/02/2013 | 2229 TULIP STREET | 29500 | LAKE CHARLES |
07/02/2013 | 990 EAST TOWN DRIVE | 104900 | LAKE CHARLES |
07/02/2013 | 4013 AUBURN STREET | 124800 | LAKE CHARLES |
07/02/2013 | 4000 EAST BAYOUWOOD DRIVE | 219000 | LAKE CHARLES |
07/02/2013 | 4024 HARVARD | 46001 | LAKE CHARLES |
07/02/2013 | 2410 STANTON STREET | 15500 | LAKE CHARLES |
07/02/2013 | 2021 5TH STREET | 5000 | LAKE CHARLES |
07/02/2013 | 1812 ESTHER DRIVE | 180000 | LAKE CHARLES |
07/02/2013 | 5001 JERRY STREET | 90000 | LAKE CHARLES |
07/02/2013 | 2201 ALEXA LANE 2203 ALEXA LANE | 44000 | SULPHUR |
07/02/2013 | 5436 CHESSON ROAD | 27000 | VINTON |
07/03/2013 | 200 HIGHWAY 389 | 45000 | DEQUINCY |
07/03/2013 | 5677 SPANISH MISSION COURT | 153500 | LAKE CHARLES |
07/03/2013 | 1305 13TH STREET | 64000 | LAKE CHARLES |
07/03/2013 | 1036 I-10 MOBILE VILLAGE ROAD | 89900 | LAKE CHARLES |
07/03/2013 | 911 S YORKSHIRE CIRCLE | 269500 | LAKE CHARLES |
07/03/2013 | 1117 INVERERY DR | 140000 | LAKE CHARLES |
07/03/2013 | 867 TARA AVENUE | 149900 | LAKE CHARLES |
07/03/2013 | 3429 COOLIDGE STREET | 29000 | LAKE CHARLES |
07/03/2013 | 2106 12TH STREET | 32579 | LAKE CHARLES |
07/03/2013 | 1325 EAST BURTON STREET | 50000 | LAKE CHARLES |
07/03/2013 | 4018 EAST WALTON STREET | 135000 | LAKE CHARLES |
07/03/2013 | 2716 GENERAL PATTON | 20500 | LAKE CHARLES |
07/03/2013 | 2688 ROYAL AVENUE | 135000 | LAKE CHARLES |
07/03/2013 | 2505 FASSKE DRIVE | 100700 | SULPHUR |
07/03/2013 | 710 WEST LINCOLN STREET | 80000 | SULPHUR |
07/08/2013 | 234 LUCILLE STREET | 105000 | LAKE CHARLES |
07/08/2013 | 5670 CHENE BLANC DRIVE | 356000 | LAKE CHARLES |
07/08/2013 | 7668 CLARA DRIVE | 67200 | LAKE CHARLES |
07/08/2013 | 480 BRUCE CIRCLE | 159900 | LAKE CHARLES |
07/08/2013 | 4057 SAN PEDRO STREET | 145000 | LAKE CHARLES |
07/08/2013 | 2129 ELLIS DRIVE | 135000 | WESTLAKE |
07/09/2013 | 241 EUGENE LANE | 40000 | LAKE CHARLES |
07/09/2013 | 1516 FORD STREET | 174000 | LAKE CHARLES |
07/09/2013 | 4125 EAST JEVON LANE | 235000 | LAKE CHARLES |
07/09/2013 | 1302 WEST CROCKER STREET | 123500 | SULPHUR |
07/10/2013 | 2367 DUPLECHIN LANE | 145000 | LAKE CHARLES |
07/10/2013 | 3922 COMMON ST | 96000 | LAKE CHARLES |
07/10/2013 | 889 MELANIE AVENUE | 117695 | LAKE CHARLES |
07/10/2013 | 4148 ALMA LANE | 90500 | LAKE CHARLES |
07/10/2013 | 1423 CLARK COURT | 216000 | LAKE CHARLES |
07/10/2013 | 3710 BELVEDERE PKWY | 279800 | LAKE CHARLES |
07/10/2013 | 266 HWY 171 N | 335000 | LAKE CHARLES |
07/10/2013 | 3588 PICKREL LANE | 258000 | LAKE CHARLES |
07/10/2013 | 2926 WEIL DRIVE | 160000 | SULPHUR |
07/10/2013 | 224 TEXAS STREET | 55000 | SULPHUR |
07/10/2013 | 2623 JERRIE STREET | 130000 | SULPHUR |
07/11/2013 | 1703 13TH ST | 17000 | LAKE CHARLES |
06/22/2013 | 119 KIRKMAN STREET | 37000 | LAKE CHARLES |
06/24/2013 | 1508 10TH STREET | 145000 | LAKE CHARLES |
06/24/2013 | 3317 KINGHAM ROAD | 42500 | LAKE CHARLES |
06/24/2013 | 2936 RENEE STREET | 9500 | LAKE CHARLES |
06/24/2013 | 2940 RENEE STREET | 7000 | LAKE CHARLES |
06/24/2013 | 4891 E SHOAL CREEK DRIVE | 540000 | LAKE CHARLES |
06/24/2013 | 625 ERBLE LANE | 225000 | LAKE CHARLES |
06/24/2013 | 830 MANUEL ROAD | 72500 | LAKE CHARLES |
06/24/2013 | 525 BOWIE ST | 115000 | SULPHUR |
06/24/2013 | 520 N LEBANON STREET | 142500 | SULPHUR |
06/24/2013 | 2304 BEN FRANKLIN ST | 173000 | WESTLAKE |
06/25/2013 | 118 POLLUX LANE | 287000 | DEQUINCY |
06/25/2013 | 1207 WEST HIGHWAY 90 | 42000 | IOWA |
06/25/2013 | 1715 HOLLOW COVE LANE | 325900 | LAKE CHARLES |
06/25/2013 | 210 VANESSA AVENUE | 185000 | LAKE CHARLES |
06/25/2013 | 4924 OPAL DRIVE | 450000 | LAKE CHARLES |
06/25/2013 | 4949 JERRY ROAD | 97000 | LAKE CHARLES |
06/25/2013 | 2725 RUE CANNES | 350000 | LAKE CHARLES |
06/25/2013 | 864 FONTENOT ROAD | 105000 | LAKE CHARLES |
06/25/2013 | 805 ESPLANADE | 97000 | LAKE CHARLES |
06/25/2013 | 1220 CATHERINE STREET | 59000 | SULPHUR |
06/25/2013 | 3548 PINE KNOLLS DRIVE | 108000 | SULPHUR |
06/26/2013 | 206 LEBLANC STREET | 76000 | DEQUINCY |
06/26/2013 | 2300 BARBE COURT | 150000 | LAKE CHARLES |
06/26/2013 | 3547 MURRELL DRIVE | 107959 | SULPHUR |
06/26/2013 | 1909 OLENE DRIVE | 0 | SULPHUR |
06/26/2013 | 1120 DEWEY STREET | 81000 | WESTLAKE |
06/27/2013 | 119 KIRKMAN STREET | 37000 | LAKE CHARLES |
06/27/2013 | 1914 LINDA AVENUE | 134000 | SULPHUR |
06/27/2013 | 434 N ARIZONA STREET | 39962 | SULPHUR |
06/27/2013 | 1808 PERRY STREET | 11000 | VINTON |
06/28/2013 | 813 N DIVISION STREET | 100500 | DEQUINCY |
06/28/2013 | 248 E PRESIDENTIAL CIRCLE | 258000 | LAKE CHARLES |
06/28/2013 | 232 OVERHILL DRIVE | 7000 | LAKE CHARLES |
06/28/2013 | 232 OVERHILL DRIVE | 7000 | LAKE CHARLES |
06/28/2013 | 7874 LAKE STREET | 260000 | LAKE CHARLES |
06/28/2013 | 1029 ARKANSAS STREET | 104000 | SULPHUR |
06/28/2013 | 1029 ANN STREET | 110000 | WESTLAKE |
06/28/2013 | 2331 MILLER AVENUE | 107000 | WESTLAKE |
07/01/2013 | 4712 W QUAIL HOLLOW DRIVE | 231900 | LAKE CHARLES |
07/01/2013 | 1110 CLYDE DRIVE | 0 | LAKE CHARLES |
07/01/2013 | 1914 MOELING ST | 10000 | LAKE CHARLES |
07/01/2013 | 202 WEST OAK LANE | 137700 | LAKE CHARLES |
07/01/2013 | 1709 BROADMOOR DRIVE | 13000 | LAKE CHARLES |
07/01/2013 | 1941 NICHOLAS STREET | 178500 | LAKE CHARLES |
07/01/2013 | 876 COOLEY RD | 85000 | LAKE CHARLES |
07/01/2013 | 1439 JOSI BLAIR LN | 228000 | LAKE CHARLES |
07/01/2013 | 3920 ELSTON STREET | 89600 | LAKE CHARLES |
07/01/2013 | 2300 TULIP ST | 24000 | LAKE CHARLES |
07/01/2013 | 4209 RIDGECREST STREET | 175000 | STARKS |
06/14/2013 | 141 E LEE STREET | 136000 | SULPHUR |
06/14/2013 | 2604 DAVIS ROAD | 35000 | WESTLAKE |
06/17/2013 | 514 E HARRISON STREET | 87000 | DEQUINCY |
06/17/2013 | 1105 OKLAHOMA STREET | 117000 | LAKE CHARLES |
06/17/2013 | 1507 HAPPY LANE | 173360 | LAKE CHARLES |
06/17/2013 | 1413 N GREENFIELD CIRCLE | 2000000 | LAKE CHARLES |
06/17/2013 | 519 ERBLE LANE | 240000 | LAKE CHARLES |
06/17/2013 | 4047 BRENTWOOD STREET | 89995 | LAKE CHARLES |
06/17/2013 | 306 E BRONCO ROAD | 108000 | LAKE CHARLES |
06/17/2013 | 2501 BONITO DRIVE | 15000 | LAKE CHARLES |
06/17/2013 | 930 BELLE AVENUE | 149000 | LAKE CHARLES |
06/17/2013 | SOUTH FRANKLIN STREET | 10000 | LAKE CHARLES |
06/17/2013 | 808 AZALEA STREET | 63500 | LAKE CHARLES |
06/17/2013 | 7738 EFFIE NINA WAY | 59900 | LAKE CHARLES |
06/17/2013 | 310 E BRIMSTONE | 36000 | SULPHUR |
06/17/2013 | 2855 HAMILTON ROAD | 34900 | VINTON |
06/17/2013 | 719 CASH STREET | 169900 | WESTLAKE |
06/18/2013 | 7214 CURTIS LANE | 171200 | LAKE CHARLES |
06/18/2013 | 3509 KIRKMAN STREET | 73000 | LAKE CHARLES |
06/18/2013 | 1465 D SOUTH PERKINS FERRY ROAD | 345167 | LAKE CHARLES |
06/18/2013 | 1101 JEFFERSON DRIVE | 196000 | LAKE CHARLES |
06/18/2013 | 1079 KENT HILL ROAD | 189000 | LAKE CHARLES |
06/18/2013 | 1325 CALIFORNIA STREET | 165000 | LAKE CHARLES |
06/18/2013 | 1300 STRAIT DRIVE | 247000 | SULPHUR |
06/18/2013 | 220 TEXAS STREET | 72500 | SULPHUR |
06/18/2013 | 79 EAST END AVENUE | 207000 | SULPHUR |
06/18/2013 | 1713 CLARENCE STREET | 141500 | WESTLAKE |
06/19/2013 | 2114 4TH STREET | 25150 | LAKE CHARLES |
06/19/2013 | 336 HEATHER STREET | 170000 | LAKE CHARLES |
06/19/2013 | 3658 HEATHER LANE | 109500 | LAKE CHARLES |
06/19/2013 | 3906 MARIE COURT | 162000 | LAKE CHARLES |
06/19/2013 | 416 LOUISIANA AVENUE | 70000 | SULPHUR |
06/20/2013 | 303 SOUTH DIVISION STREET | 51600 | DEQUINCY |
06/20/2013 | 112 PECAN STREET | 165000 | IOWA |
06/20/2013 | 1984 PAWNEE DRIVE | 248000 | LAKE CHARLES |
06/20/2013 | 1430 GIEFFERE STREET | 17500 | LAKE CHARLES |
06/20/2013 | 3854 N JASMINE DRIVE | 350500 | LAKE CHARLES |
06/20/2013 | 434 SCARLETT STREET | 135000 | LAKE CHARLES |
06/20/2013 | 437 SCARLETT STREET | 124000 | LAKE CHARLES |
06/20/2013 | 4809 PONDEROSA STREET | 163900 | LAKE CHARLES |
06/20/2013 | 922 BEAU AVENUE | 155000 | LAKE CHARLES |
bottom of page
