top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
|---|---|---|---|
10/11/2019 | 4166 BERTIE ANN RD | 177000 | LAKE CHARLES |
10/11/2019 | 453 MOSS BLUFF DRIVE | 174500 | LAKE CHARLES |
10/11/2019 | 5701 GOOS FERRY RD | 245000 | LAKE CHARLES |
10/11/2019 | 1115 12TH ST | 30000 | LAKE CHARLES |
10/11/2019 | 1122 N ELLA KATE LANE | 321470 | LAKE CHARLES |
10/11/2019 | 5710 W KAYLEIGH LANE | 275000 | LAKE CHARLES |
10/11/2019 | 1101 HENNING DRIVE | 73685 | SULPHUR |
10/11/2019 | 203 LYNN LANE | 135000 | SULPHUR |
10/11/2019 | 176 HIGH HOPE RD | 470000 | SULPHUR |
10/02/2019 | 3191 BAYWOOD AVENUE | 192500 | LAKE CHARLES |
10/02/2019 | 3203 BAYWOOD AVENUE | 195000 | LAKE CHARLES |
10/02/2019 | 2236 VIOLET ELLA LANE | 193500 | LAKE CHARLES |
10/02/2019 | 3267 EAST BLUE HERON DRIVE | 202590 | LAKE CHARLES |
10/02/2019 | 3266 EAST BLUE HERON DRIVE | 176405 | LAKE CHARLES |
10/02/2019 | 2107 ORLEANS RUN DRIVE | 219869 | LAKE CHARLES |
10/02/2019 | 1827 KHAMIEL DRIVE | 225000 | LAKE CHARLES |
10/02/2019 | 134 LUCILLE STREET | 127000 | LAKE CHARLES |
10/02/2019 | 1605 BILBO STREET | 35000 | LAKE CHARLES |
10/02/2019 | 6701 HWY 90 E | 214000 | LAKE CHARLES |
10/02/2019 | 777 N PERKINS FERRY RD | 155000 | LAKE CHARLES |
10/02/2019 | 4168 JUDY DRIVE | 250000 | SULPHUR |
10/02/2019 | 919 LIVE OAK ST | 61081 | WESTLAKE |
10/02/2019 | 1605 PAR DRIVE | 254888 | WESTLAKE |
10/03/2019 | 2801 HINTON DR | 32150 | LAKE CHARLES |
10/03/2019 | 1824 7TH STREET | 32150 | LAKE CHARLES |
10/03/2019 | 2114 18TH STREET | 56000 | LAKE CHARLES |
10/03/2019 | 1530-4 L'ACADIE | 253000 | LAKE CHARLES |
10/03/2019 | 1660 SOUTH BOREL DRIVE | 149900 | LAKE CHARLES |
10/03/2019 | 524 MORNINGSIDE DRIVE | 147000 | LAKE CHARLES |
10/03/2019 | 3293 BENOIT ROAD | 260000 | LAKE CHARLES |
10/03/2019 | 1104 OKLAHOMA STREET | 85000 | LAKE CHARLES |
10/03/2019 | 1104 OKLAHOMA STREET | 85000 | LAKE CHARLES |
10/03/2019 | 2210 SOUTH LAKE MICHELE CIRCLE | 184500 | LAKE CHARLES |
10/03/2019 | 729 NORTH JOVITA LANE | 326000 | LAKE CHARLES |
10/03/2019 | 827 THISTLE COURT | 254000 | LAKE CHARLES |
10/03/2019 | 327 OAK HAMPTON DRIVE | 215500 | SULPHUR |
10/03/2019 | 320 MADISON CROSSING | 217850 | SULPHUR |
10/03/2019 | 5208 LA PAIX DRIVE | 215000 | SULPHUR |
10/03/2019 | 5112 BISCOTTI DRIVE | 425000 | SULPHUR |
10/03/2019 | 6114 STEWART RD | 16200 | VINTON |
10/04/2019 | 208 SHELBY DRIVE | 186000 | IOWA |
10/04/2019 | 5371 GRANT LANE | 250180 | IOWA |
10/04/2019 | 3201 FLATWOOD DRIVE | 302950 | LAKE CHARLES |
10/04/2019 | 2218 SOUTH LAKE MICHELE CIRCLE | 150000 | LAKE CHARLES |
10/04/2019 | 1440 SOUTH CHATEAU CIRCLE | 175000 | LAKE CHARLES |
10/04/2019 | 211 VINE STREET | 175000 | SULPHUR |
10/07/2019 | 1842 MARLIN ROAD | 145000 | LAKE CHARLES |
10/07/2019 | 6616 MEADOW RIDGE LANE | 115000 | LAKE CHARLES |
10/07/2019 | 659 BRUCE CIRCLE | 207500 | LAKE CHARLES |
10/07/2019 | 2629 MAGNOLIA LANE | 220000 | LAKE CHARLES |
10/07/2019 | 2436 BROOKFIELD STREET | 215000 | LAKE CHARLES |
10/07/2019 | 2321 ORCHID STREET | 152000 | LAKE CHARLES |
10/07/2019 | 1326 ARKANSAS STREET | 170000 | LAKE CHARLES |
10/07/2019 | 1209 OKLAHOMA STREET | 25000 | LAKE CHARLES |
10/07/2019 | 991 SOUTH BERRVINE LANE | 213500 | LAKE CHARLES |
10/07/2019 | 5642 CHENE BLANC DRIVE | 420000 | LAKE CHARLES |
10/07/2019 | 3675 JUG SAYS ROAD | 243500 | LAKE CHARLES |
10/07/2019 | 1800 N GOOS STREET | 181400 | LAKE CHARLES |
10/08/2019 | 317 N FRAZIER STREET | 150000 | DEQUINCY |
09/27/2019 | 1710 WEST COMMON STREET | 97000 | LAKE CHARLES |
09/27/2019 | 2221BELFIELD ROAD | 193000 | LAKE CHARLES |
09/27/2019 | 2378 WEST LAURA DRIVE | 142000 | LAKE CHARLES |
09/27/2019 | 3631 MANNING ROAD | 649565 | LAKE CHARLES |
09/27/2019 | 425 AVALON STREET | 157600 | LAKE CHARLES |
09/27/2019 | 2027 20TH STREET | 187500 | LAKE CHARLES |
09/27/2019 | 2316 DOLPHIN DRIVE | 10000 | LAKE CHARLES |
09/27/2019 | 2256 VIOLET ELLE LANE | 253500 | LAKE CHARLES |
09/27/2019 | 4439 CAPSTONE CROSSING | 252000 | LAKE CHARLES |
09/27/2019 | 416 W SCHOOL STREET | 139900 | LAKE CHARLES |
09/27/2019 | 303 OAK HAMPTON DRIVE | 188500 | SULPHUR |
09/27/2019 | 76 DOGWOOD LANE | 152650 | SULPHUR |
09/27/2019 | 3066 CHOUPIQUE ROAD | 1000000 | SULPHUR |
09/27/2019 | 1408 RUTH STREET | 200000 | SULPHUR |
09/27/2019 | 751 SUGAR MAPLE LANE | 315000 | SULPHUR |
09/27/2019 | 407 FONTENOT ROAD | 136500 | WESTLAKE |
09/27/2019 | 3017 CROCKETT STREET | 40000 | WESTLAKE |
09/30/2019 | 294 BRONCO CIRCLE | 219000 | LAKE CHARLES |
09/30/2019 | 261 WEST FRAZIER | 195800 | LAKE CHARLES |
09/30/2019 | 145 PROSPECT STREET | 161000 | LAKE CHARLES |
09/30/2019 | 2481 QUINCE MICHAEL LANE | 270000 | LAKE CHARLES |
09/30/2019 | 5702 HEMLOCK STREET | 250000 | LAKE CHARLES |
09/30/2019 | 6106 MYRTLE BAY WAY | 399500 | LAKE CHARLES |
09/30/2019 | 601 PINECONE DRIVE | 180000 | LAKE CHARLES |
09/30/2019 | 907 ABERDEEN DRIVE | 193000 | LAKE CHARLES |
09/30/2019 | 1241 SOUTH BAYOUWOOD DRIVE | 285000 | LAKE CHARLES |
09/30/2019 | 3754 GRAY WILLOW DRIVE | 342000 | LAKE CHARLES |
09/30/2019 | 648 COUNTY TYRONE DR | 353795 | LAKE CHARLES |
09/30/2019 | 1544 TRISHA COURT | 240000 | LAKE CHARLES |
09/30/2019 | 1517 HICKORY RIDGE DR | 330000 | LAKE CHARLES |
09/30/2019 | 3601 1ST AVENUE | 127000 | LAKE CHARLES |
09/30/2019 | 3215 FAIRWOOD LANE | 252000 | LAKE CHARLES |
09/30/2019 | 2252 VIOLET ELLE LANE | 184745 | LAKE CHARLES |
09/30/2019 | 1021 REMINGTON LANE | 412000 | LAKE CHARLES |
09/30/2019 | 2087 ORLEANS RUN DRIVE | 221120 | LAKE CHARLES |
09/30/2019 | 55 PEPPER CREEK DRIVE | 231700 | SULPHUR |
09/30/2019 | 721 ALABAMA ST | 145000 | SULPHUR |
09/30/2019 | 906 TAYLOR STREET | 178000 | SULPHUR |
10/01/2019 | 104 HEREFORD ST | 37500 | DEQUINCY |
10/01/2019 | 608 NORTH LIGHTNER AVENUE | 134900 | IOWA |
10/01/2019 | 4702 OGDEN ROAD | 74500 | LAKE CHARLES |
10/01/2019 | 3750 WILLOW WOOD DRIVE | 362000 | LAKE CHARLES |
10/01/2019 | 1823 KENNEDY STREET | 320000 | LAKE CHARLES |
10/01/2019 | 2912 BARB LANE | 195850 | LAKE CHARLES |
10/01/2019 | 101 CASSY DRIVE | 198000 | SULPHUR |
10/01/2019 | 850 ISABELLA STREET | 187000 | SULPHUR |
10/01/2019 | 306 TIFFANY DAWN LOOP | 291501 | SULPHUR |
10/01/2019 | 27 PINEWOOD DRIVE | 169000 | SULPHUR |
10/01/2019 | 1507 HILMA STREET | 25000 | WESTLAKE |
10/02/2019 | 4865 BENNINGTON ROAD | 191935.58 | IOWA |
09/20/2019 | 1020 W MCNEESE STREET UNIT 13H | 75000 | LAKE CHARLES |
09/20/2019 | 1020 W MCNEESE STREET UNIT 8C | 78000 | LAKE CHARLES |
09/20/2019 | 3103 MAPLEWOOD DR | 645000 | SULPHUR |
09/20/2019 | 485 BAYOU SUNSET LANE | 120000 | SULPHUR |
09/20/2019 | 1401 LOREE STREET | 100000 | VINTON |
09/20/2019 | 1216 GARDEN DRIVE | 190000 | WESTLAKE |
09/23/2019 | 1405 SOUTH DIETRICH LOOP | 250000 | LAKE CHARLES |
09/23/2019 | 904 MCCALL STREET | 160000 | LAKE CHARLES |
09/23/2019 | 4753 GOOS FERRY ROAD | 220000 | LAKE CHARLES |
09/23/2019 | 815 MAGAZINE ST | 140000 | LAKE CHARLES |
09/23/2019 | 2723 SOUTHERN DRIVE | 242500 | LAKE CHARLES |
09/23/2019 | 1501 CAMERON COURT | 249900 | LAKE CHARLES |
09/23/2019 | 912 ROYAL STREET | 210000 | LAKE CHARLES |
09/23/2019 | 5806 WILLOW RIDGE | 308000 | LAKE CHARLES |
09/23/2019 | 125 BILBO ST #15 | 62500 | LAKE CHARLES |
09/23/2019 | 203 MADISON ST | 290500 | SULPHUR |
09/23/2019 | 74 PEPPER CREEK DRIVE | 261294 | SULPHUR |
09/23/2019 | 3023 WIMBERLY DRIVE | 150000 | VINTON |
09/23/2019 | 2318 EVEILA STREET | 40000 | WESTLAKE |
09/24/2019 | 5657 JUDE VINCENT LANE | 293000 | IOWA |
09/24/2019 | 1138 TOPSY ROAD | 195000 | LAKE CHARLES |
09/24/2019 | 4795 W CYPRESS LANDING DRIVE | 1275000 | LAKE CHARLES |
09/24/2019 | 2408 EAST LEVINGWOOD ROAD | 265000 | LAKE CHARLES |
09/24/2019 | 6940 MARK LEBLEU ROAD | 95000 | LAKE CHARLES |
09/24/2019 | 1020 W MCNEESE STREET UNIT 4D | 105000 | LAKE CHARLES |
09/24/2019 | 70 PEPPER CREEK DRIVE | 228315 | SULPHUR |
09/24/2019 | 220 MADISON STREET | 112000 | SULPHUR |
09/24/2019 | 4850 E NAPOLEON STREET | 300000 | SULPHUR |
09/25/2019 | 6704 PETITE MEADOW RD | 280000 | LAKE CHARLES |
09/25/2019 | 2440 KATIE ELIZABETH LN | 243000 | LAKE CHARLES |
09/25/2019 | 4619 GOOS FERRY RD | 162000 | LAKE CHARLES |
09/25/2019 | 3367 COOPER RIDGE DRIVE LOT 34 | 205000 | LAKE CHARLES |
09/25/2019 | 1414 LOUISIANA AVENUE | 200000 | LAKE CHARLES |
09/25/2019 | 2238 SOUTH LAKE MICHELE CIRCLE | 223000 | LAKE CHARLES |
09/25/2019 | 2242 SOUTH LAKE MICHELE CIRCLE | 184500 | LAKE CHARLES |
09/25/2019 | 974 SOUTH BERRYVINE LANE | 178000 | LAKE CHARLES |
09/25/2019 | 50 WALKER CREEK DRIVE | 274895 | SULPHUR |
09/25/2019 | 4123 CARLYSS DR LOT 71 | 32000 | SULPHUR |
09/25/2019 | 400 MAPLE STREET | 20000 | SULPHUR |
09/25/2019 | 2761 OAK CREST DRIVE | 228000 | SULPHUR |
09/25/2019 | 520 E HWY 108 | 350000 | SULPHUR |
09/25/2019 | 700 EAST CARLTON ST | 208000 | SULPHUR |
09/26/2019 | 4968 CHAPEL WOOD DRIVE | 196500 | IOWA |
09/26/2019 | 1316 COVEY LANE | 303000 | LAKE CHARLES |
09/26/2019 | 2418 WESTWOOD DRIVE | 100000 | LAKE CHARLES |
09/26/2019 | 5742 ASPEN STREET | 267000 | LAKE CHARLES |
09/26/2019 | 6025 PERRY LANE | 140800 | LAKE CHARLES |
09/26/2019 | 59 PEPPER CREEK DRIVE | 227480 | SULPHUR |
09/26/2019 | 440 MUSTANG STREET | 65000 | SULPHUR |
09/27/2019 | 612 WOODLAND STREET | 296524 | IOWA |
09/13/2019 | 1302 9TH ST | 150000 | LAKE CHARLES |
09/13/2019 | 1212 15TH STREET | 165400 | LAKE CHARLES |
09/13/2019 | 3706 OHIO ST | 59000 | LAKE CHARLES |
09/13/2019 | 1101 N BEGLIS PKWY | 150000 | SULPHUR |
09/13/2019 | 1114 NORTH HUNTINGTON | 39500 | SULPHUR |
09/13/2019 | 2917 WEIL DRIVE | 160000 | SULPHUR |
09/13/2019 | 200 W WAYSIDE DR | 150000 | WESTLAKE |
09/16/2019 | 1429 WEDGEWOOD STREET | 245000 | LAKE CHARLES |
09/16/2019 | 2535 RIDGE DR | 348000 | LAKE CHARLES |
09/16/2019 | 3830 SWANEE STREET | 33000 | LAKE CHARLES |
09/16/2019 | 2508 DOLPHIN DRIVE | 68000 | LAKE CHARLES |
09/16/2019 | 613 N COLLETTA | 89500 | LAKE CHARLES |
09/16/2019 | 3116 PAUL WHITE RD | 380000 | LAKE CHARLES |
09/16/2019 | 711 SALLY MAE STREET | 15000 | LAKE CHARLES |
09/16/2019 | 1003 SYCAMORE ST | 95000 | LAKE CHARLES |
09/16/2019 | 506 W LYONS STREET | 33000 | SULPHUR |
09/16/2019 | 2721 TWIN OAKS ROAD | 205000 | SULPHUR |
09/16/2019 | 625 N JOHNSON STREET | 3262.09 | SULPHUR |
09/16/2019 | 1715 MYRTLE STREET | 173000 | WESTLAKE |
09/17/2019 | 104 CAROLINE ST | 181900 | DEQUINCY |
09/17/2019 | 2623 TIMBER LANE | 210000 | LAKE CHARLES |
09/17/2019 | 1855 FOX RUN DRIVE #1 | 110000 | LAKE CHARLES |
09/17/2019 | 4511 SELENE DRIVE | 95000 | SULPHUR |
09/17/2019 | 4535 STERLINGTON BLVD | 240250 | SULPHUR |
09/18/2019 | 631 ENTERPRISE BOULEVARD | 21500 | LAKE CHARLES |
09/18/2019 | 208 RIO HONDO ST | 175000 | SULPHUR |
09/18/2019 | 226 ASTON LANE | 227022 | SULPHUR |
09/18/2019 | 308 BRYAN STREET | 35000 | SULPHUR |
09/18/2019 | 330 QUELQUESHUE STREET | 207500 | SULPHUR |
09/18/2019 | 6006 STEWART ROAD | 15000 | VINTON |
09/19/2019 | 7415 CLYDESDALE DR | 240000 | IOWA |
09/19/2019 | 5781 BRIAR COURT | 238200 | IOWA |
09/19/2019 | 8013 MILES ROAD | 65000 | LAKE CHARLES |
09/19/2019 | 212 EDDY STREET | 139000 | LAKE CHARLES |
09/19/2019 | 4438 MEADOW BROOK WAY | 285000 | LAKE CHARLES |
09/19/2019 | 1017 SYCAMORE STREET | 42500 | LAKE CHARLES |
09/19/2019 | 908 DIVISION STREET | 125000 | LAKE CHARLES |
09/19/2019 | 6801 WEST CALCASIEU DRIVE | 180000 | LAKE CHARLES |
09/19/2019 | 563 DUB LN | 180000 | LAKE CHARLES |
09/19/2019 | 403 WEST VERDINE STREET | 72500 | SULPHUR |
09/19/2019 | 5290 PETE SEAY RD | 135000 | SULPHUR |
bottom of page
